Player Standings Report for LTHF12 - THURSDAY LIV HGTS

Report Date: 02/17/2013

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
LOU SHOOTERS 2 1.47 1.52 0.05

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
MAC COGSWELL YOUR DOING IT WRONGX 4.62 4 3 1 0 0 5 2 3 0 0
TONY CHAVEZ YOUR DOING IT WRONGX 4.25 4 1 3 0 2 2 0 1 0 0
MARK BAKSA LIVER FAILURE 3.58 16 9 0 1 0 16 3 5 1 1
HAROLD LITTLE BUCK FIFTY 3.22 4 1 0 2 0 2 1 2 0 1
TOM IRVINE JAY N D BITCHES X 3.11 72 47 7 5 1 48 21 9 1 2
ROB SMART SHOOTERS 2 3.07 84 41 14 9 2 37 28 13 0 2
SHANE ALCORN BUCK FIFTY 3.06 88 41 29 2 0 51 22 19 0 1
GUIDO KILL THE RABBIT X 2.97 12 6 3 1 0 9 3 0 0 0
RUSS MORPHEW KILL THE RABBIT X 2.94 76 38 17 3 0 40 20 13 2 2
NICK KUBICZ YOUR DOING IT WRONGX 2.92 68 30 15 9 0 42 15 12 0 8
KARL GOOD NUFF 2.75 4 2 2 0 0 1 0 0 0 1
EDDIE ZYCH BUCK FIFTY 2.69 84 27 26 0 0 46 11 16 2 0
JERRY MANVILLE YOUR DOING IT WRONGX 2.68 28 9 7 0 0 7 12 3 0 0
DAVID BANWART DIXION SYDYA 2.68 20 5 4 1 0 10 4 5 0 1
DWAYNE MCCOMAS BUCK FIFTY 2.61 84 29 28 1 0 29 21 11 0 1
TONY KUBECK YOUR DOING IT WRONGX 2.61 4 1 2 0 0 2 1 1 0 0
DUSTIN LIVER FAILURE 2.60 4 1 0 0 0 3 0 0 0 0
ED MONETTE DIXION SYDYA 2.60 72 22 13 4 0 28 10 12 0 2
KEN HAHN DIXION SYDYA 2.59 4 2 0 0 0 0 0 0 0 0
DANNY FLOWER LIVER FAILURE 2.59 4 1 0 0 0 1 0 0 0 0
MIKE CAMPBELL DIXION SYDYA 2.58 72 23 25 8 0 28 14 11 1 2
ROGER DEIBEL YOUR DOING IT WRONGX 2.53 8 4 1 0 0 4 0 0 0 0
JOHN BROWN JR LIVER FAILURE 2.51 20 10 7 1 0 15 2 2 0 0
AMANDA PATRICK YOUR DOING IT WRONGX 2.46 4 0 1 0 0 2 0 0 0 0
DAVE ZYCH TASK FORCE 2.46 8 4 1 0 0 1 0 2 0 0
MICHAEL HEIM LIVER FAILURE 2.42 4 0 2 0 0 3 1 1 0 0
TODD WEAVER BLIND SQUIRRELS X 2.41 72 24 10 3 0 30 11 7 0 2
DEAN GHERARDINI LIVER FAILURE 2.39 4 2 0 0 0 0 2 0 0 0
CHRIS NORDQUIST YOUR DOING IT WRONGX 2.36 76 27 18 1 0 31 11 7 1 1
TYLER HILYARD GOOD NUFF 2.29 76 22 20 2 0 32 6 5 0 1
KEITH LEBLANC SHOOTERS 2 2.29 84 29 22 4 0 23 15 5 0 0
CHRIS BOREN LIVER FAILURE 2.28 36 11 5 0 0 12 7 2 0 1
JAMES COLLIS KILL THE RABBIT X 2.27 88 18 30 3 0 26 13 8 0 0
SAMANTHA JOHNS KILL THE RABBIT X 2.24 76 20 25 4 0 24 10 8 0 1
CHRIS SWAN GOOD NUFF 2.20 80 24 18 4 0 26 4 5 0 0
RICK ADKINS LIVER FAILURE 2.19 48 14 11 3 0 12 7 3 0 0
JOEY DAGUANNO KILL THE RABBIT X 2.17 76 20 27 1 0 26 10 5 0 0
MISTY WORISCHECK BUCK FIFTY 2.17 4 0 4 0 0 1 1 1 0 0
RICK JAYNES RED ROCKET X 2.15 88 29 19 4 0 27 10 4 0 1
JOSH TOMBLIN I DONT KNOW X 2.12 68 14 13 0 0 27 7 2 1 0
LAKISHA HILL DIXION SYDYA 2.09 4 2 1 0 0 2 0 0 0 0
BOB FOLEY JAY N D BITCHES X 2.08 4 1 2 0 0 0 1 1 0 0
DAN RUSSELL YOUR DOING IT WRONGX 2.05 72 15 23 0 0 22 8 5 0 0
CRYSTAL YOUR DOING IT WRONGX 2.04 4 0 1 0 0 1 1 0 0 0
KARL BOETTNER LIVER FAILURE 2.04 8 1 3 0 0 4 0 0 0 0
TONY SOFIANIDIS RED ROCKET X 2.04 88 28 20 0 0 22 11 5 0 0
ANDRA MCDIARMID BUCK FIFTY 2.03 88 19 30 1 0 24 8 4 0 1
MIKE MORAWA LIVER FAILURE 2.01 28 7 4 0 0 8 3 1 0 0
SCOTT RANDALL TASK FORCE 2.01 68 17 11 2 0 15 7 3 0 0
JOE WHITE BLIND SQUIRRELS X 1.99 88 25 18 1 1 14 11 8 1 0
ROB TOCCO LIVER FAILURE 1.99 8 2 0 0 0 1 1 0 0 0
JOHN DAGUANNO KILL THE RABBIT X 1.99 4 4 0 0 0 1 1 0 0 1
MATT MARSHALL GOOD NUFF 1.98 84 21 22 1 0 26 13 4 2 1
ROB LIVINGSTON SHOOTERS 2 1.97 80 16 33 1 0 15 6 2 0 0
PAPPY ROBERTSON LIVER FAILURE 1.96 20 6 5 0 0 5 2 0 0 0
RYAN T I DONT KNOW X 1.94 64 17 6 1 0 17 9 2 0 1
JOANN MOORE YOUR DOING IT WRONGX 1.92 16 4 7 0 0 2 2 1 0 0
NEWTON I DONT KNOW X 1.91 16 1 4 0 0 2 2 1 0 0
BRYAN SCANNELL LIVER FAILURE 1.90 80 22 23 0 0 22 9 0 1 0
MIKE SABO RED ROCKET X 1.89 88 24 21 0 0 27 6 4 0 0
LAUREN SZOSTAK LIVER FAILURE 1.82 4 1 1 0 0 0 0 0 0 0
TIM FORRESTER TASK FORCE 1.80 80 21 14 0 0 16 5 2 0 0
JOHN THEBALD I DONT KNOW X 1.79 36 9 4 0 0 10 3 0 0 0
NICK J BLIND SQUIRRELS X 1.74 12 3 3 0 0 4 0 1 0 0
PHIL I DONT KNOW X 1.72 4 1 0 0 0 0 1 0 0 0
CINDY SWAN GOOD NUFF 1.71 4 2 1 0 0 0 0 1 0 0
DAN WENGLINSKI BLIND SQUIRRELS X 1.70 84 10 24 0 0 15 13 2 0 0
JAY CALE JAY N D BITCHES X 1.67 48 10 16 0 0 2 2 3 0 0
TRACY ZYCH TASK FORCE 1.63 8 1 1 0 0 0 2 0 0 0
HEATHER LUDWIG KILL THE RABBIT X 1.62 4 2 2 0 0 0 0 0 0 0
TONY GALEA DIXION SYDYA 1.62 84 19 14 1 0 9 4 3 0 0
KATHY {Substitutes} 1.61 8 2 2 0 0 1 1 0 0 0
JESSICA SANDLER LIVER FAILURE 1.60 72 7 25 0 0 9 11 1 0 0
DEBBIE LIVER FAILURE 1.56 4 0 0 0 0 0 0 0 0 0
KATIE DOBBS GOOD NUFF 1.55 84 17 23 1 0 8 4 3 1 0
JESSICA PIEKNIK BLIND SQUIRRELS X 1.53 88 12 20 2 0 13 8 1 0 0
LOU SHOOTERS 2 1.52 20 1 6 0 0 2 0 1 0 0
TIFFANY KNEIDING RED ROCKET X 1.51 88 11 32 0 0 12 2 4 0 0
KEVIN BOWERS I DONT KNOW X 1.50 72 7 18 0 0 13 1 1 0 0
JESSE RICHMOND SHOOTERS 2 1.48 4 1 0 0 0 0 1 0 0 0
GARY DOWNS JAY N D BITCHES X 1.46 4 1 0 0 0 0 0 0 0 0
KAT BOROWSKI DIXION SYDYA 1.45 88 9 30 0 0 12 3 1 0 1
KIM LYON SHOOTERS 2 1.44 20 1 3 0 0 4 1 0 0 0
DONNA KOMPERDA I DONT KNOW X 1.41 88 10 16 0 0 12 4 3 0 1
LINDSAY COLLIS KILL THE RABBIT X 1.39 16 0 4 0 0 0 1 0 0 0
KRISTI MYNHIER TASK FORCE 1.37 88 12 17 0 0 8 1 2 0 0
THERESA SMART TASK FORCE 1.36 48 4 10 0 0 6 4 0 0 0
JON BARRON BLIND SQUIRRELS X 1.33 4 0 0 0 0 0 0 0 0 0
AMY BARSCH TASK FORCE 1.33 48 5 9 0 0 3 2 0 0 0
LORI GALLO JAY N D BITCHES X 1.32 56 7 12 0 0 2 0 0 0 0
BETH SALLADE YOUR DOING IT WRONGX 1.31 60 3 18 0 0 9 3 1 0 0
DENISE S TASK FORCE 1.27 4 0 2 0 0 0 0 1 0 0
CHELSEA LATHAM SHOOTERS 2 1.20 44 3 14 1 0 1 1 0 1 0
WANDA FOLEY JAY N D BITCHES X 1.17 68 3 14 0 0 3 1 0 0 0
MARYBETH TOCCO LIVER FAILURE 1.08 4 0 1 0 0 0 0 0 0 0
TRACI NESTER JAY N D BITCHES X 0.92 68 2 20 0 0 4 1 0 0 0
AMY MORAWA LIVER FAILURE 0.78 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing