Player Standings Report for YSF12 - SUNDAY YPSI

Report Date: 02/17/2013

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
OLLIE FORESTER DARTY MINDS 2.83 2.88 0.05

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
BUD RAYMOND UP DARTS CREEK 3.53 8 3 3 0 0 4 4 5 0 0
JIMMY GLADSTONE ANGRY DARTS 3.46 76 41 27 4 1 54 23 27 2 5
DON YASKE ALCHOLOCAUST 3.45 4 2 1 0 0 4 0 0 0 0
CHUCK COAK DARTY MINDS 3.30 72 34 14 5 0 47 19 21 0 2
JASON DAVIS ANGRY DARTS 3.07 76 25 24 3 0 39 19 16 3 0
SHAWN COOK ONE HOLE OUT 2.88 28 11 7 0 0 17 8 3 0 2
OLLIE FORESTER DARTY MINDS 2.88 80 27 26 5 0 30 17 25 0 2
TOM RAYMOND LOT LIZARDS 2.88 8 3 3 0 0 4 1 3 0 0
DAMON MCCARLEY ANGRY DARTS 2.86 72 28 27 0 0 40 19 10 0 2
BRAD ANDERSON ALCHOLOCAUST 2.81 12 3 2 0 0 6 5 0 0 0
RODNEY WHITE ONE HOLE OUT 2.79 72 30 12 6 0 32 18 15 1 1
SHANE ALCORN USELESS TRIPS 2.79 12 5 2 1 0 7 1 2 0 0
BUD RAYMOND SPLITTERS 2.68 4 0 0 0 0 4 2 0 0 0
TED WORTH USELESS TRIPS 2.62 80 23 23 6 0 35 13 11 1 1
TURRICO GOODEN HIGH TON 2.57 76 29 23 3 0 27 21 14 0 1
GARY ADKINS USELESS TRIPS 2.55 32 18 4 1 0 18 4 5 0 0
EMMITT MUCKLES DARTY MINDS 2.52 48 10 22 2 0 20 6 5 0 1
JO STARR ONE HOLE OUT 2.52 8 2 1 1 0 0 1 1 0 0
LORI RAYMOND HIGH TON 2.50 68 28 17 5 1 27 17 9 1 0
ALAN POLASKY ALCHOLOCAUST 2.47 60 16 18 1 0 23 21 7 1 1
GARY JACKSON LOT LIZARDS 2.46 76 19 4 5 0 35 18 6 1 3
JOE RAYMOND SPLITTERS 2.43 4 1 2 0 0 1 0 1 0 1
SEAN ELAMON SPLITTERS 2.38 76 28 11 4 0 28 15 4 0 1
RICK POWELL ALCHOLOCAUST 2.38 72 21 20 1 0 21 14 6 0 0
ANTHONY PERKINS USELESS TRIPS 2.37 48 12 13 4 0 15 13 2 0 1
BOB HAWTHORNE ONE HOLE OUT 2.36 76 15 19 1 0 26 11 10 0 1
STEVE LAUHORN UP DARTS CREEK 2.29 72 22 11 1 0 26 12 10 0 0
EDDIE RAKOTZ SPLITTERS 2.25 72 27 15 2 1 24 8 8 0 0
DENNIS BRAGG USELESS TRIPS 2.16 76 17 21 1 0 30 13 4 0 2
JAMES GRISSOM HIGH TON 2.16 76 19 19 1 0 20 8 6 1 1
BUDDAH ONE HOLE OUT 2.15 4 1 0 1 0 1 0 1 0 0
LANDON BURKHARDT ALCHOLOCAUST 2.05 80 16 18 1 0 26 10 5 1 1
JODI HOOVER DARTY MINDS 2.04 80 18 27 1 0 14 10 4 0 1
MARC STARR ONE HOLE OUT 1.97 76 17 25 0 0 9 8 4 0 2
STEVE PENZIEN UP DARTS CREEK 1.96 72 16 15 1 0 23 12 3 0 2
MELISSA STRUBLE USELESS TRIPS 1.93 80 15 26 0 0 26 9 1 1 0
KELLIE MUCKLES ALCHOLOCAUST 1.92 80 18 15 1 0 19 7 5 0 0
BRANDI MCCARLEY ANGRY DARTS 1.91 68 14 28 1 0 12 4 2 0 1
DUSTIN ANDERSON DARTY MINDS 1.80 16 2 3 0 0 3 1 0 0 0
NICK CONKLIN ALCHOLOCAUST 1.70 12 0 2 0 0 1 1 1 0 0
DEBBIE UP DARTS CREEK 1.70 4 0 1 0 0 0 1 0 0 0
SUSAN ELAMON SPLITTERS 1.68 76 11 24 0 0 13 5 4 0 0
JODI UP DARTS CREEK 1.64 4 0 0 1 0 1 0 0 0 0
PHILIP FORD SPLITTERS 1.60 72 11 26 0 0 12 2 1 0 0
KATIE DOBBS UP DARTS CREEK 1.59 72 14 16 0 0 10 2 0 0 0
KRISTINA GRISSOM ONE HOLE OUT 1.42 48 2 9 0 0 8 2 1 0 0
MICHELLE BALL HIGH TON 1.41 76 8 24 1 0 6 5 1 0 0
ADAM JACKSON LOT LIZARDS 1.36 80 4 13 0 0 7 6 1 0 0
DEVONNE DAVIS ANGRY DARTS 1.35 8 0 2 0 0 0 0 0 0 0
BILLY PELARSKE LOT LIZARDS 1.33 4 0 0 0 0 0 0 0 0 0
TYLER JACKSON LOT LIZARDS 1.33 76 3 9 0 0 12 0 1 1 0
ELIZABETH FORESTER UP DARTS CREEK 1.28 72 8 17 0 0 11 5 0 0 0
JANET LADD LOT LIZARDS 1.20 76 3 5 0 0 4 1 0 0 0
ASHLEIGH ONE HOLE OUT 1.15 32 3 8 0 0 1 2 1 0 0
MEGHAN JACKSON LOT LIZARDS 0.85 4 1 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing