Player Standings Report for DSF13 - SUNDAY DRIVER

Report Date: 02/23/2014

Most Improved Players for week 22, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
EULAS DUBOIS DRUNK DYNASTY 17.83 19.08 1.25

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
CHUCK DRUNK DYNASTY 30.98 8 4 7 0 0 0 14 0 0 0 0
MARK BAKSA MAMA N THE BOYS 27.05 40 16 5 0 1 4 72 0 0 0 0
CHUCK LAWRENCE {Substitutes} 26.10 4 1 3 0 0 0 4 0 0 0 0
PHILIP KIRK ONE MORE BEER 25.98 80 31 30 0 0 2 128 0 0 0 0
HECTOR MALDONADO WELL THAT BLOWS 25.36 84 38 30 0 2 3 124 0 0 0 0
JEFF KAMIN ONE HOLE OUT 24.44 4 2 0 0 0 0 7 0 0 0 0
CHRIS GLEESON WELL THAT BLOWS 23.92 76 21 19 0 0 4 99 0 0 0 0
RUSS FEKO ONE HOLE OUT 23.27 4 0 1 0 1 1 3 0 0 0 0
DANNY FLOWER WELL THAT BLOWS 22.81 64 12 11 0 0 1 71 0 0 0 0
KERRI BAKSA ONE MORE BEER 22.13 44 12 8 0 0 0 55 0 0 0 0
ROBERT WILLIAMS MAMA N THE BOYS 21.88 4 2 1 0 0 0 1 0 0 0 0
SCOTT DEVOE DRUNK DYNASTY 21.80 64 18 9 0 0 0 76 0 0 0 0
JERRY FRAZER DRUNK DYNASTY 21.76 88 30 19 0 0 0 109 0 0 0 0
KURT MCMURTRIE DRUNK DYNASTY 21.52 76 10 10 0 0 1 78 0 0 0 0
BOB BREWER 3 DRUNKS N A DRIVER 20.29 56 22 7 0 0 0 54 0 0 0 0
DAN OHARA ONE HOLE OUT 19.51 36 16 5 0 0 1 30 0 0 0 0
KEYKO DAVIS ONE MORE BEER 19.43 76 14 1 0 0 0 60 0 0 0 0
EULAS DUBOIS DRUNK DYNASTY 19.08 12 4 4 0 0 0 9 0 0 0 0
JASON KWIATKOWSKI 3 DRUNKS N A DRIVER 18.77 68 22 8 0 0 0 47 0 0 0 0
BURL STANLEY DRUNK DYNASTY 18.69 8 1 0 0 0 0 6 0 0 0 0
TRAVIS CAUFIELD ONE MORE BEER 18.21 84 18 4 0 0 0 58 0 0 0 0
ROB MESCHKE 3 DRUNKS N A DRIVER 18.20 52 13 0 0 0 0 39 0 0 0 0
JAMES HOGSTON ONE HOLE OUT 17.98 4 0 0 0 0 0 3 0 0 0 0
MATT BROSKY 3 DRUNKS N A DRIVER 17.90 76 20 7 0 0 0 46 0 0 0 0
ROSIE DREWNO TONIS PLACE TIGERS 17.88 8 0 0 0 0 0 4 0 0 0 0
JOHNNY TONIS PLACE TIGERS 17.82 28 7 2 0 0 0 20 0 0 0 0
JUAN TONIS TITANS 17.65 16 5 0 0 0 0 9 0 0 0 0
JACKIE DRUNK DYNASTY 17.49 4 2 0 0 0 0 1 0 0 0 0
DAVE MILON DRUNK DYNASTY 17.40 4 0 0 0 0 0 2 0 0 0 0
PONDY KINNEY ONE HOLE OUT 16.99 80 28 2 0 0 0 41 0 0 0 0
ROSIE JIMENEZ WELL THAT BLOWS 16.94 8 1 0 0 0 0 4 0 0 0 0
DEBI KAMIN WELL THAT BLOWS 16.84 60 15 1 0 0 0 26 0 0 0 0
AUBRY LIGGETT DRUNK DYNASTY 16.61 80 13 3 0 0 0 28 0 0 0 0
JUSTIN KINNEY ONE HOLE OUT 16.40 20 4 1 0 0 0 12 0 0 0 0
DON TONIS TITANS 16.36 4 0 0 0 0 0 1 0 0 0 0
CAROLYN CLAY MAMA N THE BOYS 16.32 84 25 1 0 0 0 37 0 0 0 0
JOHN KINNEY SR ONE HOLE OUT 16.30 48 7 2 0 0 0 22 0 0 0 0
WALLY VAUGHN ONE HOLE OUT 16.24 4 3 0 0 0 0 3 0 0 0 0
GENO DONATI MAMA N THE BOYS 15.77 80 25 2 0 0 0 26 0 0 0 0
GINA WERKSMA ONE MORE BEER 15.72 12 7 0 0 0 0 0 0 0 0 0
CHAD FRAZIER MAMA N THE BOYS 15.60 60 15 0 0 0 0 24 0 0 0 0
CARL SCHAM TONIS TITANS 15.59 76 15 0 0 0 0 31 0 0 0 0
JOE DUBOIS ONE MORE BEER 15.52 4 1 0 0 0 0 2 0 0 0 0
BILL DRAPER MAMA N THE BOYS 15.44 84 22 1 0 0 0 19 0 0 0 0
JOHN KINNEY JR ONE HOLE OUT 15.39 76 20 3 0 0 0 28 0 0 0 0
MARIO CUSCHIERI MAMA N THE BOYS 15.36 4 0 0 0 0 0 1 0 0 0 0
KELLY ONE MORE BEER 14.88 4 0 0 0 0 0 0 0 0 0 0
JOHN MOORE ONE MORE BEER 14.74 68 10 0 0 0 0 19 0 0 0 0
DANNY FOSTER TONIS PLACE TIGERS 14.69 4 0 0 0 0 0 0 0 0 0 0
DREW TONIS TITANS 14.53 32 6 0 0 0 0 5 0 0 0 0
EDDIE TONIS TITANS 14.37 20 7 0 0 0 0 2 0 0 0 0
BOBBY TRUMPH TONIS PLACE TIGERS 14.37 4 0 0 0 0 0 1 0 0 0 0
BRANDY TONIS TITANS 14.17 72 19 0 0 0 0 15 0 0 0 0
TAYLOR ROSS TONIS PLACE TIGERS 14.12 4 1 0 0 0 0 2 0 0 0 0
NICK TONIS PLACE TIGERS 14.07 32 5 0 0 0 0 6 0 0 0 0
NICK GADWELL MAMA N THE BOYS 14.04 4 0 0 0 0 0 0 0 0 0 0
LISA TONIS PLACE TIGERS 13.87 24 3 0 0 0 0 5 0 0 0 0
FAYE HALSIG TONIS PLACE TIGERS 13.73 4 0 0 0 0 0 1 0 0 0 0
APRIL HOGSTON DRUNK DYNASTY 13.72 8 2 0 0 0 0 2 0 0 0 0
SARAH TONIS TITANS 13.68 4 1 0 0 0 0 0 0 0 0 0
FALLON BURCHFIELD TONIS PLACE TIGERS 13.47 12 2 0 0 0 0 1 0 0 0 0
CHELSEA SMALL ONE HOLE OUT 13.39 36 4 0 0 0 0 6 0 0 0 0
JOHN YURKOVICH TONIS PLACE TIGERS 13.38 64 9 0 0 0 1 9 0 0 0 0
JAY TONIS TITANS 13.32 32 7 0 0 0 0 9 0 0 0 0
ERIN VOSS 3 DRUNKS N A DRIVER 13.32 72 14 0 0 0 0 13 0 0 0 0
HEATHER MC 3 DRUNKS N A DRIVER 13.19 4 0 0 0 0 0 0 0 0 0 0
LISA BARTL 3 DRUNKS N A DRIVER 13.12 8 3 0 0 0 0 1 0 0 0 0
DEBBIE NELSON TONIS PLACE TIGERS 13.08 28 3 0 0 0 0 2 0 0 0 0
ERIN TONIS TITANS 12.95 76 11 0 0 0 0 12 0 0 0 0
TONI RHODES TONIS PLACE TIGERS 12.70 32 3 0 0 0 0 5 0 0 0 0
ROB COLE TONIS PLACE TIGERS 12.69 4 0 0 0 0 0 1 0 0 0 0
ANGIE MARCHONIE TONIS PLACE TIGERS 12.30 12 2 0 0 0 0 2 0 0 0 0
VICKI DURAN MAMA N THE BOYS 11.63 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing