Player Standings Report for LTHF13 - THURSDAY

Report Date: 02/23/2014

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
JOEY PLONKA MIXIN IT UP 1.38 1.41 0.03

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
MARK BAKSA BUCK FIFTY 3.57 12 7 2 1 0 9 5 6 0 1
DEAN GHERARDINI WE B TRIPPIN 3.07 84 44 24 4 2 61 31 23 0 4
KELLY METTS WE B TRIPPIN 2.96 76 32 29 3 1 49 26 15 0 2
SUGAR BUCK FIFTY 2.95 20 5 11 1 0 9 3 7 0 2
KEITH LEBLANC BULLSHOOTERS 2.86 88 39 20 7 0 42 21 29 2 1
EDDIE ZYCH BUCK FIFTY 2.86 84 39 18 3 1 38 19 23 1 4
MATT FLEMMING REHAB 2.80 88 31 18 10 0 42 18 14 1 8
BRIAN GANNON WE B TRIPPIN 2.79 88 40 26 2 0 35 27 10 1 4
SHANE ALCORN BUCK FIFTY 2.72 68 20 16 3 1 30 18 11 1 0
ROB SMART MIXIN IT UP 2.63 4 1 0 0 0 0 1 1 0 0
HAROLD LITTLE WE B TRIPPIN 2.63 12 1 9 3 0 9 3 0 0 0
MIKE C REHAB 2.57 4 0 0 1 0 0 0 0 0 0
DANNY TAYLOR ALL ABOUT BOOBIES 2.51 4 1 1 0 0 2 1 1 0 0
ED MONETTE REHAB 2.41 76 18 18 5 1 28 15 6 1 0
CHRIS SWAN GOOD NUFF 2.35 88 22 25 1 0 27 18 6 0 1
DWAYNE MCCOMAS BUCK FIFTY 2.35 80 20 27 1 1 28 13 8 0 1
KURT MCMURTRIE GOOD NUFF 2.35 16 6 4 0 0 5 0 1 1 1
MIKE SABO ALL ABOUT BOOBIES 2.27 60 20 14 2 0 23 9 4 0 1
RABBIT STODDARD MIXIN IT UP 2.27 84 18 23 2 0 24 23 12 0 1
JEFF BROWN GOOD NUFF 2.26 56 17 12 2 0 18 8 6 0 0
RICK JAYNES I DONT KNOW 2.26 20 3 5 0 0 7 3 1 0 1
PAPPY ROBERTSON MIXIN IT UP 2.19 24 6 4 1 0 7 1 0 0 0
DAVE ZYCH REHAB 2.13 4 1 0 0 0 1 1 0 0 0
JUDY STODDARD MIXIN IT UP 2.11 84 28 13 4 0 21 9 5 1 0
TONY SOFIANIDIS ALL ABOUT BOOBIES 2.06 88 23 18 1 0 17 10 8 0 1
TYLER HILYARD GOOD NUFF 2.05 8 1 6 0 0 6 0 0 0 0
MATT MARSHALL GOOD NUFF 2.02 88 26 24 1 0 26 7 7 0 0
ROB LIVINGSTON BULLSHOOTERS 2.00 84 11 20 1 0 21 5 2 1 0
HECTOR ORTEGA ALL ABOUT BOOBIES 1.96 4 0 2 0 0 1 0 0 0 0
SCOTT RANDALL REHAB 1.96 68 14 13 0 0 13 10 5 0 0
SAMANTHA JOHNS WE B TRIPPIN 1.94 8 2 6 0 0 2 2 0 0 0
ANDRA MCDIARMID BUCK FIFTY 1.92 88 17 30 1 0 21 13 3 0 0
MISTY WORISCHECK MIXIN IT UP 1.92 12 1 3 1 0 4 0 0 0 0
MARTY TRUDEAU ALL ABOUT BOOBIES 1.90 76 18 13 3 0 12 2 7 0 0
RYAN TRACHSEL I DONT KNOW 1.90 76 18 12 1 0 15 7 2 2 0
KEVIN BOWERS I DONT KNOW 1.89 84 20 16 5 0 28 12 9 0 0
JODI HOOVER WE B TRIPPIN 1.86 84 13 38 0 0 17 14 4 0 0
RYAN WALKER BULLSHOOTERS 1.84 88 23 16 2 0 25 7 4 0 0
MARK COBB ALL ABOUT BOOBIES 1.82 8 1 3 0 0 2 1 0 0 0
AMANDA PATRICK ALL ABOUT BOOBIES 1.81 4 0 1 0 0 0 1 0 0 0
TIM FORRESTER I DONT KNOW 1.79 48 11 11 1 0 13 5 0 0 0
JOHN RUMNEY MIXIN IT UP 1.77 88 19 20 0 0 16 8 1 1 0
DONNA KOMPERDA I DONT KNOW 1.70 8 2 0 0 0 1 0 0 0 0
JIM HENNIN REHAB 1.60 4 1 1 0 0 0 0 0 0 0
KATIE DOBBS GOOD NUFF 1.59 88 17 18 0 0 15 6 1 1 0
JACKIE ROBERTSON REHAB 1.55 20 1 6 0 0 2 1 1 0 0
TIFFANY KNEIDING ALL ABOUT BOOBIES 1.55 88 13 21 0 0 14 8 1 0 0
CHRIS GILES I DONT KNOW 1.53 32 3 5 0 0 6 1 0 0 0
KAT BOROWSKI I DONT KNOW 1.52 84 10 21 0 0 9 8 1 0 0
JOSH TOMBLIN I DONT KNOW 1.48 4 0 0 0 0 0 1 0 0 0
TIMMYY BULLSHOOTERS 1.48 4 0 2 0 0 0 0 0 0 0
JAX BUCK FIFTY 1.46 4 1 2 0 0 1 0 0 0 0
PAUL I DONT KNOW 1.43 4 0 1 0 0 0 0 0 0 0
JOEY PLONKA MIXIN IT UP 1.41 72 4 13 0 0 5 3 2 0 0
JESSICA PIEKNIK REHAB 1.33 80 6 20 0 0 7 6 0 0 0
TIM DIAMOND I DONT KNOW 1.32 4 1 0 0 0 0 0 0 0 0
BRIDGETTE LEBLANC BULLSHOOTERS 1.17 88 8 23 0 0 11 2 1 0 0
JRICH I DONT KNOW 1.01 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing