Player Standings Report for DMS13 - MONDAY DOWNRIVER

Report Date: 08/18/2013

Most Improved Players for week 16, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
SCOTT SANDBERG DAMN 34.25 34.87 0.62

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
SCOTT SANDBERG DAMN 34.87 16 6 11 0 0 1 34 0 0 0 0
MARK BAKSA DEBS DARTERS 33.70 12 6 16 0 0 0 13 0 0 0 0
RICKY LENART THREE ROOKIES 29.38 12 4 4 0 0 2 22 0 0 0 0
DEAN GHERARDINI DAMN 28.43 16 3 6 0 0 0 25 0 0 0 0
KERRI BAKSA THE BONE ZONE 28.02 4 0 3 0 0 0 5 0 0 0 0
JESSE WILSON SHOW ME THE MONEY 27.80 64 21 24 0 0 2 98 0 0 0 0
RON KIERSZKOWSKI SHOW ME THE MONEY 27.56 64 19 33 0 0 0 87 0 0 0 0
MICHAEL HEIM THREE ROOKIES 27.11 4 0 1 0 0 0 6 0 0 0 0
RUSS FEKO {Substitutes} 26.05 4 0 2 0 0 0 7 0 0 0 0
KELLY METTS DAMN 26.04 16 4 6 0 0 0 20 0 0 0 0
HAROLD LITTLE DAMN 25.90 16 5 4 0 0 0 23 0 0 0 0
GEORGE ABRAHAM DDBs 24.94 4 2 2 0 0 0 4 0 0 0 0
STEVE P DAMN 24.53 4 1 1 0 0 0 5 0 0 0 0
JIM JACKSON DDBs 24.17 4 2 2 0 0 0 4 0 0 0 0
JOHN ALFREDO DDBs 23.64 56 14 14 0 0 0 68 0 0 0 0
DANNY FLOWER DEBS DARTERS 22.76 56 21 10 0 0 0 78 0 0 0 0
DOUG MOTT DOGZ 22.45 60 27 13 0 0 0 69 0 0 0 0
JOHN BROWN JR THE BONE ZONE 22.09 12 3 1 0 0 0 10 0 0 0 0
MIKE FORBES HOT PANTS 21.27 8 3 1 0 0 0 7 0 0 0 0
RUSS FEKO HOT PANTS 21.25 4 1 0 0 0 0 5 0 0 0 0
KURT MCMURTRIE THE BONE ZONE 21.16 56 9 12 0 0 0 57 0 0 0 1
EULAS DUBOIS THE BONE ZONE 20.80 48 14 8 0 0 0 52 0 0 0 0
RABBIT STODDARD SHOW ME THE MONEY 20.71 64 18 7 0 0 1 47 0 0 0 1
JUDY STODDARD SHOW ME THE MONEY 20.53 60 16 4 0 0 0 40 0 0 0 0
DARCI FIELDS {Substitutes} 20.50 20 8 4 0 0 1 14 0 0 0 0
DAN OHARA DEBS DARTERS 20.49 60 18 6 0 0 0 56 0 0 0 0
CARL BERNAS HOT PANTS 20.43 60 20 14 0 0 0 47 0 0 0 0
NICK MARANO {Substitutes} 19.68 8 2 2 0 0 0 8 0 0 0 0
KARL BOETTNER THREE ROOKIES 19.40 60 25 3 0 0 0 48 0 0 0 0
JEFF KAMIN HOT PANTS 19.40 52 14 6 0 0 0 41 0 0 0 0
ASHLEY MOORE {Substitutes} 19.37 24 3 0 0 0 0 22 0 0 0 0
BRYAN SCANNELL THE BONE ZONE 19.33 44 10 2 0 0 0 34 0 0 0 0
BRANDY JOHNSON DDBs 18.90 56 16 7 0 0 0 40 0 0 0 0
JAMES HOGSTON HOT PANTS 18.07 52 17 0 0 0 0 41 0 0 0 0
DEB THE BONE ZONE 17.82 4 1 0 0 0 0 2 0 0 0 0
JESSICA SANDLER THE BONE ZONE 17.50 40 7 0 0 0 0 26 0 0 0 0
KRYSTAL ALFREDO DDBs 16.97 60 15 3 0 0 0 23 0 0 0 0
KRISTI THE BONE ZONE 16.67 8 2 0 0 0 0 4 0 0 0 0
DEBI KAMIN DEBS DARTERS 16.35 16 6 0 0 0 0 9 0 0 0 0
SEAN ORR DDBs 16.23 56 9 2 0 0 0 21 0 0 0 0
CAROLYN CLAY SHOW ME THE MONEY 15.94 4 1 0 0 0 0 3 0 0 0 0
BILL BROCK THREE ROOKIES 15.93 48 15 1 0 0 0 21 0 0 0 0
AARON HOLBIRD DOGZ 15.80 60 8 2 1 0 2 13 0 0 0 0
LISA BROCK THREE ROOKIES 15.69 4 0 0 0 0 0 2 0 0 0 0
TIFFANY SMALL DEBS DARTERS 15.30 20 5 0 0 0 0 8 0 0 0 0
MARY ANN DAMN 15.08 12 3 0 0 0 0 4 0 0 0 0
SHAWN STEWART DEBS DARTERS 14.84 52 13 1 0 0 0 14 0 0 0 0
STEVE BATES DAMN 14.83 4 0 0 0 0 0 1 0 0 0 0
JASON DEPRAY THREE ROOKIES 14.74 56 6 0 0 0 0 18 0 0 0 0
KATIE H DOGZ 14.14 4 0 0 0 0 0 2 0 0 0 0
LISA ASHBY DEBS DARTERS 14.11 8 2 0 0 0 0 0 0 0 0 0
MELISSA BEACH {Substitutes} 14.05 20 2 0 0 0 0 4 0 0 0 0
WENDY SIMINICH THREE ROOKIES 13.97 56 9 0 0 0 0 8 0 0 0 0
CIRCE PULLEN DOGZ 13.93 60 8 0 0 0 0 12 0 0 0 0
MELYSA W DAMN 13.60 4 1 0 0 0 0 0 0 0 0 0
CHRIS LADA DOGZ 13.58 56 9 0 0 0 0 12 0 0 0 0
APRIL RICHMOND HOT PANTS 13.40 60 4 0 0 0 0 8 0 0 0 0
DEBB KILZA DEBS DARTERS 13.33 36 3 0 0 0 0 3 0 0 0 0
PAM OWENS HOT PANTS 12.56 8 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing