Player Standings Report for YTHS13 - THURSDAY YPSI

Report Date: 08/11/2013

Most Improved Players for week 16, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
ASHLEIGH CASPER ALLSTARRS 14.21 14.67 0.46

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
TONY CHAVEZ THIRSTY THURSDAY 32.82 4 1 1 0 0 0 11 0 0 0 0
CHUCK COAK TURNIN TRICKS 31.29 64 26 44 0 0 1 105 0 0 0 0
PAT ALLEN THIRSTY THURSDAY 29.79 4 1 2 0 0 2 5 0 0 0 0
SHANE ALCORN TURNIN TRICKS 29.62 36 17 23 0 0 1 61 0 0 0 0
BOB HAWTHORNE TURNIN TRICKS 27.36 4 1 1 0 0 0 5 0 0 0 0
TOM RAYMOND TAP WHAT 25.06 28 5 6 0 0 0 36 0 0 0 0
RODNEY WHITE TURNIN TRICKS 24.98 64 18 20 0 0 0 86 0 0 0 0
OLLIE FORESTER TURNIN TRICKS 24.83 12 6 5 0 0 1 15 0 0 0 0
MIKE BELIGER 3 POLES ONE HOLE 24.12 32 4 11 0 1 1 32 0 0 0 0
SHAWN COOK THIRSTY THURSDAY 23.85 4 2 1 0 0 0 2 0 0 0 0
ANTHONY PERKINS THIRSTY THURSDAY 23.43 56 23 9 0 0 0 74 0 0 0 0
PAT WALKER LADY AND THE TRAMPS 23.41 64 21 15 0 0 0 80 0 0 0 0
JO STARR ALLSTARRS 23.32 64 18 13 0 0 1 71 0 0 0 0
STEVE LAUHORN THIRSTY THURSDAY 22.69 56 11 10 0 0 0 68 0 0 0 0
LORI RAYMOND LADY AND THE TRAMPS 21.99 28 7 6 0 0 0 24 0 0 0 0
EDDIE ZYCH THIRSTY THURSDAY 21.83 4 0 1 0 0 0 3 0 0 0 0
FRAN KAILIMAI TAP WHAT 21.81 8 3 3 0 0 0 7 0 0 0 0
DAN SANTOR 3 POLES ONE HOLE 21.49 4 1 1 0 0 0 3 0 0 0 0
RABBIT STODDARD TAP WHAT 20.93 56 12 3 0 0 0 62 0 0 0 0
RICK POWELL 3 POLES ONE HOLE 20.74 20 5 1 0 0 0 18 0 0 0 0
TRAVIS LADY AND THE TRAMPS 20.71 12 0 1 0 0 0 13 0 0 0 0
STAN MARINO TAP WHAT 20.71 4 0 0 0 0 0 3 0 0 0 0
JEFF BROWN TAP WHAT 20.39 60 17 4 0 0 0 65 0 0 0 0
JUDY STODDARD TAP WHAT 19.66 56 16 7 0 0 1 39 0 0 0 0
BRYAN LAKATOS 3 POLES ONE HOLE 19.47 64 19 5 0 1 1 50 0 0 0 0
TRAYAN PETROV LADY AND THE TRAMPS 19.22 12 4 1 0 0 0 6 0 0 0 0
KYLE NEESAM LADY AND THE TRAMPS 19.01 28 10 1 0 0 0 16 0 0 0 0
ED HILLMAN TAP WHAT 19.01 4 0 1 0 0 0 1 0 0 0 0
RICKY STODDARD LADY AND THE TRAMPS 18.76 64 20 6 0 0 0 41 0 0 0 0
JODI HOOVER THIRSTY THURSDAY 18.27 56 6 2 0 0 0 26 0 0 0 0
TOM SIGLER 3 POLES ONE HOLE 18.20 60 8 2 0 0 1 32 0 0 0 0
JOE L 3 POLES ONE HOLE 17.97 4 0 0 0 0 0 0 0 0 0 0
MARC STARR ALLSTARRS 17.49 60 19 1 0 0 0 33 0 0 0 1
GABRIELLE ROSS TURNIN TRICKS 17.07 64 12 0 0 0 0 24 0 0 0 0
KELLIE MUCKLES 3 POLES ONE HOLE 16.84 56 14 1 0 0 0 14 0 0 0 0
GREG HESSLER THIRSTY THURSDAY 16.60 64 10 1 0 0 0 21 0 0 0 0
BRETT LADY AND THE TRAMPS 16.20 4 1 0 0 0 0 2 0 0 0 0
BOBBERT HIDDING LADY AND THE TRAMPS 16.13 4 0 0 0 0 0 0 0 0 0 0
AMBER WINES LADY AND THE TRAMPS 15.01 56 10 0 0 0 0 15 0 0 0 0
BILL STARR ALLSTARRS 14.67 56 13 1 0 0 1 6 1 0 0 1
ASHLEIGH CASPER ALLSTARRS 14.67 56 12 1 0 0 0 8 0 1 0 0
MIKE BROWN TAP WHAT 14.59 60 4 0 0 0 0 8 0 0 0 0
TERRI COOPER THIRSTY THURSDAY 14.57 4 0 0 0 0 0 0 0 0 0 0
SARAH A 3 POLES ONE HOLE 13.68 8 2 0 0 0 0 2 0 0 0 0
CAROLYN CLAY THIRSTY THURSDAY 13.64 4 0 0 0 0 0 0 0 0 0 0
TERI ALLSTARRS 11.43 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing