LeagueLeader Report - Player Standings Report for LSF15 - SUNDAY

Player Standings Report for LSF15 - SUNDAY

Report Date: 02/28/2016

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
DANNY TAYLOR SHOT OF LIFE 26.24 26.51 0.27

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MARC THE DARTSIDE X 32.31 4 3 4 0 0 0 7 0 0 0 0
CURTIS GOULD FK IT 31.42 4 2 4 0 0 0 7 0 0 0 0
PAT ALLEN YOU DONT WANNA KNOWX 30.54 8 2 2 0 0 1 15 0 0 0 0
KEENAN HAMILTON DIRTY DEEDS X 29.71 76 25 42 0 0 2 134 0 0 0 0
EDDIE ZYCH FK IT 29.38 12 4 2 0 0 0 28 0 0 0 0
MARK BAKSA FK IT 29.26 84 33 31 0 1 12 147 0 0 0 0
PHILIP KIRK YOU DONT WANNA KNOWX 29.14 76 35 23 0 0 13 144 0 0 0 0
MATT FLEMING DIRTY DEEDS X 28.84 84 30 47 0 0 0 144 0 0 0 0
RUSS FEKO YOU DONT WANNA KNOWX 27.40 84 16 13 0 0 12 146 0 0 0 0
DWAYNE MCCOMAS FK IT 26.94 84 18 31 0 0 3 137 0 0 0 0
SHAWN COOK THE DARTSIDE X 26.93 4 2 2 0 0 0 6 0 0 0 0
DANNY TAYLOR SHOT OF LIFE 26.51 88 27 11 0 0 15 152 0 0 0 0
JASON DAVIS THE DARTSIDE X 26.46 28 6 7 0 0 0 35 0 0 0 0
RYAN CARY THE DARTSIDE X 26.07 80 24 31 0 0 3 110 0 0 0 0
RABBIT STODDARD {Substitutes} 25.34 8 3 1 0 0 0 14 0 0 0 0
STEVE COAK DESPICABLE ME 25.31 40 13 10 0 0 0 67 0 0 0 0
JERRY MANVILLE SUCK MY BULLS 24.74 16 4 4 0 0 0 18 0 0 0 0
KERRI BAKSA FK IT 23.69 84 27 18 0 0 1 94 0 0 0 0
HAROLD LITTLE TEAM JAGER X 23.64 28 12 5 0 0 0 37 0 0 0 0
DAN RUSSELL SUCK MY BULLS 23.13 44 9 3 0 0 0 59 0 0 0 0
MATT MARSHALL SHOT OF LIFE 23.05 88 27 16 0 0 1 105 0 0 0 0
GARY ADAMS FK IT 22.62 4 1 0 0 0 0 2 0 0 0 0
PHIL PATRICK DIRTY DEEDS X 22.27 24 13 4 0 0 0 23 0 0 0 0
ROGER AYERS SHOT OF LIFE 22.18 8 4 0 0 0 0 9 0 0 0 0
ED MONETTE FK IT 22.05 76 22 0 0 0 3 80 0 0 0 0
KENNY BUNCH OF BITCHES 21.97 4 2 0 0 0 0 5 0 0 0 0
SHANNA MILES THE DARTSIDE X 21.95 80 20 11 0 0 1 93 0 0 0 1
MATT RICCI THE DARTSIDE X 21.73 92 14 11 0 0 0 95 0 0 0 0
MISTY WORISCHECK FK IT 21.18 4 0 0 0 0 0 2 0 0 0 0
TYLER HILYARD SUCK MY BULLS 21.08 80 31 10 0 0 0 87 0 0 0 1
DAVE SHOT OF LIFE 21.07 4 1 1 0 0 0 3 0 0 0 0
ROGER DIEBEL SUCK MY BULLS 20.80 4 1 0 0 0 0 2 0 0 0 0
JEFF SCHRADER THE DARTSIDE X 20.37 8 1 2 0 0 0 7 0 0 0 0
DAMON OLKO {Substitutes} 19.62 4 0 0 0 0 0 2 0 0 0 0
AMANDA PATRICK DIRTY DEEDS X 19.47 84 17 6 0 0 0 59 0 0 0 0
ROBBY RECH TEAM JAGER X 19.34 64 11 5 0 0 0 42 0 0 0 0
JUDY STODDARD {Substitutes} 18.91 8 0 0 0 0 0 5 0 0 0 0
DEREK PAPP YOU DONT WANNA KNOWX 18.88 4 1 1 0 0 0 5 0 0 0 0
PAPPY ROBERTSON SHOT OF LIFE 18.85 42 19 2 0 0 0 28 0 0 0 0
KRIS ERDELYI BUNCH OF BITCHES 18.75 92 23 7 0 1 1 62 0 0 0 0
TYLER BLANKENSHIP TEAM JAGER X 18.74 64 16 1 0 0 4 48 0 0 0 1
KARRI RADCLIFFE BUNCH OF BITCHES 18.65 84 22 3 0 0 0 62 0 0 0 0
TONY TEAM JAGER X 18.36 4 0 1 0 0 0 2 0 0 0 0
BECKY ROGERS BUNCH OF BITCHES 17.98 84 27 6 0 0 0 50 0 0 0 0
KYLE HARVEY SUCK MY BULLS 17.88 68 16 0 0 0 1 38 0 0 0 0
MIKE BOONE DESPICABLE ME 17.88 76 32 4 0 0 1 44 0 0 0 0
GARY E DIRTY DEEDS X 17.78 4 2 1 0 0 0 2 0 0 0 0
JAMIE SUCK MY BULLS 17.77 4 1 0 0 0 0 1 0 0 0 0
SHANNON COLBY TEAM JAGER X 17.56 84 19 3 0 0 0 44 0 0 0 0
CHERYL OLKO {Substitutes} 17.38 4 0 0 0 0 0 1 0 0 0 0
JOANN MOORE SHOT OF LIFE 17.25 50 8 1 2 0 2 14 0 0 0 0
GARY DESPICABLE ME 17.23 2 0 0 0 0 0 0 0 0 0 0
MICHAEL MOBLEY TEAM JAGER X 17.10 80 23 3 1 0 4 48 0 0 0 0
JOE DUBOIS DESPICABLE ME 16.99 4 2 0 0 0 0 1 0 0 0 0
TRAVIS CAUFIELD SUCK MY BULLS 16.97 4 1 0 0 0 0 0 0 0 0 0
STEVE O DESPICABLE ME 16.81 8 1 0 0 0 0 2 0 0 0 0
CHRISSY COAK TEAM JAGER X 16.53 4 0 0 0 0 0 0 0 0 0 0
ERIC MULARSKI DESPICABLE ME 16.45 50 12 1 0 0 0 21 0 0 0 0
KELLY KIRK YOU DONT WANNA KNOWX 16.36 76 17 1 0 0 0 26 0 0 0 0
JOHN CIAVONE MR ROGERS HOOD X 16.17 88 25 2 0 0 0 26 0 0 0 0
TRACY ZYCH SHOT OF LIFE 16.09 4 0 0 0 0 0 3 0 0 0 0
JULIE RENBERG THE DARTSIDE X 15.93 88 19 1 0 0 0 25 0 0 0 1
JILL FK IT 15.71 4 1 0 0 0 0 1 0 0 0 0
GINA WERKSMA DESPICABLE ME 15.51 4 0 0 0 0 0 1 0 0 0 0
JACKIE ROBERTSON SHOT OF LIFE 15.48 72 11 0 0 0 0 19 0 0 0 0
BOB CUSTER MR ROGERS HOOD X 15.47 88 16 1 0 0 1 15 0 0 0 0
HBIC DESPICABLE ME 15.42 12 1 0 0 0 1 2 0 0 0 0
JESSICA PIEKNIK DIRTY DEEDS X 15.39 80 12 2 0 0 0 20 0 0 0 0
STEPHANIE ALLEN YOU DONT WANNA KNOWX 15.18 4 0 0 0 0 0 0 0 0 0 0
AUSTIN ROGERS MR ROGERS HOOD X 14.95 88 14 2 0 0 0 26 0 0 0 0
NAKEYIA JONES YOU DONT WANNA KNOWX 14.84 88 12 0 0 0 0 22 0 0 0 0
PAT ERDELYI MR ROGERS HOOD X 14.68 12 2 0 0 0 0 1 0 0 0 0
JENNIFER LEWIS MR ROGERS HOOD X 14.62 76 20 0 0 0 1 27 0 0 0 0
MICHELLE HORVATH BUNCH OF BITCHES 14.60 28 2 0 0 0 0 2 0 0 0 0
Gary Fk {Substitutes} 14.39 4 1 0 0 0 0 2 0 0 0 0
NIKKI RICHMOND DESPICABLE ME 14.36 84 8 0 0 0 0 16 0 0 0 0
KATIE TURNER SUCK MY BULLS 14.00 72 9 0 0 0 0 11 0 0 0 0
ALAN HOUSTON DESPICABLE ME 13.82 88 17 0 0 0 0 12 0 0 0 0
SCOTT MOBLEY DESPICABLE ME 13.80 4 0 0 0 0 0 1 0 0 0 0
KELLY DUBIEL BUNCH OF BITCHES 13.65 60 2 0 0 0 0 7 0 0 0 0
NIKKI {Substitutes} 13.09 4 1 0 0 0 0 1 0 0 0 0
NATHALIA SUCK MY BULLS 12.40 4 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing