LeagueLeader Report - Player Standings Report for LSF15 - SUNDAY

Player Standings Report for LSF15 - SUNDAY

Report Date: 02/28/2016

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
MIKE BOONE DESPICABLE ME 1.88 1.91 0.03

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
CURTIS GOULD FK IT 3.60 4 1 1 0 0 5 2 2 0 0
EDDIE ZYCH FK IT 3.37 12 6 4 0 0 6 2 6 1 0
RUSS FEKO YOU DONT WANNA KNOWX 3.33 84 46 11 7 0 50 30 26 2 6
MARK BAKSA FK IT 3.31 84 41 29 5 3 37 26 23 5 6
GARY ADAMS FK IT 3.19 4 2 0 0 0 3 1 2 0 1
PHILIP KIRK YOU DONT WANNA KNOWX 3.19 76 37 10 9 3 47 29 16 0 2
MATT FLEMING DIRTY DEEDS X 3.17 84 41 18 6 1 63 21 28 1 2
KEENAN HAMILTON DIRTY DEEDS X 3.15 76 39 9 4 2 43 20 19 0 4
MARC THE DARTSIDE X 3.09 4 1 3 1 0 2 0 0 0 1
PAT ALLEN YOU DONT WANNA KNOWX 3.05 8 4 1 1 1 2 1 0 0 0
JASON DAVIS THE DARTSIDE X 2.96 28 11 8 3 0 18 5 10 0 1
DANNY TAYLOR SHOT OF LIFE 2.92 88 34 26 13 1 53 26 14 1 1
SHAWN COOK THE DARTSIDE X 2.91 4 2 1 0 0 4 0 0 0 0
HAROLD LITTLE TEAM JAGER X 2.86 28 9 6 1 0 13 10 7 2 1
STEVE COAK DESPICABLE ME 2.84 40 15 5 3 0 20 12 9 1 0
RYAN CARY THE DARTSIDE X 2.82 80 36 18 9 0 36 19 12 1 0
DWAYNE MCCOMAS FK IT 2.81 84 35 25 5 1 19 20 18 2 2
RABBIT STODDARD {Substitutes} 2.60 8 4 3 0 0 4 2 0 0 0
JILL FK IT 2.58 4 1 3 0 0 0 2 1 0 0
MATT MARSHALL SHOT OF LIFE 2.51 88 37 21 3 0 38 9 21 3 0
JUDY STODDARD {Substitutes} 2.49 8 0 4 0 0 1 1 0 0 0
KERRI BAKSA FK IT 2.49 84 28 28 4 0 35 20 8 0 0
TONY TEAM JAGER X 2.46 4 1 0 0 0 2 2 0 0 0
DAVE SHOT OF LIFE 2.43 4 0 2 0 0 0 0 1 0 1
ED MONETTE FK IT 2.38 76 17 36 0 0 21 18 7 1 0
DAN RUSSELL SUCK MY BULLS 2.31 44 14 7 1 0 13 7 5 0 2
SHANNA MILES THE DARTSIDE X 2.26 80 22 34 0 0 23 10 5 2 1
MISTY WORISCHECK FK IT 2.25 4 1 1 0 0 0 1 0 0 0
JERRY MANVILLE SUCK MY BULLS 2.25 16 6 5 1 0 2 3 3 0 0
PHIL PATRICK DIRTY DEEDS X 2.19 24 6 7 0 0 5 3 2 0 0
KENNY BUNCH OF BITCHES 2.18 4 1 1 0 0 2 1 0 0 0
MATT RICCI THE DARTSIDE X 2.15 92 33 17 0 0 30 9 10 0 0
GARY E DIRTY DEEDS X 2.12 4 2 1 0 0 1 1 1 0 0
PAPPY ROBERTSON SHOT OF LIFE 2.11 40 13 11 0 0 12 8 2 0 0
TYLER HILYARD SUCK MY BULLS 2.10 80 23 22 2 0 19 9 5 0 1
ROGER AYERS SHOT OF LIFE 2.06 8 2 3 0 0 2 1 0 0 0
JOANN MOORE SHOT OF LIFE 2.03 52 15 16 0 0 15 5 3 0 0
TYLER BLANKENSHIP TEAM JAGER X 2.02 64 20 19 0 0 19 5 3 1 0
Gary Fk {Substitutes} 1.97 4 1 2 0 0 2 0 0 0 0
ROBBY RECH TEAM JAGER X 1.92 64 19 10 3 0 16 5 5 0 0
KYLE HARVEY SUCK MY BULLS 1.91 68 11 18 0 0 22 8 1 0 1
MIKE BOONE DESPICABLE ME 1.91 76 18 10 1 0 8 10 4 0 0
AMANDA PATRICK DIRTY DEEDS X 1.91 84 11 33 2 0 27 8 3 0 0
CHRISSY COAK TEAM JAGER X 1.89 4 1 0 0 0 0 1 0 0 0
KARRI RADCLIFFE BUNCH OF BITCHES 1.86 84 19 9 2 0 21 4 3 0 0
BECKY ROGERS BUNCH OF BITCHES 1.85 84 20 10 0 0 24 11 1 0 0
KRIS ERDELYI BUNCH OF BITCHES 1.81 92 13 16 0 0 17 9 4 0 0
GARY DESPICABLE ME 1.79 4 0 0 0 0 1 0 0 0 0
MICHELLE HORVATH BUNCH OF BITCHES 1.77 28 5 9 0 0 7 1 2 0 0
KELLY KIRK YOU DONT WANNA KNOWX 1.77 76 5 37 0 1 17 4 2 0 0
JEFF SCHRADER THE DARTSIDE X 1.76 8 1 2 0 0 1 0 1 0 0
JAMIE SUCK MY BULLS 1.74 4 0 1 0 0 1 0 0 0 0
ROGER DIEBEL SUCK MY BULLS 1.74 4 1 0 0 0 1 0 0 0 0
MICHAEL MOBLEY TEAM JAGER X 1.73 80 13 28 1 0 18 8 2 0 0
GINA WERKSMA DESPICABLE ME 1.70 4 1 1 0 0 1 0 0 0 0
DEREK PAPP YOU DONT WANNA KNOWX 1.69 4 1 2 0 0 0 0 0 0 0
SHANNON COLBY TEAM JAGER X 1.66 84 18 24 1 0 19 7 2 0 0
SCOTT MOBLEY DESPICABLE ME 1.60 4 0 0 0 0 2 1 0 0 0
TRAVIS CAUFIELD SUCK MY BULLS 1.60 4 0 1 0 0 0 0 0 0 0
AUSTIN ROGERS MR ROGERS HOOD X 1.59 88 12 15 0 0 20 9 3 1 0
JOHN CIAVONE MR ROGERS HOOD X 1.54 88 19 12 0 0 13 4 2 0 0
JOE DUBOIS DESPICABLE ME 1.52 4 1 0 0 0 0 0 0 0 0
JENNIFER LEWIS MR ROGERS HOOD X 1.52 76 11 10 0 0 13 5 1 0 1
TRACY ZYCH SHOT OF LIFE 1.52 4 0 1 0 0 1 0 0 0 0
BOB CUSTER MR ROGERS HOOD X 1.52 88 11 15 0 0 14 3 4 0 0
JACKIE ROBERTSON SHOT OF LIFE 1.50 72 9 32 0 0 5 4 1 0 0
ERIC MULARSKI DESPICABLE ME 1.48 48 9 4 0 0 5 1 1 0 0
JULIE RENBERG THE DARTSIDE X 1.47 88 11 29 0 0 10 3 3 0 0
STEVE O DESPICABLE ME 1.41 8 1 1 0 0 2 0 0 0 0
ALAN HOUSTON DESPICABLE ME 1.41 88 5 16 0 0 11 6 1 0 0
DAMON OLKO {Substitutes} 1.37 4 0 0 0 0 0 0 0 0 0
NAKEYIA JONES YOU DONT WANNA KNOWX 1.36 88 5 38 0 0 10 3 1 0 0
JESSICA PIEKNIK DIRTY DEEDS X 1.35 80 7 38 0 0 12 4 1 0 0
NIKKI RICHMOND DESPICABLE ME 1.31 84 5 8 0 0 8 1 2 0 0
HBIC DESPICABLE ME 1.30 12 1 2 0 0 2 0 1 0 0
KATIE TURNER SUCK MY BULLS 1.23 72 7 14 1 0 3 2 0 0 0
NIKKI {Substitutes} 1.16 4 0 0 0 0 1 0 0 0 0
STEPHANIE ALLEN YOU DONT WANNA KNOWX 1.14 4 0 1 0 0 1 0 0 0 0
KELLY DUBIEL BUNCH OF BITCHES 1.13 60 0 13 0 0 5 2 0 1 0
PAT ERDELYI MR ROGERS HOOD X 1.07 12 2 2 0 0 2 0 0 0 0
CHERYL OLKO {Substitutes} 1.04 4 0 0 0 0 0 0 0 0 0
NATHALIA SUCK MY BULLS 0.62 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing