LeagueLeader Report - Player Standings Report for LSS15 - SUNDAY

Player Standings Report for LSS15 - SUNDAY

Report Date: 08/23/2015

Most Improved Players for week 16, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
DWAYNE MCCOMAS RIGHT THERE SUX 24.48 25.07 0.59

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
HOWARD HILL RIGHT THERE SUX 36.19 4 3 4 0 0 0 8 0 0 0 0
GARY ADAMS UPCOMERS 32.89 4 1 4 0 0 0 4 0 0 0 0
JAKE JOHNSON UPCOMERS 31.01 60 30 41 0 0 2 101 0 0 0 0
MARK BAKSA RIGHT THERE SUX 30.11 64 25 19 0 0 11 120 0 0 0 0
KEENAN HAMILTON DIRTY DEEDS 29.71 56 13 18 0 0 6 109 0 0 0 0
MATT FLEMING DIRTY DEEDS 29.37 32 11 19 0 0 0 55 0 0 0 0
PAT ALLEN UPCOMERS 27.98 4 2 2 0 0 0 7 0 0 0 0
DANNY TAYLOR SHOT OF LIFE 26.39 56 9 7 0 0 7 88 0 0 0 1
CHRIS UPCOMERS 25.40 4 3 1 0 0 0 4 0 0 1 0
DWAYNE MCCOMAS RIGHT THERE SUX 25.07 48 15 5 0 0 6 78 0 0 1 0
DJ UPCOMERS 24.89 4 1 0 0 0 0 7 0 0 0 0
KERRI BAKSA RIGHT THERE SUX 24.81 60 25 11 0 0 1 78 0 0 0 0
PAPPY ROBERTSON SHOT OF LIFE 24.61 40 11 8 0 0 0 49 0 0 0 0
DAVE {Substitutes} 23.95 4 0 1 0 0 0 3 0 0 0 0
BRIAN UPCOMERS 23.95 4 1 1 0 0 0 3 0 0 0 0
HAROLD LITTLE SHOT OF LIFE 23.83 4 1 0 0 0 1 3 0 0 0 0
MATT MARSHALL SHOT OF LIFE 23.11 64 19 3 0 0 2 63 0 0 0 1
JOSHUA JOHNSON UPCOMERS 22.85 40 8 8 0 0 0 43 0 0 0 0
BRIAN GANNON RIGHT THERE SUX 21.89 8 0 0 0 0 0 7 0 0 0 0
CHRIS GLEESON RIGHT THERE SUX 21.79 40 6 3 0 0 0 36 0 0 0 0
TIM MILSK UPCOMERS 21.55 48 10 3 0 0 1 39 0 0 0 0
ROGER AYERS SHOT OF LIFE 21.41 24 7 1 0 0 0 20 0 0 0 0
PHIL PATRICK DIRTY DEEDS 20.30 56 13 4 0 0 1 44 0 0 0 1
JIM HENNIN SHOT OF LIFE 20.17 4 1 0 0 0 0 3 0 0 0 0
ED MONETTE RIGHT THERE SUX 19.46 28 8 2 0 0 0 19 0 0 0 0
DAVE UPCOMERS 19.37 8 1 0 0 0 0 6 0 0 0 0
GARY SHOT OF LIFE 18.92 4 0 0 0 0 0 4 0 0 0 0
JOANN MOORE UPCOMERS 18.30 4 2 0 0 0 0 2 0 0 0 0
AMANDA PATRICK DIRTY DEEDS 17.43 64 15 2 0 0 0 29 0 0 0 0
JACKIE ROBERTSON SHOT OF LIFE 16.14 60 10 2 0 0 0 18 0 0 0 0
SWAGS UPCOMERS 15.52 4 0 0 0 0 0 1 0 0 0 0
BRITNEY HLEIS UPCOMERS 15.24 56 2 0 0 0 0 15 0 0 0 0
ERIC UPCOMERS 14.69 4 0 0 0 0 0 1 0 0 0 0
JESSICA PIEKNIK DIRTY DEEDS 14.49 60 3 0 0 0 0 8 0 0 0 0

Created by LeagueLeader with ARACHNET processing