LeagueLeader Report - Player Standings Report for YSF16 - SUNDAY

Player Standings Report for YSF16 - SUNDAY

Report Date: 03/05/2017

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
DENNIS BRAGG DARTNADO 2.48 2.53 0.05

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
SHANE ALCORN HIGH TON 3.16 44 20 12 4 0 33 15 4 1 3
CHUCK COAK DARTY MINDS X 3.10 80 33 36 4 0 40 21 21 1 3
SHAWN COOK SINGLES X 2.98 68 37 8 4 1 45 15 16 1 3
DANNY TAYLOR HIGH TON 2.97 84 34 26 5 0 51 21 22 1 6
RODNEY WHITE DARTY MINDS X 2.80 88 45 22 7 1 35 17 14 2 4
OLLIE FORESTER DARTY MINDS X 2.72 76 29 31 2 0 22 22 10 0 2
ROBBY RICHARDS MISMATCH X 2.72 16 4 1 0 0 6 6 0 0 0
DENNIS BRAGG DARTNADO 2.53 84 36 23 2 0 38 18 12 1 0
ANTHONY PERKINS DARTNADO 2.51 88 33 28 3 1 32 16 10 0 5
TURRICO GOODEN HIGH TON 2.49 88 35 23 4 0 34 22 10 2 2
BRANDON FARRELL DARTNADO 2.47 24 7 4 0 0 11 6 3 0 0
BOB HAWTHORNE HIGH TON 2.37 84 26 24 3 0 25 11 11 0 0
TED WORTH DARTNADO 2.35 84 33 32 1 0 30 18 8 0 1
DUSTIN ANDERSON MISMATCH X 2.22 4 1 2 0 0 1 0 1 0 0
CHUCK AYERS DART CRAZY X 2.21 88 32 11 4 0 34 15 4 0 0
GENO MEADOWS THE DART SIDE X 2.19 64 26 17 2 0 17 8 5 1 0
JODI HOOVER DARTY MINDS X 2.15 88 22 39 1 0 31 15 5 0 0
TERRY DREW HIGH TON 2.12 4 1 3 1 0 3 1 0 0 0
HARROLD H THE DART SIDE X 2.11 4 0 2 0 0 1 0 0 0 0
GREG DART CRAZY X 2.01 4 1 2 0 0 0 1 1 0 0
EASTERDICK BULLSHOOTERS 2.01 12 5 2 0 0 2 1 1 1 1
DAVE ROBINSON BLIND SQUIRRELS 2.00 88 24 14 1 0 28 17 3 0 1
MELISSA STRUBLE DARTNADO 2.00 76 18 35 0 0 20 12 2 0 1
MELISSA PERKINS DARTNADO 1.98 12 2 3 0 0 2 3 0 0 0
SCOTT EASTERDAY BULLSHOOTERS 1.95 80 26 15 4 0 18 7 2 0 0
JOHN SHERWOOD BULLSHOOTERS 1.86 80 21 24 0 0 20 8 6 0 1
KEN COLE THE DART SIDE X 1.81 80 22 23 1 0 17 3 3 0 0
WALT GENSON SINGLES X 1.81 16 2 4 0 0 8 0 0 0 0
ROY GANNON THE DART SIDE X 1.80 12 1 3 0 0 6 2 1 0 0
EVA SWAFFORD BULLSHOOTERS 1.80 40 10 7 0 0 11 2 1 0 0
TONY DENHAM DART CRAZY X 1.79 84 19 17 0 0 21 4 6 0 2
MIKE FERGUSON BULLSHOOTERS 1.78 76 16 22 0 0 11 8 6 0 0
HEATHER MORGAN MISMATCH X 1.71 12 4 3 0 0 3 0 0 0 0
MICHAEL ROBINSON BLIND SQUIRRELS 1.69 88 16 17 0 0 20 3 3 0 1
HEIDI RICHARDS MISMATCH X 1.68 76 17 4 1 0 8 6 4 0 0
JEFF SISOVISKY BULLSHOOTERS 1.68 4 0 1 0 0 1 0 0 0 0
SABRINA ROUSE BULLSHOOTERS 1.67 8 3 2 0 0 1 0 0 0 0
RACHEL MISMATCH X 1.64 4 0 1 0 0 0 0 0 0 0
KRIS LESIEWICZ SINGLES X 1.62 88 12 22 0 0 12 9 3 0 0
BRUCE VICK BEAGLE BRATS 1.62 88 23 12 0 0 8 9 1 0 0
KIM COLE THE DART SIDE X 1.60 88 26 23 0 0 17 13 5 0 0
TINA FISTLER DART CRAZY X 1.59 88 12 26 0 0 16 2 5 0 0
TERRY COWGER DART CRAZY X 1.58 88 8 16 1 0 12 3 3 1 0
EASTERDICK THE DART SIDE X 1.57 4 0 2 0 0 0 0 0 0 0
JASON EASTERDAY BULLSHOOTERS 1.54 4 0 0 0 0 0 0 0 0 0
MICHELLE BALL HIGH TON 1.53 88 9 33 0 0 12 3 1 0 0
KAREN DAVIS MISMATCH X 1.53 8 1 1 0 0 1 1 0 0 0
PAM YATES THE DART SIDE X 1.49 84 15 24 0 0 10 4 4 0 0
SANDY ROBINSON BLIND SQUIRRELS 1.48 88 21 15 0 0 16 7 1 0 0
SCOTT COLEMAN BEAGLE BRATS 1.48 84 20 11 0 0 10 3 1 0 0
JAMES BEAGLE BRATS 1.41 28 2 6 0 0 4 3 0 0 0
DUSTIN ROBINSON BLIND SQUIRRELS 1.39 88 7 22 0 0 13 0 1 0 0
GARY ADKINS DARTNADO 1.38 4 0 1 0 0 2 0 0 0 0
KAYLA MORGAN MISMATCH X 1.38 64 7 10 0 0 6 5 3 0 0
ROBERT TRAVILLIAN MISMATCH X 1.37 76 11 18 0 0 7 2 1 0 0
CRYSTAL BULLSHOOTERS 1.35 16 1 7 0 0 4 2 0 0 0
DANIELLE DEBRESEN BULLSHOOTERS 1.28 4 1 1 0 0 0 0 0 0 0
SARAH WEBB SINGLES X 1.26 88 14 24 0 0 10 2 2 0 0
CHRISTINA BEVINS SINGLES X 1.20 84 12 20 0 0 15 0 1 0 0
CRYSTAL R BULLSHOOTERS 1.18 24 3 5 0 0 2 0 0 0 0
GLORIA SYKES BEAGLE BRATS 1.10 12 0 3 0 0 1 0 0 0 0
JOYCE BEAGLE BRATS 1.07 72 5 16 0 0 6 3 0 0 0
SHAWN PARKER MISMATCH X 1.05 80 4 12 0 0 6 2 0 0 0
DYLAN PATTERSON BEAGLE BRATS 1.04 64 5 7 0 0 1 2 0 0 0
MEL JORDAN BEAGLE BRATS 0.73 4 0 0 0 0 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing