LeagueLeader Report - Player Standings Report for YTHF16 - THURSDAY

Player Standings Report for YTHF16 - THURSDAY

Report Date: 02/26/2017

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
JUSTIN TRAVILLIAN BOBBLRHEADS X 1.75 1.79 0.04

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
PHILIP KIRK BULLS ON PARADE 3.92 4 4 0 0 0 3 2 2 0 1
JAKE JOHNSON BULLS ON PARADE 3.76 4 0 1 0 0 3 1 2 0 0
CHUCK COAK TURNING TRICKS 3.27 72 34 28 6 1 44 28 17 1 2
SHANE ALCORN MOOSE NUTZ X 3.19 80 43 23 2 0 49 28 23 0 4
RODNEY WHITE TURNING TRICKS 3.07 80 38 16 5 0 51 24 23 0 4
SEAN ELAMON BULLS ON PARADE 2.95 72 37 13 8 0 37 16 20 1 2
SHAWN COOK 3 BEERS N A WATER 2.80 8 4 0 2 0 2 1 1 0 1
BOB H SHOTS ALL AROUND X 2.80 4 1 2 0 0 1 2 1 0 0
JIM A BULLS ON PARADE 2.80 8 2 3 0 0 2 4 1 0 0
OLLIE FORESTER TURNING TRICKS 2.77 76 26 26 3 0 34 21 14 1 3
DUSTIN ANDERSON 3 BEERS N A WATER 2.77 80 38 21 4 0 33 18 14 2 1
DENNIS BRAGG 3 BEERS N A WATER 2.74 4 1 2 0 0 2 1 0 0 0
BRANDON FARRELL 3 BEERS N A WATER 2.60 80 29 25 6 2 41 10 9 0 2
CHRIS JUST TRIPPIN 2.58 8 2 2 0 0 2 1 3 0 0
STEVE LAWHORN JUST TRIPPIN 2.53 76 18 20 1 0 36 11 13 0 2
ROBERT MILLER LADY N THE TRAMPS X 2.49 80 31 16 0 0 24 15 12 0 2
T MONEY SHOTS ALL AROUND X 2.45 4 2 1 0 0 1 0 2 0 0
TURRICO GOODEN MOOSE NUTZ X 2.44 80 27 28 2 0 30 12 10 0 0
ROBBY RICHARDS 3 BEERS N A WATER 2.41 72 22 20 2 0 33 9 5 1 0
ANDREW KAILIMAI NEWLYWEDS 2.40 80 27 14 4 0 32 11 13 0 1
ANTHONY PERKINS TURNING TRICKS 2.38 16 7 6 0 0 7 3 0 0 0
WADE THIGPEN BULLS ON PARADE 2.32 48 11 12 2 0 13 7 8 0 0
RICKY STODDARD LADY N THE TRAMPS X 2.29 80 28 22 2 0 23 15 7 0 0
ANDREW BULLS ON PARADE 2.27 4 1 1 0 1 2 1 0 0 0
RICK JAYNES HANG TIME X 2.27 80 37 11 3 0 35 11 9 1 0
FRAN CROSS NEWLYWEDS 2.26 80 26 15 2 1 34 11 2 0 0
BOB HAWTHORNE MOOSE NUTZ X 2.22 80 25 27 3 1 32 9 5 0 2
JIM MCGUIRE HANG TIME X 2.19 76 13 23 3 0 22 12 9 1 1
TRAVIS CAUFIELD BULLS ON PARADE 2.17 48 13 13 3 0 19 6 3 0 0
STEVE SHOTS ALL AROUND X 2.16 4 0 2 0 0 2 0 0 0 0
JODI HOOVER 3 BEERS N A WATER 2.16 76 17 32 1 0 27 11 8 1 1
JEFF STACY JUST TRIPPIN 2.10 72 23 13 1 0 27 10 2 0 0
EVA SWAFFORD TURNING TRICKS 2.04 4 0 2 0 0 0 0 2 0 0
GREG HESSLER JUST TRIPPIN 1.97 84 27 21 1 0 21 8 3 1 0
ROCKY BOBBLRHEADS X 1.97 4 1 1 0 0 0 0 0 0 0
DAVID REIN SHOTS ALL AROUND X 1.96 68 18 7 1 0 25 10 5 1 1
GREG SHOTS ALL AROUND X 1.95 4 1 0 0 0 1 2 0 0 0
BRYAN LARKIN HANG TIME X 1.85 4 1 2 0 0 0 1 0 0 0
ROY GANNON HANG TIME X 1.84 68 15 16 1 1 13 6 4 0 1
TINA FISTLER TURNING TRICKS 1.82 44 8 17 0 0 16 3 1 0 0
JUSTIN TRAVILLIAN BOBBLRHEADS X 1.79 72 20 11 0 0 19 6 5 0 0
ODIS CROSS NEWLYWEDS 1.75 80 14 18 0 0 20 7 1 0 0
JACKIE VALANCE TURNING TRICKS 1.73 8 3 1 0 0 0 0 0 0 0
KELLIE MUCKLES LADY N THE TRAMPS X 1.70 80 14 24 0 0 13 9 0 1 0
MARC STARR BOBBLRHEADS X 1.70 80 16 20 1 0 14 6 2 0 0
DOUG MILLER LADY N THE TRAMPS X 1.69 64 13 22 0 0 18 6 1 0 0
HEIDI RICHARDS COSBY SWEATERS 1.68 72 11 10 1 0 17 6 2 0 0
TOM SIGLER LADY N THE TRAMPS X 1.66 4 0 4 0 0 1 0 0 0 0
NAKEYIA JONES 3 BEERS N A WATER 1.61 4 0 4 0 0 1 0 0 0 0
KAREN DAVIS MOOSE NUTZ X 1.61 80 14 31 1 0 12 6 2 0 0
KIM COLE SHOTS ALL AROUND X 1.60 8 3 1 0 0 0 2 0 0 0
KRIS LESIEWICZ COSBY SWEATERS 1.59 76 13 10 1 0 16 8 1 1 0
KRISTINA STARR BOBBLRHEADS X 1.59 80 15 11 1 0 13 8 3 0 1
DAVE OWENS BULLS ON PARADE 1.50 36 7 10 1 0 7 3 2 0 1
WALT GENSON COSBY SWEATERS 1.50 4 0 1 0 0 0 2 0 0 0
GABRIELLE ROSS TURNING TRICKS 1.45 68 9 32 0 0 8 5 0 0 0
DAVID Y LADY N THE TRAMPS X 1.42 4 1 0 0 0 1 0 0 0 0
TERRY COWGER BULLS ON PARADE 1.41 4 0 2 0 0 0 1 0 0 0
SUSAN ELAMON BULLS ON PARADE 1.38 72 5 26 0 0 7 7 1 0 0
ELIZABETH FORESTER SHOTS ALL AROUND X 1.36 72 9 10 0 0 8 5 3 0 0
ROBERT TRAVILLIAN BOBBLRHEADS X 1.35 80 8 17 0 0 13 1 0 0 0
NIKI LESIEWICZ COSBY SWEATERS 1.33 72 11 15 0 0 7 5 0 1 0
STEPHANIE MILLER SHOTS ALL AROUND X 1.33 80 6 15 0 0 11 2 3 0 0
ROBIN MULKA JUST TRIPPIN 1.30 80 3 19 0 0 8 2 0 0 0
SARAH WEBB COSBY SWEATERS 1.29 76 8 10 0 0 8 1 2 0 0
JENNA BOBBLRHEADS X 1.29 4 0 0 0 0 0 1 0 0 0
SABRINA ROUSE HANG TIME X 1.26 56 2 10 1 0 6 6 1 0 0
TIFFANY KAILIMAI NEWLYWEDS 1.22 80 6 26 0 0 11 1 1 0 0
DANIELLE DEBRESEN SHOTS ALL AROUND X 1.19 68 3 8 0 0 6 3 0 0 0
JENNA STONE COSBY SWEATERS 1.14 8 0 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing