LeagueLeader Report - Player Standings Report for YSF17 - SUNDAY

Player Standings Report for YSF17 - SUNDAY

Report Date: 03/11/2018

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
RODNEY WHITE DARTY MINDS 2.69 2.74 0.05

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
CHUCK COAK DARTY MINDS 3.25 68 47 15 3 0 39 21 22 1 3
SHANE ALCORN HIGH TON 3.14 20 10 3 1 0 13 7 5 1 1
SHAWN COOK SHOTS 4 US 3.14 72 33 8 8 1 41 24 20 1 3
SHAWN EMPSON SHOTS 4 US 3.03 36 21 4 2 0 22 11 9 1 1
RYAN CARY DARTY MINDS 2.87 4 1 2 2 0 2 1 2 0 0
DAN T DARTY MINDS 2.79 4 1 3 0 0 2 2 0 0 1
RODNEY WHITE DARTY MINDS 2.74 80 33 28 6 0 36 15 14 1 1
ANTHONY PERKINS PROPER DRUNK LEVEL 2.63 72 29 18 2 1 29 17 11 0 0
DANNY TAYLOR DART CRAZY 2.62 72 24 9 10 0 35 21 12 1 0
ANDREW KAILIMAI 3 DARTS AN BEER 2.51 80 33 20 3 0 28 17 6 1 2
OLLIE FORESTER DARTY MINDS 2.51 76 14 45 2 0 28 12 8 0 4
ROBBY RICHARDS MIGHTY MUTTS 2.49 52 22 4 1 0 17 9 7 1 0
BRANDON FARRELL HIGH TON 2.47 72 20 23 3 0 33 14 6 0 2
DENNIS BRAGG PROPER DRUNK LEVEL 2.38 72 21 26 2 1 28 13 15 0 3
JODI HOOVER DARTY MINDS 2.32 76 26 29 3 4 36 11 4 0 1
FRAN CROSS 3 DARTS AN BEER 2.29 80 31 21 0 0 31 16 9 0 0
THUNDER PROPER DRUNK LEVEL 2.24 4 2 1 1 0 0 0 1 0 0
GREG HESSLER DART CRAZY 2.22 8 1 3 0 0 2 3 1 0 0
TURRICO GOODEN HIGH TON 2.21 76 27 20 2 0 25 8 8 0 1
JIM MCGUIRE MIGHTY MUTTS 2.09 12 3 2 0 0 2 0 2 0 0
JOHN BATES DART CRAZY 2.07 8 3 1 0 0 3 1 1 0 0
BOB HAWTHORNE HIGH TON 2.07 72 26 23 1 0 25 11 3 0 1
WALT DART SQUAD 2.06 4 2 1 0 0 2 1 0 0 0
TED WORTH PROPER DRUNK LEVEL 2.05 76 28 20 2 0 23 11 6 0 2
BIG O PROPER DRUNK LEVEL 2.03 4 2 0 0 0 1 0 0 0 0
BRANDON EASTERDAY DART SQUAD 1.95 72 19 15 2 0 11 9 4 0 0
ODIS CROSS 3 DARTS AN BEER 1.94 32 12 11 2 0 8 3 2 0 0
MELISSA STRUBLE PROPER DRUNK LEVEL 1.88 76 12 29 3 0 19 8 6 0 0
BILL ROWLEY MIGHTY MUTTS 1.85 12 2 5 0 0 4 2 0 0 0
MATT BALL MIGHTY MUTTS 1.84 4 1 0 1 0 0 0 1 0 0
TONY DENHAM DART CRAZY 1.82 76 18 20 0 0 13 6 2 2 0
JARED BALL HIGH TON 1.80 4 0 1 0 0 1 0 0 0 0
AL MCKEEL DART SQUAD 1.79 72 15 10 2 0 13 7 5 0 0
JUSTIN TRAVILLIAN PIECES 1.76 28 6 6 0 0 3 2 1 0 0
JESSICA DART SQUAD 1.76 4 1 2 0 0 1 2 0 0 0
KIM COLE HIGH TON 1.76 28 8 3 0 0 10 3 1 0 0
KRIS LESIEWICZ DART SQUAD 1.71 56 9 12 1 0 13 5 4 1 0
MARK KAILIMAI 3 DARTS AN BEER 1.66 36 6 15 0 0 7 5 1 0 0
TERRY COWGER DART CRAZY 1.63 84 6 23 1 0 18 6 3 0 0
SARAH WEBB SHOTS 4 US 1.63 80 12 21 2 0 13 7 1 0 1
JEREMY HALL MIGHTY MUTTS 1.62 72 8 9 1 0 18 1 0 0 0
KRISTINA STARR PIECES 1.60 72 12 6 1 0 17 6 5 0 0
HEIDI RICHARDS MIGHTY MUTTS 1.59 68 9 14 0 1 13 3 2 0 0
ROBERT WILLIAMS PIECES 1.58 72 10 10 1 0 13 5 3 0 0
PENNY SMITH MIGHTY MUTTS 1.57 4 0 0 0 0 2 0 0 0 0
SABRINA MCKEEL DART SQUAD 1.50 68 3 14 0 0 15 7 0 0 0
JUDY STODDARD PIECES 1.46 4 1 0 0 0 2 0 0 0 0
TINA FISTLER DART CRAZY 1.46 80 18 13 0 0 10 3 0 0 0
TIFFANY KAILIMAI 3 DARTS AN BEER 1.43 80 15 30 0 0 17 3 1 0 0
SHAWN PARKER PIECES 1.40 72 7 9 1 0 9 3 3 0 0
MICHELLE BALL HIGH TON 1.37 76 9 22 0 0 12 3 1 0 0
JESSICA TAYLOR SHOTS 4 US 1.36 80 5 27 0 0 18 5 0 0 0
CHRISTINA BEVINS SHOTS 4 US 1.30 48 5 15 0 0 3 3 1 0 0
APRIL MACHOWICZ MIGHTY MUTTS 1.29 68 7 15 0 0 4 3 1 0 0
KAREN DAVIS DART SQUAD 1.25 4 0 0 0 0 0 0 0 0 0
ROBERT TRAVILLIAN PIECES 1.23 56 6 11 0 0 10 1 3 0 0
SARAH DART SQUAD 1.20 8 1 2 0 0 0 0 0 0 0
AMANDA DART CRAZY 1.16 4 0 1 0 0 0 0 0 0 0
JOHN CURTIS MIGHTY MUTTS 1.08 16 1 4 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing