LeagueLeader Report - Player Standings Report for YTHF17 - THURSDAY

Player Standings Report for YTHF17 - THURSDAY

Report Date: 03/11/2018

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
ANTHONY PERKINS STICK IT 2.74 2.84 0.10

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
RYAN CARY DRIVE BY DARTS 3.33 40 19 9 2 0 27 14 6 1 3
CHUCK COAK TURNIN TRICKS X 3.28 76 33 21 6 1 45 25 29 1 4
SHANE ALCORN MOOSE NUTZ X 3.13 88 40 23 7 3 50 25 27 2 4
SHAWN COOK UNICORNS X 3.01 72 31 7 5 0 37 19 16 0 2
ANTHONY PERKINS STICK IT 2.84 20 7 4 0 0 7 7 1 1 1
JAY DRIVE BY DARTS 2.81 4 1 2 0 0 1 2 0 0 0
DUSTIN ANDERSON DRIVE BY DARTS 2.80 76 24 23 3 0 36 24 6 0 2
RODNEY WHITE TURNIN TRICKS X 2.78 84 37 18 3 0 54 23 11 3 1
DANNY TAYLOR A DART THING X 2.75 4 0 1 0 0 3 1 0 0 0
SHAWN EMPSON UNICORNS X 2.74 84 38 15 3 0 42 23 11 0 2
ROBERT MILLER STICK IT 2.66 88 32 20 3 0 34 21 12 0 1
ROBBY RICHARDS DRIVE BY DARTS 2.55 84 23 27 2 0 26 26 11 0 2
STEVE LAWHORN SHITUATION 2.54 80 31 19 3 0 43 23 9 1 2
JEFF STACY SHITUATION 2.50 16 8 1 1 0 5 2 0 0 1
RABBIT STODDARD {Substitutes} 2.42 4 3 0 0 0 1 1 0 0 0
JIM MCGUIRE A DART THING X 2.38 84 34 20 7 0 36 9 12 0 0
RICK JAYNES A DART THING X 2.38 88 23 17 7 1 33 12 8 0 2
DENNIS BRAGG NOT TONIGHT 2.36 36 5 13 3 0 10 8 5 0 1
OLLIE FORESTER TURNIN TRICKS X 2.33 84 26 26 2 0 30 13 7 0 1
TURRICO GOODEN MOOSE NUTZ X 2.31 84 19 33 1 0 31 14 9 1 1
JODI HOOVER DRIVE BY DARTS 2.31 88 19 30 1 0 30 14 14 0 1
RICKY STODDARD STICK IT 2.28 88 29 29 0 0 29 16 13 0 0
BRANDON FARRELL NOT TONIGHT 2.28 4 3 1 0 0 1 0 1 0 0
BOB HAWTHORNE MOOSE NUTZ X 2.24 88 25 23 3 0 25 9 2 1 0
GARY ADKINS DRIVE BY DARTS 2.19 44 18 12 2 0 13 8 1 0 0
KMONEY TURNIN TRICKS X 2.11 4 1 2 0 0 1 2 0 0 0
CHUCK AYERS UNICORNS X 2.11 4 1 2 0 0 1 1 0 0 0
TRAYAN PETROV NOT TONIGHT 2.07 80 26 15 1 0 19 10 5 0 0
GREG HESSLER SHITUATION 2.04 84 30 15 2 0 25 11 8 0 0
JUSTIN TRAVILLIAN FAMILY THING X 2.04 88 21 14 0 0 29 11 2 0 1
WILSON TANNER STICK IT 2.02 4 1 2 0 0 2 0 0 0 0
TIM FORRESTER A DART THING X 1.96 28 8 6 0 0 9 5 2 0 1
JUDY STODDARD {Substitutes} 1.93 4 1 1 0 0 1 0 0 0 0
ANDRA MCDIARMID NOT TONIGHT 1.89 4 1 0 0 0 0 1 0 0 0
KELLIE MUCKLES STICK IT 1.88 88 18 27 0 0 21 5 3 0 0
ROSIE JIMENEZ A DART THING X 1.87 20 4 7 0 0 7 2 1 0 0
JOHN BATES NOT TONIGHT 1.85 64 12 23 2 0 14 5 1 1 0
KEN COLE NOT TONIGHT 1.83 68 17 9 0 0 15 8 2 0 0
WALT GENSON UNICORNS X 1.79 28 5 9 0 0 6 1 1 0 0
LUKE LYNDSELL A DART THING X 1.77 44 6 17 0 0 8 2 1 0 0
SALLY LAWHORN SHITUATION 1.72 80 14 28 1 0 15 11 4 0 0
DAVID REIN DOUBLE TROUBLE 1.69 76 19 6 0 0 12 5 2 0 2
KATIE DOBBS {Substitutes} 1.67 4 0 1 0 0 0 0 0 0 0
ROBERT WILLIAMS FAMILY THING X 1.66 88 20 15 0 0 22 9 1 1 0
TINA FISTLER NOT TONIGHT 1.65 4 1 1 0 0 2 0 1 0 0
KIM COLE NOT TONIGHT 1.64 88 15 22 0 0 22 6 2 0 0
KAREN DAVIS MOOSE NUTZ X 1.63 88 17 21 0 0 18 4 1 0 0
HEIDI RICHARDS A DART THING X 1.61 88 18 23 0 0 13 2 2 0 0
KRISTINA STARR FAMILY THING X 1.61 84 15 19 0 0 12 7 4 0 0
DOUG MILLER STICK IT 1.57 56 9 13 0 0 4 2 0 0 0
GABRIELLE COAK TURNIN TRICKS X 1.56 88 12 38 1 0 11 8 1 1 0
KIKI STICK IT 1.56 4 0 1 0 0 0 0 0 0 0
TERRY COWGER NOT TONIGHT 1.50 24 3 8 0 1 4 1 0 0 0
SARAH WEBB UNICORNS X 1.47 88 11 33 0 0 12 5 1 1 0
ELIZABETH FORESTER DOUBLE TROUBLE 1.43 84 5 17 0 0 12 6 0 0 0
SHAWN PARKER FAMILY THING X 1.43 8 3 1 0 0 1 0 0 0 0
DANIELLE DEBRESEN DOUBLE TROUBLE 1.41 84 7 5 0 0 15 8 2 0 0
JOSH ALDER DOUBLE TROUBLE 1.37 84 7 11 0 0 10 3 2 0 0
ROBERT TRAVILLIAN FAMILY THING X 1.33 76 6 17 1 0 3 3 1 0 0
JEREMY HALL DOUBLE TROUBLE 1.29 8 2 1 0 0 0 1 0 0 0
STEPHANIE MILLER SHITUATION 1.27 80 5 23 0 0 12 1 0 2 0
ROBIN FAMILY THING X 1.18 4 0 1 0 0 2 0 0 0 0
BRIAN SORENSON UNICORNS X 1.15 80 3 24 0 0 6 2 0 0 0

Created by LeagueLeader with ARACHNET processing