LeagueLeader Report - Player Standings Report for LSS17 - SUNDAY

Player Standings Report for LSS17 - SUNDAY

Report Date: 08/20/2017

Most Improved Players for week 16, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
BARB R WHATS A TON 13.83 14.31 0.48

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
KEENAN HAMILTON DIRTY DEEDS 30.24 56 20 25 0 0 3 104 0 0 0 0
RYAN CARY DARTSIDE 29.32 56 10 21 0 0 1 97 0 0 0 0
EDDIE ZYCH DIRTY DEEDS 28.43 4 1 1 0 0 0 7 0 0 0 0
KYLE WRIGHT DIRTY DEEDS 27.42 16 3 4 0 0 0 24 0 0 0 0
MATT RICCI DARTSIDE 27.34 60 18 21 0 0 3 100 0 0 0 0
HAROLD LITTLE UNDERDOGS 27.00 4 2 2 0 0 0 7 0 0 0 0
DAVID BANWART UNDERDOGS 26.48 12 3 8 0 0 1 12 0 0 0 0
ED MONETTE DIRTY DEEDS 25.16 4 1 0 0 0 0 5 0 0 0 0
JOSH SLOM DIRTY DEEDS 25.13 4 1 1 0 0 0 4 0 0 0 0
MARK NELSON TEAM UBER 25.10 64 22 15 0 0 1 97 0 0 0 0
BRANDON CONCORD TEAM UBER 24.22 60 16 17 0 0 0 79 0 0 0 0
GREGG RAMSEY UNDERDOGS 24.12 48 15 9 0 0 0 78 0 0 0 0
PAT ALLEN TEAM UBER 24.11 64 17 8 0 0 2 87 0 0 0 0
ROGER DIEBEL WHAT HAPPENED 23.77 60 15 11 0 2 2 72 0 0 0 0
DAVE HEISER TEAM UBER 22.84 12 0 1 0 0 1 14 0 0 0 0
CHRIS SULTANA WHATS A TON 22.20 28 7 3 0 0 1 33 0 0 0 0
ALEX WILLIAMS DARTSIDE 22.04 20 5 3 0 0 0 17 0 0 0 0
DAN RUSSELL WHAT HAPPENED 21.84 60 24 5 0 0 0 66 0 0 0 0
ABE SMITH DIRTY DEEDS 20.98 56 16 10 0 0 0 46 0 0 0 0
ARTHUR KINNEY UNDERDOGS 20.79 4 1 1 0 0 0 4 0 0 0 0
MIKE BOONE WHATS A TON 20.74 44 10 2 0 0 0 45 0 0 0 0
SHANNA MILES DARTSIDE 20.37 56 18 5 0 0 2 41 0 0 0 0
PHIL PATRICK DIRTY DEEDS 20.00 4 0 0 0 0 0 2 0 0 0 0
AMANDA PATRICK DIRTY DEEDS 19.34 56 17 1 0 0 0 40 0 0 0 0
MARVIN JOHNSON UNDERDOGS 19.31 56 20 4 1 0 0 48 0 0 0 0
DAVID HUGHES UNDERDOGS 18.98 56 18 2 0 0 1 38 0 0 0 0
WILLIAM MORGAN JR WHATS A TON 18.90 24 6 0 0 0 0 17 0 0 0 0
GARY EIZAK DIRTY DEEDS 18.90 4 0 0 0 0 0 2 0 0 0 0
JERRY MANVILLE WHAT HAPPENED 18.48 56 17 1 0 0 0 27 0 0 0 1
MIKE BOBBISH WHAT HAPPENED 18.36 4 0 0 0 0 0 1 0 0 0 0
JULIE RENBERG DARTSIDE 16.25 48 9 1 0 0 1 14 0 0 0 0
JENNIFER MCCULLOUGH WHATS A TON 15.97 60 15 0 0 0 1 19 0 0 0 0
JASON WELCHMAN TEAM UBER 15.45 4 1 0 0 0 0 0 0 0 0 0
CRISTEL SADLEY DIRTY DEEDS 15.20 4 1 0 0 0 0 2 0 0 0 0
STEPHANIE ALLEN TEAM UBER 14.97 52 7 1 0 0 0 8 0 0 0 0
JOHN RUMNEY WHATS A TON 14.95 64 14 0 0 0 0 15 0 0 0 0
JESSICA PIEKNIK DIRTY DEEDS 14.50 60 9 0 0 0 0 9 0 0 0 0
JACKIE SINACOLA WHAT HAPPENED 14.37 60 6 0 0 0 1 10 0 0 0 0
BARB R WHATS A TON 14.31 8 1 0 0 0 0 0 0 0 0 0
GINGER UNDERDOGS 14.06 4 0 0 0 0 0 2 0 0 0 0
TERRYLN BROWN UNDERDOGS 13.94 48 2 0 1 0 0 11 0 0 0 0
NATALIE TEAM UBER 12.82 8 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing