LeagueLeader Report - Player Standings Report for LTHS17 - THURSDAY

Player Standings Report for LTHS17 - THURSDAY

Report Date: 08/20/2017

Most Improved Players for week 16, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
RYAN CARY TEAM NAME 3.40 3.47 0.07

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
RYAN CARY TEAM NAME 3.47 56 31 6 0 1 33 23 22 3 5
DEAN GHERARDINI TEAM NAME 3.38 12 2 3 0 1 6 6 4 2 0
RUSS FEKO LIQUID TRIPLES 3.25 4 4 0 0 0 0 0 2 0 1
KYLE WRIGHT WE SO HIGH TONS 3.04 60 29 10 5 0 38 19 10 0 4
BRANDON GRIEVE LIQUID TRIPLES 3.00 4 4 0 0 0 0 0 0 0 0
JOSH SLOM LIQUID TRIPLES 2.96 64 25 17 3 1 36 15 17 1 3
STEVE COAK {Substitutes} 2.91 4 2 1 0 0 0 1 1 0 0
HAROLD LITTLE LOCKER SHOTS 2.90 8 3 1 1 0 2 2 0 1 1
MATT RICCI DARTSIDE 2.87 64 15 22 5 2 26 12 16 1 1
JESSE WILSON LOCKER SHOTS 2.83 4 4 0 1 0 0 1 0 0 0
EDDIE ZYCH LIQUID TRIPLES 2.79 64 16 18 2 1 32 26 16 0 0
JAY BULL SHOTS OF WHISKEY 2.74 64 22 5 7 0 27 19 19 1 4
CHRIS SULTANA DARTSIDE 2.68 60 14 16 3 0 35 17 6 0 0
PHIL PATRICK LOCKER SHOTS 2.59 4 2 1 0 0 2 0 1 0 0
MATT GALKA DARTSIDE 2.58 64 20 16 2 0 22 14 15 0 0
RICH BLOCK DARTSIDE 2.54 48 14 15 4 0 18 9 6 0 0
DAVE HEISER WE SO HIGH TONS 2.45 64 18 18 1 0 21 18 8 0 0
ALEX WILLIAMS DARTSIDE 2.41 4 2 2 0 0 2 0 0 0 0
RABBIT STODDARD LOCKER SHOTS 2.41 44 12 9 2 0 23 12 1 0 1
RON KIERSZKOWSKI TEAM NAME 2.39 12 3 1 1 0 7 3 1 0 0
PAT WHALEN WE SO HIGH TONS 2.39 64 18 19 1 0 16 14 7 0 1
DAN RUSSELL LOCKER SHOTS 2.38 4 1 0 0 0 1 0 0 0 0
ED MONETTE LIQUID TRIPLES 2.36 56 13 21 4 0 14 5 4 0 0
JOHNNY CAHILL {Substitutes} 2.34 4 2 0 0 0 1 1 1 0 0
MATT MARSHALL TEAM NAME 2.31 64 12 20 0 0 21 10 7 2 2
KEVIN HEATH DARTSIDE 2.20 20 10 4 0 0 7 4 2 0 0
PAPPY ROBERTSON TEAM NAME 2.15 60 12 11 1 0 23 9 5 1 0
KATI VINNAY LIQUID TRIPLES 2.10 64 12 18 0 0 10 11 4 0 2
ROBBY RECH {Substitutes} 2.08 8 1 4 0 0 1 2 0 0 0
RON POKORSKI {Substitutes} 2.07 4 1 1 0 0 2 1 0 0 0
ANDRA MCDIARMID WE SO HIGH TONS 1.97 64 10 28 3 0 17 7 4 0 0
JOANN MOORE TEAM NAME 1.95 60 9 28 0 1 17 2 7 0 0
JUDY STODDARD LOCKER SHOTS 1.93 48 5 13 1 0 5 7 3 0 0
ANTHONY SANUTELLI {Substitutes} 1.82 4 1 1 0 0 0 2 0 0 0
DENISE KADE SHOTS OF WHISKEY 1.77 64 8 10 1 0 12 2 0 2 0
KATIE DOBBS LOCKER SHOTS 1.77 56 7 12 1 0 12 4 2 1 0
DAVE HAMEL SHOTS OF WHISKEY 1.70 60 10 8 1 0 14 2 2 1 0
TALON DECKER LOCKER SHOTS 1.50 48 6 5 0 0 2 5 0 0 0
NAKEYIA JONES LOCKER SHOTS 1.42 8 2 1 0 0 0 1 1 0 0
JOHN RUMNEY SHOTS OF WHISKEY 1.39 64 2 19 0 0 7 3 0 0 0
SCOTT MOBLEY SHOTS OF WHISKEY 1.35 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing