LeagueLeader Report - Player Standings Report for LTHS18 - THURSDAY

Player Standings Report for LTHS18 - THURSDAY

Report Date: 08/12/2018

Most Improved Players for week 16, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
BILL IVANAC STICK THIS 17.91 19.51 1.60

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
JACOB JOHNSON EPIC 4 SOME 32.84 52 24 43 0 0 1 87 0 0 0 0
DAMIAN EPIC 4 SOME 25.25 4 2 5 0 0 0 2 0 0 0 0
JAY BULL SHOTS OF WHISKEY 25.08 60 17 20 0 0 0 72 0 0 0 0
PAPPY ROBERTSON BLANK 23.38 64 19 13 0 0 0 75 0 0 0 1
TIM MILSK EPIC 4 SOME 22.62 60 21 16 0 0 0 59 0 0 0 0
DAN RUSSELL STICK THIS 22.59 60 13 7 0 0 0 71 0 0 0 0
KEN JEWELL STICK THIS 22.07 56 14 3 0 0 0 63 0 0 0 0
KATI VINNAY EPIC 4 SOME 21.82 4 2 1 0 0 0 3 0 0 0 0
RICK JAYNES DARTS OF HAZARD 21.68 16 7 3 0 0 0 17 0 0 0 0
DAVE HEISER SHOTS OF WHISKEY 21.50 8 3 1 0 0 0 13 0 0 0 0
ANTHONY OCONNOR BLANK 21.41 64 24 8 0 0 0 64 0 0 1 0
KYLE WRIGHT SHOTS OF WHISKEY 21.35 4 2 0 0 0 0 4 0 0 0 0
DREW MILLIERE BEER B4 BULLSEYES 20.04 64 23 5 0 0 1 56 0 0 0 0
ROB BLANK 19.92 4 0 0 0 0 0 5 0 0 0 0
ANDY BEER B4 BULLSEYES 19.64 12 2 0 0 0 0 9 0 0 0 0
BILL IVANAC STICK THIS 19.51 8 2 2 0 0 0 4 0 0 0 0
ROGER DIEBEL STICK THIS 19.27 4 0 0 0 0 0 3 0 0 0 0
ARTHUR KINNEY EPIC 4 SOME 19.09 8 2 0 0 0 0 4 0 0 0 0
DAVE HAMEL SHOTS OF WHISKEY 18.81 64 24 7 0 0 0 46 0 0 0 0
ERIC BOHN EPIC 4 SOME 18.71 4 1 0 0 0 0 3 0 0 0 0
CRAIG L BEER B4 BULLSEYES 18.70 8 2 0 0 0 0 7 0 0 0 0
MATT MARSHALL BLANK 18.69 4 2 0 0 0 0 2 0 0 0 0
JEFF ROBERTSON BLANK 18.22 56 10 5 0 0 0 29 0 0 0 0
SUB KATIE EPIC 4 SOME 17.99 4 0 0 0 0 0 2 0 0 0 0
DENISE KADE SHOTS OF WHISKEY 17.58 64 16 3 0 0 0 26 0 0 0 0
RACHELE EPIC 4 SOME 17.26 4 1 0 0 0 0 3 0 0 0 0
SCOTT MOBLEY BLANK 17.03 60 11 3 0 0 0 33 0 0 0 0
ASHLIE MCSWEEN EPIC 4 SOME 16.71 52 15 1 0 0 0 22 0 0 0 0
JOHN RUMNEY SHOTS OF WHISKEY 16.45 60 12 0 0 0 1 28 0 0 0 0
JANA GREENO STICK THIS 16.44 64 14 0 0 0 0 28 0 0 0 0
RON POKORSKI DARTS OF HAZARD 16.29 52 15 1 1 0 2 22 0 0 0 0
MIKE LAWSON {Substitutes} 15.81 4 1 0 0 0 0 1 0 0 0 0
JACKIE SINACOLA STICK THIS 15.76 60 15 0 0 0 0 17 0 0 0 0
JULIE RENBERG DARTS OF HAZARD 15.71 8 1 0 0 0 0 2 0 0 0 0
BEN PETERSON DARTS OF HAZARD 15.63 4 0 0 0 0 0 2 0 0 0 0
BRITTANY HLEIS EPIC 4 SOME 15.39 60 9 0 0 0 0 15 0 0 0 1
GERARD LEFEBVRE BEER B4 BULLSEYES 14.93 52 6 0 0 0 0 14 0 0 0 0
KATIE DOBBS DARTS OF HAZARD 14.78 60 19 3 0 0 0 12 0 0 0 0
TERRI COOPER DARTS OF HAZARD 14.67 8 0 0 0 0 0 1 0 0 0 0
JANET LAWSON {Substitutes} 14.46 4 0 0 0 0 0 1 0 0 0 0
ALEX EKLEM BEER B4 BULLSEYES 14.40 52 7 0 0 0 0 9 0 0 0 0
JERRY MANVILLE DARTS OF HAZARD 14.31 48 11 0 0 0 0 13 0 0 0 0
NICOLE MILLIERE BEER B4 BULLSEYES 13.83 64 8 0 0 0 1 10 0 0 0 0
CINDY STICK THIS 13.45 4 0 0 0 0 0 0 0 0 0 0
KATHY L BEER B4 BULLSEYES 13.34 4 1 0 0 0 0 2 0 0 0 0
JESSICA SHETTLEROE DARTS OF HAZARD 12.94 52 6 0 0 0 0 11 0 0 0 0
NICOLE BOHN EPIC 4 SOME 12.90 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing