LeagueLeader Report - Player Standings Report for YSF19 - SUNDAY

Player Standings Report for YSF19 - SUNDAY

Report Date: 02/22/2020

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
DANNY TAYLOR WHATS THE POINT 3.13 3.17 0.04

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
SHANE ALCORN MEGHANS BITCHES 3.62 32 18 8 2 0 24 9 18 0 3
CHUCK COAK DARTY MINDS 3.33 88 37 37 7 2 51 28 22 0 0
RUSS FEKO LAST MINUTE 3.29 8 3 4 0 0 5 4 0 0 1
DANNY TAYLOR WHATS THE POINT 3.17 76 34 18 4 0 51 29 25 1 7
RYAN CARY DARTY MINDS 3.15 84 32 34 5 2 47 25 18 0 3
OLLIE FORESTER DARTY MINDS 2.96 84 28 38 4 0 40 28 19 0 2
SHAWN COOK REBOOT X 2.95 88 35 19 5 1 47 26 18 1 1
SHAWN EMPSON REBOOT X 2.85 84 34 19 1 0 42 21 15 1 2
JODI HOOVER DARTY MINDS 2.77 84 33 26 10 0 32 22 12 0 1
ROBBY RICHARDS THE DART SIDE X 2.72 76 29 12 5 2 44 16 10 1 2
IAN PEARSALL MEGHANS BITCHES 2.69 84 35 25 2 0 46 23 13 0 4
ANDREW KAILIMAI 3 DARTS AND BEER X 2.64 88 32 14 4 0 49 22 9 1 0
DWAYNE MCCOMAS LAST MINUTE 2.57 76 27 16 2 0 29 24 12 0 3
TRAYAN PETROV MEGHANS BITCHES 2.55 8 2 4 0 0 1 2 1 0 1
JUDY STODDARD LAST MINUTE 2.54 8 3 3 0 0 2 3 1 0 0
ANTHONY PERKINS MEGHANS BITCHES 2.53 76 28 28 4 0 35 21 12 0 1
MIKE MAREK REBOOT X 2.53 4 2 0 1 0 3 0 0 1 0
WALT HIT THE BOARD X 2.51 4 2 1 0 0 2 0 2 0 0
BOB HAWTHORNE HIGH TON 2.40 88 32 22 1 0 32 14 11 0 1
JOSH PEARSALL WHATS THE POINT 2.35 72 21 17 2 1 28 12 6 1 0
JOHN BATES LAST MINUTE 2.35 88 28 27 4 1 35 17 7 0 0
STEVE LAWHORN WHATS THE POINT 2.32 36 15 5 4 0 10 7 7 1 1
DENNIS BRAGG MEGHANS BITCHES 2.32 80 35 25 4 0 29 17 13 0 4
RODNEY WHITE HIT THE BOARD X 2.30 84 21 23 2 0 42 12 8 0 2
BRANDON EASTERDAY HIGH TON 2.22 80 22 19 3 1 37 10 10 0 0
JIM MCGUIRE THE DART SIDE X 2.20 8 5 2 0 0 4 1 1 0 0
JUSTIN TRAVILLIAN HIT THE BOARD X 2.17 88 28 20 4 0 30 15 4 2 0
BRIAN OLIVER LAST MINUTE 2.12 4 3 1 0 0 1 1 0 0 0
SALLY LAWHORN LAST MINUTE 2.08 4 0 4 0 0 1 1 0 0 0
TURRICO GOODEN HIGH TON 2.03 88 19 21 4 0 24 12 6 0 1
FRAN CROSS 3 DARTS AND BEER X 1.94 84 24 20 1 0 19 11 3 0 0
CHAD SHETTLEROE DARTVILLE X 1.91 4 1 0 0 0 1 0 0 0 0
MEGHAN MCCAIN MEGHANS BITCHES 1.88 88 15 41 0 0 23 11 2 0 0
AL MCKEEL WHATS THE POINT 1.84 72 12 16 1 0 18 7 1 0 0
HAROLD HUMBARGER THE DART SIDE X 1.82 12 3 2 0 0 2 2 0 0 0
JOHN BATES IV LAST MINUTE 1.76 76 20 19 0 0 16 3 3 0 0
ROBERT WILLIAMS HIT THE BOARD X 1.75 84 14 21 0 0 21 12 3 0 0
SARAH WEBB REBOOT X 1.70 88 11 27 1 0 27 3 5 0 0
MARK KAILIMAI 3 DARTS AND BEER X 1.70 84 13 20 0 0 24 9 2 0 1
GABRIELLE COAK THE DART SIDE X 1.68 8 1 2 0 0 0 0 1 0 0
GREG HESSLER THE DART SIDE X 1.67 4 2 1 0 0 1 0 0 0 0
SABRINA MCKEEL 3 DARTS AND BEER X 1.66 20 3 5 0 0 3 1 1 0 0
PAM YATES THE DART SIDE X 1.65 76 11 10 2 0 12 7 2 0 0
MELISSA PERKINS LAST MINUTE 1.61 84 15 27 0 0 23 7 0 0 0
TINA FISTLER WHATS THE POINT 1.61 4 1 3 0 0 2 0 0 0 0
KRISTINA STARR HIT THE BOARD X 1.61 88 12 14 0 0 15 8 2 1 1
MICHAEL CLARK THE DART SIDE X 1.59 4 0 0 0 0 0 0 0 0 0
KIM COLE HIGH TON 1.58 88 14 23 1 0 15 8 2 0 0
MICHELLE CLARK THE DART SIDE X 1.55 8 1 0 0 0 0 2 0 0 0
CHUCK MARTIN DARTVILLE X 1.53 48 3 3 0 0 6 3 0 0 1
HEIDI RICHARDS THE DART SIDE X 1.52 72 7 13 0 0 19 1 1 0 0
KATIE DOBBS DARTVILLE X 1.49 84 10 3 0 0 14 3 0 0 0
JESSICA TAYLOR WHATS THE POINT 1.48 80 6 24 0 0 9 5 3 0 0
TIFFANY KAILIMAI 3 DARTS AND BEER X 1.44 88 15 30 2 0 14 4 2 0 0
JANE RIDER THE DART SIDE X 1.35 84 7 22 0 0 5 2 1 0 0
JOHN RUMNEY DARTVILLE X 1.35 16 4 1 0 0 3 0 0 0 0
CHRISTINA BEVINS REBOOT X 1.27 88 5 22 0 0 11 3 0 0 0
BRIAN SORENSON DARTVILLE X 1.17 84 4 11 0 0 6 5 2 0 0
JESSICA SHETTLEROE DARTVILLE X 1.15 40 0 2 0 0 4 0 1 0 0
RON GIBSON THE DART SIDE X 0.92 4 0 0 0 0 0 0 0 0 0
KYRA SORENSON DARTVILLE X 0.89 84 3 6 0 0 2 3 0 0 0

Created by LeagueLeader with ARACHNET processing