LeagueLeader Report - Player Standings Report for YSS19 - SUNDAY

Player Standings Report for YSS19 - SUNDAY

Report Date: 08/16/2019

Most Improved Players for week 16, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
MIKE BOONE HIGH TONS OR BUST 19.59 19.99 0.40

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
RYAN HERE FOR BEER 30.50 4 2 1 0 0 1 9 0 0 0 0
DEAN HIGH TONS OR BUST 29.30 8 3 7 0 0 1 9 0 0 0 0
ANDREW KAILIMAI DARTY DEEDS 29.24 4 3 1 0 1 2 5 0 0 0 0
DAN DARTY DEEDS 28.88 4 1 4 0 0 0 5 0 0 0 0
RYAN CARY FLIGHT RISK 27.24 8 2 6 0 0 0 12 0 0 0 0
DANNY TAYLOR FLIGHT RISK 25.91 16 3 0 0 0 1 29 0 0 0 0
SHANE ALCORN FLIGHT RISK 25.61 12 2 0 0 0 0 20 0 0 0 0
JODI HOOVER FLIGHT RISK 25.36 20 2 7 0 0 0 26 0 0 0 0
JEFF SCHRADER HIGH TONS OR BUST 24.20 4 2 1 0 0 0 4 0 0 0 0
ANTHONY PERKINS DARTY DEEDS 23.47 12 7 2 0 0 0 18 0 0 0 0
RODNEY WHITE DARTY DEEDS 22.96 44 13 8 0 0 1 53 0 0 0 0
WALT GENSON TRIPLE SOMETHING 22.82 52 17 7 0 1 1 67 0 0 0 0
JUSTIN TRAVILLIAN TRIPLE SOMETHING 21.70 52 10 7 0 0 0 64 0 0 0 0
ALAN POLASKY HERE FOR BEER 21.47 34 7 5 0 0 1 40 0 0 0 0
IAN PEARSALL HERE FOR BEER 21.37 34 11 6 0 0 0 40 0 0 0 0
JOSH PEARSALL FLIGHT RISK 20.99 40 16 4 0 0 0 42 0 0 0 0
BRANDON EASTERDAY FLIGHT RISK 20.37 44 12 6 0 0 1 40 0 0 0 0
GREG HESSLER DARTY DEEDS 20.19 8 2 0 0 0 0 8 0 0 0 0
MIKE BOONE HIGH TONS OR BUST 19.99 44 15 6 0 0 0 38 0 0 0 0
AL MCKEEL FLIGHT RISK 18.48 48 7 2 0 0 0 33 0 0 0 0
TURRICO GOODEN HERE FOR BEER 18.01 32 7 1 0 0 0 19 0 0 0 0
JUSTIN CHARNOCK HIGH TONS OR BUST 17.60 28 9 1 0 0 1 12 0 0 0 0
PHIL H HERE FOR BEER 17.57 16 0 0 0 0 0 11 0 0 0 0
MEGHAN MCCAIN HERE FOR BEER 17.29 26 6 2 0 0 0 22 0 0 0 0
ROBERT WILLIAMS DARTY DEEDS 17.17 48 19 1 0 0 0 13 0 0 0 0
TOM SIGLER HERE FOR BEER 16.82 20 4 1 0 0 0 7 0 0 0 0
KRISTINA STARR TRIPLE SOMETHING 16.72 52 10 0 0 0 0 18 0 0 0 0
LAKISHA POLASKY HERE FOR BEER 16.67 10 2 0 0 0 0 4 0 0 0 0
KIM COLE HERE FOR BEER 15.49 4 2 0 0 0 0 1 0 0 0 0
BRIAN CLARK HERE FOR BEER 15.44 16 2 0 1 0 0 4 0 0 0 0
JOHN RUMNEY HIGH TONS OR BUST 15.28 52 14 0 0 0 1 10 0 0 0 0
SARAH WEBB TRIPLE SOMETHING 15.18 52 11 0 0 0 0 22 0 0 0 0
TINA FISTLER DARTY DEEDS 14.94 52 11 1 0 0 0 12 0 0 0 0
SABRINA MCKEEL FLIGHT RISK 14.82 40 6 0 0 0 0 8 0 0 0 0
BRANDON FARRELL HERE FOR BEER 14.47 4 2 0 0 0 0 0 0 0 0 0
TERRY COWGER DARTY DEEDS 14.40 36 3 0 0 0 0 4 0 0 0 0
COURTNEY TRUDEAU HIGH TONS OR BUST 13.89 44 9 0 0 0 0 7 0 0 0 1

Created by LeagueLeader with ARACHNET processing