LeagueLeader Report - Player Standings Report for YTHF22 - THURSDAY

Player Standings Report for YTHF22 - THURSDAY

Report Date: 2/25/2023 9:59 AM

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
BRANDON LEE JODI HAT TRICKS 2.98 3.03 0.05

Cricket / 200 games, sorted by MPR:


Player TeamName MPR Games Wins Assist Hat Whrse 5MR 6MR 7MR 8MR 9MR
TOM KELLER JODI HAT TRICKS 4.59 4 2 1 1 0 4 2 4 1 0
BRENT CERVELLI RISKY BISCUITS 3.99 76 36 13 4 3 51 41 44 2 6
SHANE ALCORN CANT FIX STUPID 3.87 72 28 16 7 2 43 37 35 3 4
BEN SMITH DART VADER 3.59 8 2 4 1 0 3 3 3 0 2
JERRY FRAZIER JAKD UP 3.53 72 20 21 8 0 62 28 23 2 4
HOWARD HILL JAKD UP 3.47 8 3 1 1 0 7 3 1 0 0
DEAN GHERARDINI JAKD UP 3.45 76 25 21 8 1 48 25 28 4 3
JAKE ALLEN WE BE BULLSHOOTIN 3.42 72 29 10 2 1 59 26 24 2 4
RUSS FEKO JODI HAT TRICKS 3.41 72 23 29 4 0 41 26 26 1 6
BRIAN GANNON JODI HAT TRICKS 3.40 44 24 10 3 0 29 17 13 0 4
CHUCK COAK TURNIN TRICKS 3.37 64 27 23 3 2 40 21 19 2 2
RYAN CARY RISKY BISCUITS 3.29 60 15 16 3 0 33 27 14 1 4
JACOB VARGO TURNIN TRICKS 3.22 64 20 21 8 0 38 19 18 0 4
SHAWN COOK CANT FIX STUPID 3.18 72 24 7 14 1 37 20 19 1 5
SWC TURNIN TRICKS 3.13 4 1 1 2 0 2 1 0 0 0
DERICK MINTON WE BE BULLSHOOTIN 3.08 72 22 9 9 0 41 28 17 0 2
OLLIE FORESTER TURNIN TRICKS 3.03 76 22 15 6 0 37 16 18 1 8
BRANDON LEE JODI HAT TRICKS 3.03 68 23 19 6 1 37 19 10 0 2
KELLY GHERARDINI JAKD UP 2.91 76 19 22 5 0 55 11 12 0 4
RICKY LENART WE BE BULLSHOOTIN 2.76 4 0 1 0 0 1 1 2 0 0
DUSTIN ANDERSON JODI HAT TRICKS 2.75 60 16 19 5 0 23 21 6 0 4
MIKE MORRIS WE BE BULLSHOOTIN 2.68 64 10 23 2 0 33 7 10 0 1
JODI HOOVER JODI HAT TRICKS 2.64 76 18 22 3 0 31 19 16 0 1
STEVE LAWHORN DART VADER 2.54 72 15 15 4 0 36 12 4 0 2
DOMINICK CERVELLI TURNIN TRICKS 2.47 8 3 2 0 0 3 0 0 0 0
ISAIAH ALLEN WE BE BULLSHOOTIN 2.46 4 1 1 0 0 3 1 0 0 0
ZACK HULING RISKY BISCUITS 2.44 16 4 3 0 0 6 3 4 0 0
DENNIS BRAGG RISKY BISCUITS 2.39 72 8 15 0 0 20 20 6 0 3
BOB HAWTHORNE CANT FIX STUPID 2.28 72 6 24 0 0 18 10 4 0 0
GREG HESSLER DART VADER 2.10 64 15 12 1 0 17 13 3 0 0
JERRY L J FRAZIER JAKD UP 2.07 4 2 1 0 0 2 0 0 0 1
CHANCE GALLANT RISKY BISCUITS 2.04 12 2 4 0 0 2 2 0 0 0
AUBRY FRAZIER JAKD UP 2.03 60 8 13 1 0 12 5 4 0 0
STEFAN GALE DART VADER 2.00 76 11 20 1 1 18 9 7 0 0
STACEY SCHAFER CANT FIX STUPID 1.93 4 0 0 0 0 0 0 2 0 0
BRITNEY LENART WE BE BULLSHOOTIN 1.90 4 1 1 0 0 0 1 0 0 0
KIM COLE TURNIN TRICKS 1.89 24 1 8 1 0 4 3 0 0 0
SALLY LAWHORN DART VADER 1.87 76 16 9 0 0 16 9 1 0 0
LETICIA BYRNE RISKY BISCUITS 1.85 28 4 9 0 0 6 3 1 0 0
AMY MORRIS WE BE BULLSHOOTIN 1.77 64 7 25 0 0 6 7 4 0 0
KIKI CERVELLI RISKY BISCUITS 1.75 40 4 9 0 0 7 5 0 1 0
SUSAN CERVELLI WE BE BULLSHOOTIN 1.73 8 0 1 0 0 0 0 0 0 0
IAN PEARSALL CANT FIX STUPID 1.70 8 3 1 0 0 0 1 1 0 0
KAREN DAVIS CANT FIX STUPID 1.63 64 4 15 0 0 11 3 2 1 1
GABRIELLE COAK TURNIN TRICKS 1.53 60 4 14 0 0 6 4 1 0 0
LEE DETTLOFF RISKY BISCUITS 1.46 8 0 2 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing