
| # | Div. | Team / Site Name | Site Address | Site Phone |
|---|---|---|---|---|
| 1 | A |
ALCOHOL FUELED MY PLACE |
, MI - | 17342856615 |
| 2 | A |
JABRONIES CHAMPIONS |
, MI - | 17344299999 |
| 3 | A |
JUST THE TIP MY PLACE |
, MI - | 17342856615 |
| 4 | A |
NO BULLS HIT MY PLACE |
, MI - | 17342856615 |
| 5 | A |
THE DART BAGS MY PLACE |
, MI - | 17342856615 |
| 6 | A |
WHATS THE POINT MY PLACE |
, MI - | 17342856615 |
| Week | Date | Home | Away | At | Notes |
|---|---|---|---|---|---|
| 1 | 9/10/2023 | ||||
| NO BULLS HIT | JUST THE TIP | MY PLACE | |||
| ALCOHOL FUELED | WHATS THE POINT | MY PLACE | |||
| THE DART BAGS | JABRONIES | MY PLACE | |||
| 2 | 9/17/2023 | ||||
| JABRONIES | NO BULLS HIT | CHAMPIONS | |||
| WHATS THE POINT | THE DART BAGS | MY PLACE | |||
| JUST THE TIP | ALCOHOL FUELED | MY PLACE | |||
| 3 | 9/24/2023 | ||||
| ALCOHOL FUELED | NO BULLS HIT | MY PLACE | |||
| THE DART BAGS | JUST THE TIP | MY PLACE | |||
| JABRONIES | WHATS THE POINT | CHAMPIONS | |||
| 4 | 10/01/2023 | ||||
| THE DART BAGS | NO BULLS HIT | MY PLACE | |||
| JABRONIES | ALCOHOL FUELED | CHAMPIONS | |||
| WHATS THE POINT | JUST THE TIP | MY PLACE | |||
| 5 | 10/08/2023 | ||||
| NO BULLS HIT | WHATS THE POINT | MY PLACE | |||
| JUST THE TIP | JABRONIES | MY PLACE | |||
| ALCOHOL FUELED | THE DART BAGS | MY PLACE | |||
| 6 | 10/15/2023 | ||||
| JUST THE TIP | NO BULLS HIT | MY PLACE | |||
| WHATS THE POINT | ALCOHOL FUELED | MY PLACE | |||
| JABRONIES | THE DART BAGS | CHAMPIONS | |||
| 7 | 10/22/2023 | ||||
| NO BULLS HIT | JABRONIES | MY PLACE | |||
| THE DART BAGS | WHATS THE POINT | MY PLACE | |||
| ALCOHOL FUELED | JUST THE TIP | MY PLACE | |||
| 8 | 10/29/2023 | ||||
| NO BULLS HIT | ALCOHOL FUELED | MY PLACE | |||
| JUST THE TIP | THE DART BAGS | MY PLACE | |||
| WHATS THE POINT | JABRONIES | MY PLACE | |||
| 9 | 11/05/2023 | ||||
| NO BULLS HIT | THE DART BAGS | MY PLACE | |||
| ALCOHOL FUELED | JABRONIES | MY PLACE | |||
| JUST THE TIP | WHATS THE POINT | MY PLACE | |||
| 10 | 11/12/2023 | ||||
| WHATS THE POINT | NO BULLS HIT | MY PLACE | |||
| JABRONIES | JUST THE TIP | CHAMPIONS | |||
| THE DART BAGS | ALCOHOL FUELED | MY PLACE | |||
| 11 | 11/19/2023 | ||||
| NO BULLS HIT | JUST THE TIP | MY PLACE | |||
| ALCOHOL FUELED | WHATS THE POINT | MY PLACE | |||
| THE DART BAGS | JABRONIES | MY PLACE | |||
| 12 | 11/26/2023 | ||||
| JABRONIES | NO BULLS HIT | CHAMPIONS | |||
| WHATS THE POINT | THE DART BAGS | MY PLACE | |||
| JUST THE TIP | ALCOHOL FUELED | MY PLACE | |||
| 13 | 12/03/2023 | ||||
| ALCOHOL FUELED | NO BULLS HIT | MY PLACE | |||
| THE DART BAGS | JUST THE TIP | MY PLACE | |||
| JABRONIES | WHATS THE POINT | CHAMPIONS | |||
| 14 | 12/10/2023 | ||||
| THE DART BAGS | NO BULLS HIT | MY PLACE | |||
| JABRONIES | ALCOHOL FUELED | CHAMPIONS | |||
| WHATS THE POINT | JUST THE TIP | MY PLACE | |||
| 15 | 12/17/2023 | NO DARTS NEXT 2 WEEKS 12-24, 12-31 | |||
| NO BULLS HIT | WHATS THE POINT | MY PLACE | |||
| JUST THE TIP | JABRONIES | MY PLACE | |||
| ALCOHOL FUELED | THE DART BAGS | MY PLACE | |||
| 16 | 1/07/2024 | ||||
| JUST THE TIP | NO BULLS HIT | MY PLACE | |||
| WHATS THE POINT | ALCOHOL FUELED | MY PLACE | |||
| JABRONIES | THE DART BAGS | CHAMPIONS | |||
| 17 | 1/14/2024 | ||||
| NO BULLS HIT | JABRONIES | MY PLACE | |||
| THE DART BAGS | WHATS THE POINT | MY PLACE | |||
| ALCOHOL FUELED | JUST THE TIP | MY PLACE | |||
| 18 | 1/21/2024 | ||||
| NO BULLS HIT | ALCOHOL FUELED | MY PLACE | |||
| JUST THE TIP | THE DART BAGS | MY PLACE | |||
| WHATS THE POINT | JABRONIES | MY PLACE | |||
| 19 | 1/28/2024 | ||||
| NO BULLS HIT | THE DART BAGS | MY PLACE | |||
| ALCOHOL FUELED | JABRONIES | MY PLACE | |||
| JUST THE TIP | WHATS THE POINT | MY PLACE | |||
| 20 | 2/04/2024 | NO DARTS NEXT WEEK 2-11, "SUPER BOWL" MAYBE EARLY IN THE DAY MAKE UP | |||
| WHATS THE POINT | NO BULLS HIT | MY PLACE | |||
| JABRONIES | JUST THE TIP | CHAMPIONS | |||
| THE DART BAGS | ALCOHOL FUELED | MY PLACE | |||
| 21 | 2/18/2024 | ||||
| NO BULLS HIT | JUST THE TIP | MY PLACE | |||
| ALCOHOL FUELED | WHATS THE POINT | MY PLACE | |||
| THE DART BAGS | JABRONIES | MY PLACE | |||
| 22 | 2/25/2024 | ||||
| JABRONIES | NO BULLS HIT | CHAMPIONS | |||
| WHATS THE POINT | THE DART BAGS | MY PLACE | |||
| JUST THE TIP | ALCOHOL FUELED | MY PLACE |
Created by LeagueLeader with ARACHNET™ processing