5836 S. Ashford Way Ypsilanti, MI 48197 |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | HAT TRICK OR BUST PLYMOUTH ROADHOUSE | , MI - | 7344217744 |
2 | A | NO TEAM NAME UNCLE RAYS | , MI - | 3135623309 |
3 | A | SUN NIGHT SLINGERS SPORTS LOCKER | , MI | 7345787334 |
4 | A | UNDERDOGS WALL STREET | , MI - | 7345725730 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 09/16/2018 | ||||
09/16/2018 | NO TEAM NAME | SUN NIGHT SLINGERS | UNCLE RAYS | ||
09/16/2018 | UNDERDOGS | HAT TRICK OR BUST | WALL STREET | ||
2 | 09/23/2018 | ||||
09/23/2018 | UNDERDOGS | SUN NIGHT SLINGERS | WALL STREET | ||
09/23/2018 | HAT TRICK OR BUST | NO TEAM NAME | PLYMOUTH ROADHOUSE | ||
3 | 09/30/2018 | ||||
09/30/2018 | SUN NIGHT SLINGERS | HAT TRICK OR BUST | SPORTS LOCKER | ||
09/30/2018 | NO TEAM NAME | UNDERDOGS | UNCLE RAYS | ||
4 | 10/07/2018 | ||||
10/07/2018 | SUN NIGHT SLINGERS | NO TEAM NAME | SPORTS LOCKER | ||
10/07/2018 | HAT TRICK OR BUST | UNDERDOGS | PLYMOUTH ROADHOUSE | ||
5 | 10/14/2018 | ||||
10/14/2018 | SUN NIGHT SLINGERS | UNDERDOGS | SPORTS LOCKER | ||
10/14/2018 | NO TEAM NAME | HAT TRICK OR BUST | UNCLE RAYS | ||
6 | 10/21/2018 | ||||
10/21/2018 | HAT TRICK OR BUST | SUN NIGHT SLINGERS | PLYMOUTH ROADHOUSE | ||
10/21/2018 | UNDERDOGS | NO TEAM NAME | WALL STREET | ||
7 | 10/28/2018 | NO DARTS NEXT WEEK 11-4 "REGIONAL" MAYBE MAKE UP | |||
10/28/2018 | NO TEAM NAME | SUN NIGHT SLINGERS | UNCLE RAYS | ||
10/28/2018 | UNDERDOGS | HAT TRICK OR BUST | WALL STREET | ||
8 | 11/11/2018 | ||||
11/11/2018 | UNDERDOGS | SUN NIGHT SLINGERS | WALL STREET | ||
11/11/2018 | HAT TRICK OR BUST | NO TEAM NAME | PLYMOUTH ROADHOUSE | ||
9 | 11/18/2018 | ||||
11/18/2018 | SUN NIGHT SLINGERS | HAT TRICK OR BUST | SPORTS LOCKER | ||
11/18/2018 | NO TEAM NAME | UNDERDOGS | UNCLE RAYS | ||
10 | 11/25/2018 | ||||
11/25/2018 | SUN NIGHT SLINGERS | NO TEAM NAME | SPORTS LOCKER | ||
11/25/2018 | HAT TRICK OR BUST | UNDERDOGS | PLYMOUTH ROADHOUSE | ||
11 | 12/02/2018 | ||||
12/02/2018 | SUN NIGHT SLINGERS | UNDERDOGS | SPORTS LOCKER | ||
12/02/2018 | NO TEAM NAME | HAT TRICK OR BUST | UNCLE RAYS | ||
12 | 12/09/2018 | ||||
12/09/2018 | HAT TRICK OR BUST | SUN NIGHT SLINGERS | PLYMOUTH ROADHOUSE | ||
12/09/2018 | UNDERDOGS | NO TEAM NAME | WALL STREET | ||
13 | 12/16/2018 | NO DARTS NEXT WEEK 12-23 MAYBE MAKE UP | |||
12/16/2018 | NO TEAM NAME | SUN NIGHT SLINGERS | UNCLE RAYS | ||
12/16/2018 | UNDERDOGS | HAT TRICK OR BUST | WALL STREET | ||
14 | 12/30/2018 | ||||
12/30/2018 | UNDERDOGS | SUN NIGHT SLINGERS | WALL STREET | ||
12/30/2018 | HAT TRICK OR BUST | NO TEAM NAME | PLYMOUTH ROADHOUSE | ||
15 | 01/06/2019 | ||||
01/06/2019 | SUN NIGHT SLINGERS | HAT TRICK OR BUST | SPORTS LOCKER | ||
01/06/2019 | NO TEAM NAME | UNDERDOGS | UNCLE RAYS | ||
16 | 01/13/2019 | ||||
01/13/2019 | SUN NIGHT SLINGERS | NO TEAM NAME | SPORTS LOCKER | ||
01/13/2019 | HAT TRICK OR BUST | UNDERDOGS | PLYMOUTH ROADHOUSE | ||
17 | 01/20/2019 | ||||
01/20/2019 | SUN NIGHT SLINGERS | UNDERDOGS | SPORTS LOCKER | ||
01/20/2019 | NO TEAM NAME | HAT TRICK OR BUST | UNCLE RAYS | ||
18 | 01/27/2019 | NO DARTS NEXT WEEK 2-3 "SUPER BOWL" | |||
01/27/2019 | HAT TRICK OR BUST | SUN NIGHT SLINGERS | PLYMOUTH ROADHOUSE | ||
01/27/2019 | UNDERDOGS | NO TEAM NAME | WALL STREET | ||
19 | 02/10/2019 | ||||
02/10/2019 | NO TEAM NAME | SUN NIGHT SLINGERS | UNCLE RAYS | ||
02/10/2019 | UNDERDOGS | HAT TRICK OR BUST | WALL STREET | ||
20 | 02/17/2019 | ||||
02/17/2019 | UNDERDOGS | SUN NIGHT SLINGERS | WALL STREET | ||
02/17/2019 | HAT TRICK OR BUST | NO TEAM NAME | PLYMOUTH ROADHOUSE | ||
21 | 02/24/2019 | ||||
02/24/2019 | SUN NIGHT SLINGERS | HAT TRICK OR BUST | SPORTS LOCKER | ||
02/24/2019 | NO TEAM NAME | UNDERDOGS | UNCLE RAYS | ||
22 | 03/03/2019 | ||||
03/03/2019 | SUN NIGHT SLINGERS | NO TEAM NAME | SPORTS LOCKER | ||
03/03/2019 | HAT TRICK OR BUST | UNDERDOGS | PLYMOUTH ROADHOUSE |
Created by LeagueLeader with ARACHNET™ processing