5836 S. Ashford Way Ypsilanti, MI 48197 |
# | Div. | Team / Site Name | Site Address | Site Phone |
---|---|---|---|---|
1 | A | BELOW AVERAGE YPSILANTI EAGLES | , MI | 17344829213 |
2 | A | BULLS HIT MOOSE | , MI | 17344830900 |
3 | A | CANT FIX STUPID MOOSE | , MI | 17344830900 |
4 | A | DAMN NEIGHBORS LODGE LANES | , MI | 17346979178 |
5 | A | DUCK SAUSAGE MOOSE | , MI | 17344830900 |
6 | A | EAGLES 2250 YPSILANTI EAGLES | , MI | 17344829213 |
7 | A | GARAGE SQUAD MOOSE | , MI | 17344830900 |
8 | A | JUST HITTIN IT YPSILANTI EAGLES | , MI | 17344829213 |
9 | A | ODDBALLS MOOSE | , MI | 17344830900 |
10 | A | VELVET TOUCH MONUTZ LODGE LANES | , MI | 17346979178 |
11 | A | WHAT NO WAY MOOSE | , MI | 17344830900 |
Week | Date | Home | Away | At | Notes |
---|---|---|---|---|---|
1 | 9/10/2023 | ||||
BYE | JUST HITTIN IT | BYE | |||
DUCK SAUSAGE | VELVET TOUCH MONUTZ | MOOSE | |||
GARAGE SQUAD | WHAT NO WAY | MOOSE | |||
BULLS HIT | ODDBALLS | MOOSE | |||
DAMN NEIGHBORS | CANT FIX STUPID | LODGE LANES | |||
EAGLES 2250 | BELOW AVERAGE | YPSILANTI EAGLES | |||
2 | 9/17/2023 | ||||
DUCK SAUSAGE | BYE | BYE | |||
GARAGE SQUAD | JUST HITTIN IT | MOOSE | |||
BULLS HIT | VELVET TOUCH MONUTZ | MOOSE | |||
DAMN NEIGHBORS | WHAT NO WAY | LODGE LANES | |||
EAGLES 2250 | ODDBALLS | YPSILANTI EAGLES | |||
BELOW AVERAGE | CANT FIX STUPID | YPSILANTI EAGLES | |||
3 | 9/24/2023 | ||||
BELOW AVERAGE | BYE | BYE | |||
CANT FIX STUPID | EAGLES 2250 | MOOSE | |||
ODDBALLS | DAMN NEIGHBORS | MOOSE | |||
WHAT NO WAY | BULLS HIT | MOOSE | |||
VELVET TOUCH MONUTZ | GARAGE SQUAD | LODGE LANES | |||
JUST HITTIN IT | DUCK SAUSAGE | YPSILANTI EAGLES | |||
4 | 10/01/2023 | ||||
EAGLES 2250 | BYE | BYE | |||
BELOW AVERAGE | DAMN NEIGHBORS | YPSILANTI EAGLES | |||
CANT FIX STUPID | BULLS HIT | MOOSE | |||
ODDBALLS | GARAGE SQUAD | MOOSE | |||
WHAT NO WAY | DUCK SAUSAGE | MOOSE | |||
VELVET TOUCH MONUTZ | JUST HITTIN IT | LODGE LANES | |||
5 | 10/08/2023 | ||||
BYE | VELVET TOUCH MONUTZ | BYE | |||
JUST HITTIN IT | WHAT NO WAY | YPSILANTI EAGLES | |||
DUCK SAUSAGE | ODDBALLS | MOOSE | |||
GARAGE SQUAD | CANT FIX STUPID | MOOSE | |||
BULLS HIT | BELOW AVERAGE | MOOSE | |||
DAMN NEIGHBORS | EAGLES 2250 | LODGE LANES | |||
6 | 10/15/2023 | ||||
DAMN NEIGHBORS | BYE | BYE | |||
EAGLES 2250 | BULLS HIT | YPSILANTI EAGLES | |||
BELOW AVERAGE | GARAGE SQUAD | YPSILANTI EAGLES | |||
CANT FIX STUPID | DUCK SAUSAGE | MOOSE | |||
ODDBALLS | JUST HITTIN IT | MOOSE | |||
WHAT NO WAY | VELVET TOUCH MONUTZ | MOOSE | |||
7 | 10/22/2023 | ||||
BYE | WHAT NO WAY | BYE | |||
VELVET TOUCH MONUTZ | ODDBALLS | LODGE LANES | |||
JUST HITTIN IT | CANT FIX STUPID | YPSILANTI EAGLES | |||
DUCK SAUSAGE | BELOW AVERAGE | MOOSE | |||
GARAGE SQUAD | EAGLES 2250 | MOOSE | |||
BULLS HIT | DAMN NEIGHBORS | MOOSE | |||
8 | 10/29/2023 | ||||
BULLS HIT | BYE | BYE | |||
DAMN NEIGHBORS | GARAGE SQUAD | LODGE LANES | |||
EAGLES 2250 | DUCK SAUSAGE | YPSILANTI EAGLES | |||
BELOW AVERAGE | JUST HITTIN IT | YPSILANTI EAGLES | |||
CANT FIX STUPID | VELVET TOUCH MONUTZ | MOOSE | |||
ODDBALLS | WHAT NO WAY | MOOSE | |||
9 | 11/05/2023 | ||||
BYE | ODDBALLS | BYE | |||
WHAT NO WAY | CANT FIX STUPID | MOOSE | |||
VELVET TOUCH MONUTZ | BELOW AVERAGE | LODGE LANES | |||
JUST HITTIN IT | EAGLES 2250 | YPSILANTI EAGLES | |||
DUCK SAUSAGE | DAMN NEIGHBORS | MOOSE | |||
GARAGE SQUAD | BULLS HIT | MOOSE | |||
10 | 11/12/2023 | ||||
GARAGE SQUAD | BYE | BYE | |||
BULLS HIT | DUCK SAUSAGE | MOOSE | |||
DAMN NEIGHBORS | JUST HITTIN IT | LODGE LANES | |||
EAGLES 2250 | VELVET TOUCH MONUTZ | YPSILANTI EAGLES | |||
BELOW AVERAGE | WHAT NO WAY | YPSILANTI EAGLES | |||
CANT FIX STUPID | ODDBALLS | MOOSE | |||
11 | 11/19/2023 | ||||
BYE | CANT FIX STUPID | BYE | |||
ODDBALLS | BELOW AVERAGE | MOOSE | |||
WHAT NO WAY | EAGLES 2250 | MOOSE | |||
VELVET TOUCH MONUTZ | DAMN NEIGHBORS | LODGE LANES | |||
JUST HITTIN IT | BULLS HIT | YPSILANTI EAGLES | |||
DUCK SAUSAGE | GARAGE SQUAD | MOOSE | |||
12 | 11/26/2023 | ||||
JUST HITTIN IT | BYE | BYE | |||
VELVET TOUCH MONUTZ | DUCK SAUSAGE | LODGE LANES | |||
WHAT NO WAY | GARAGE SQUAD | MOOSE | |||
ODDBALLS | BULLS HIT | MOOSE | |||
CANT FIX STUPID | DAMN NEIGHBORS | MOOSE | |||
BELOW AVERAGE | EAGLES 2250 | YPSILANTI EAGLES | |||
13 | 12/03/2023 | ||||
BYE | DUCK SAUSAGE | BYE | |||
JUST HITTIN IT | GARAGE SQUAD | YPSILANTI EAGLES | |||
VELVET TOUCH MONUTZ | BULLS HIT | LODGE LANES | |||
WHAT NO WAY | DAMN NEIGHBORS | MOOSE | |||
ODDBALLS | EAGLES 2250 | MOOSE | |||
CANT FIX STUPID | BELOW AVERAGE | MOOSE | |||
14 | 12/10/2023 | ||||
BYE | BELOW AVERAGE | BYE | |||
EAGLES 2250 | CANT FIX STUPID | YPSILANTI EAGLES | |||
DAMN NEIGHBORS | ODDBALLS | LODGE LANES | |||
BULLS HIT | WHAT NO WAY | MOOSE | |||
GARAGE SQUAD | VELVET TOUCH MONUTZ | MOOSE | |||
DUCK SAUSAGE | JUST HITTIN IT | MOOSE | |||
15 | 12/17/2023 | *** NO DARTS NEXT 2 WEEKS 12-24, 12-31 | |||
BYE | EAGLES 2250 | BYE | |||
DAMN NEIGHBORS | BELOW AVERAGE | LODGE LANES | |||
BULLS HIT | CANT FIX STUPID | MOOSE | |||
GARAGE SQUAD | ODDBALLS | MOOSE | |||
DUCK SAUSAGE | WHAT NO WAY | MOOSE | |||
JUST HITTIN IT | VELVET TOUCH MONUTZ | YPSILANTI EAGLES | |||
16 | 1/07/2024 | ||||
VELVET TOUCH MONUTZ | BYE | BYE | |||
WHAT NO WAY | JUST HITTIN IT | MOOSE | |||
ODDBALLS | DUCK SAUSAGE | MOOSE | |||
CANT FIX STUPID | GARAGE SQUAD | MOOSE | |||
BELOW AVERAGE | BULLS HIT | YPSILANTI EAGLES | |||
EAGLES 2250 | DAMN NEIGHBORS | YPSILANTI EAGLES | |||
17 | 1/14/2024 | ||||
BYE | DAMN NEIGHBORS | BYE | |||
BULLS HIT | EAGLES 2250 | MOOSE | |||
GARAGE SQUAD | BELOW AVERAGE | MOOSE | |||
DUCK SAUSAGE | CANT FIX STUPID | MOOSE | |||
JUST HITTIN IT | ODDBALLS | YPSILANTI EAGLES | |||
VELVET TOUCH MONUTZ | WHAT NO WAY | LODGE LANES | |||
18 | 1/21/2024 | ||||
WHAT NO WAY | BYE | BYE | |||
ODDBALLS | VELVET TOUCH MONUTZ | MOOSE | |||
CANT FIX STUPID | JUST HITTIN IT | MOOSE | |||
BELOW AVERAGE | DUCK SAUSAGE | YPSILANTI EAGLES | |||
EAGLES 2250 | GARAGE SQUAD | YPSILANTI EAGLES | |||
DAMN NEIGHBORS | BULLS HIT | LODGE LANES | |||
19 | 1/28/2024 | ||||
BYE | BULLS HIT | BYE | |||
GARAGE SQUAD | DAMN NEIGHBORS | MOOSE | |||
DUCK SAUSAGE | EAGLES 2250 | MOOSE | |||
JUST HITTIN IT | BELOW AVERAGE | YPSILANTI EAGLES | |||
VELVET TOUCH MONUTZ | CANT FIX STUPID | LODGE LANES | |||
WHAT NO WAY | ODDBALLS | MOOSE | |||
20 | 2/04/2024 | NO DARTS NEXT WEEK 2-11 "SUPER BOWL" MAYBE EARLY IN THE DAY MAKE UP | |||
ODDBALLS | BYE | BYE | |||
CANT FIX STUPID | WHAT NO WAY | MOOSE | |||
BELOW AVERAGE | VELVET TOUCH MONUTZ | YPSILANTI EAGLES | |||
EAGLES 2250 | JUST HITTIN IT | YPSILANTI EAGLES | |||
DAMN NEIGHBORS | DUCK SAUSAGE | LODGE LANES | |||
BULLS HIT | GARAGE SQUAD | MOOSE | |||
21 | 2/18/2024 | ||||
BYE | GARAGE SQUAD | BYE | |||
DUCK SAUSAGE | BULLS HIT | MOOSE | |||
JUST HITTIN IT | DAMN NEIGHBORS | YPSILANTI EAGLES | |||
VELVET TOUCH MONUTZ | EAGLES 2250 | LODGE LANES | |||
WHAT NO WAY | BELOW AVERAGE | MOOSE | |||
ODDBALLS | CANT FIX STUPID | MOOSE | |||
22 | 2/25/2024 | ||||
CANT FIX STUPID | BYE | BYE | |||
BELOW AVERAGE | ODDBALLS | YPSILANTI EAGLES | |||
EAGLES 2250 | WHAT NO WAY | YPSILANTI EAGLES | |||
DAMN NEIGHBORS | VELVET TOUCH MONUTZ | LODGE LANES | |||
BULLS HIT | JUST HITTIN IT | MOOSE | |||
GARAGE SQUAD | DUCK SAUSAGE | MOOSE |
Created by LeagueLeader with ARACHNET™ processing