![]() |
||
| League: DTHF90, THURSDAY | ||
| All 501 standings sorted by: Player with most points per dart | ||
| Report Date: 03/07/2010 | ||
| Player Rank PPD Gam Win HAT LTN HTN T80 | ||
| -------------------- ---- ----- --- --- --- --- --- --- | ||
| MARK B 1 31.40 4 1 2 7 0 0 | ||
| DARRELL LITTLE 2 30.58 80 24 34 138 10 8 | ||
| MIKE H 3 29.29 4 1 0 10 0 0 | ||
| MICHAEL HEIM 4 29.01 80 32 39 141 4 2 | ||
| ZIGGY PRZYBYL 5 29.00 64 24 42 103 1 0 | ||
| ANDREW BROSKY 6 28.55 80 31 37 130 0 0 | ||
| HOWARD HILL 7 28.48 16 4 4 28 0 0 | ||
| DAN ABES 8 27.89 8 2 1 15 0 0 | ||
| JIM JACKSON 9 27.60 28 8 11 50 0 0 | ||
| GREG MADERA 10 26.87 4 1 0 5 0 0 | ||
| DONOVAN WIX 11 25.76 20 8 8 31 1 0 | ||
| GEO 12 25.62 8 0 4 11 0 0 | ||
| PAUL P 13 24.31 8 2 1 7 0 0 | ||
| SHAD LEONARD 14 23.64 72 26 18 107 0 0 | ||
| NASCAR 15 23.60 4 1 0 5 0 0 | ||
| JASON SWEAT 16 23.30 64 22 16 73 1 0 | ||
| JIM LABO 17 23.29 48 16 13 58 0 0 | ||
| NANCY M 18 22.18 4 1 0 3 0 0 | ||
| JUDY STODDARD 19 22.01 4 1 0 5 0 0 | ||
| KEITH W 20 21.91 4 1 1 6 0 0 | ||
| FRAN KAILIMAI 21 21.75 76 23 11 70 0 0 | ||
| KEITH WADDLES 22 21.33 4 2 0 5 0 0 | ||
| KELLEY HEIM 23 21.10 4 0 0 0 0 0 | ||
| BRIAN CHURCH 24 20.71 32 12 4 25 0 0 | ||
| SCOTT R 25 20.53 4 0 0 6 0 0 | ||
| PAT S 26 20.12 4 2 0 4 0 0 | ||
| JUSTIN HAVEKOST 27 19.46 84 22 6 62 0 0 | ||
| MIKE FORBES 28 19.37 76 32 9 58 1 0 | ||
| BOB CANFIELD 29 18.46 48 17 2 30 0 0 | ||
| RABBIT STODDARD 30 18.37 4 0 0 3 0 0 | ||
| RANDY DABBS 31 17.81 72 31 2 51 1 0 | ||
| KATHLEEN WIX 32 17.59 20 1 1 6 0 0 | ||
| LINDA ABRAHAM 33 17.51 76 16 2 33 0 0 | ||
| LEIYA GONZALEZ 34 17.37 72 12 2 29 0 0 | ||
| JERRY 35 17.05 20 6 0 9 0 0 | ||
| TOM 36 16.53 4 0 0 1 0 0 | ||
| ED 37 16.03 4 0 0 1 0 0 | ||
| DAWN WADDLE 38 15.85 72 11 2 25 1 0 | ||
| SANDRA LAFRANCE 39 15.75 20 1 0 4 0 0 | ||
| ERIC TIPTON 40 15.49 80 12 1 18 0 0 | ||
| ED KENNEDY 41 15.13 88 17 0 29 2 0 | ||
| NICHOLE THOMAS 42 14.99 88 11 2 29 0 0 | ||
| NICOLE 43 14.97 4 0 0 0 0 0 | ||
| TONYA BECK 44 14.68 80 10 0 7 0 0 | ||
| RYAN MALONEY 45 14.59 16 4 0 6 0 0 | ||
| NICOLE PILGRIM 46 14.52 88 14 0 11 0 0 | ||
| DAWN B 47 14.44 28 2 0 6 0 0 | ||
| AMY CHURCH 48 14.23 20 1 0 2 0 0 | ||
| JAY BEESLEY 49 14.03 60 6 0 8 0 0 | ||
| JENNIFER BEESLEY 50 13.72 60 6 1 8 0 0 | ||
| TODD BEESLEY 51 13.64 62 21 0 13 0 0 | ||
| TINA CHURCH 52 13.61 8 1 0 3 0 0 | ||
| JEN HILL 53 13.01 8 1 0 1 0 0 | ||
| JOSH ROSE 54 12.94 4 1 0 0 0 0 | ||
| TRACI PROCTOR 55 11.81 28 1 0 6 0 0 |