![]() |
||
| League: DTHF90THURSDAY | ||
| All Cricket standings sorted by: Player with most Marks per round | ||
| Report Date: 03/07/2010 | ||
| Player Team Rank MPR Gam Win AST HAT WHS | ||
| -------------------- -------------------- ---- ------ --- --- --- --- --- | ||
| HOWARD HILL THE BEEZERS 1 3.67 16 6 7 0 0 | ||
| DARRELL LITTLE HALF TIME 2 3.42 80 35 27 8 3 | ||
| MIKE H FRIGGIN LIMBO 3 3.31 4 3 1 0 0 | ||
| MICHAEL HEIM HALF TIME 4 3.20 80 33 32 5 0 | ||
| ZIGGY PRZYBYL FRIGGIN LIMBO 5 3.14 64 29 19 3 1 | ||
| ANDREW BROSKY HALF TIME 6 3.04 80 41 15 5 0 | ||
| NASCAR THE BEEZERS 7 2.92 4 2 1 0 0 | ||
| JUDY STODDARD THE BEEZERS 8 2.89 4 2 2 0 0 | ||
| GREG MADERA FRIGGIN LIMBO 9 2.84 4 3 0 0 0 | ||
| JIM JACKSON FRIGGIN LIMBO 10 2.81 28 14 6 1 2 | ||
| MARK B THE BEEZERS 11 2.78 4 1 0 0 0 | ||
| DONOVAN WIX THE BEEZERS 12 2.67 20 9 4 1 0 | ||
| SHAD LEONARD TRIPLE THREAT 13 2.61 72 29 12 1 0 | ||
| JIM LABO FRIGGIN LIMBO 14 2.52 48 18 20 5 2 | ||
| JASON SWEAT TENACIOUS DARTS 15 2.52 64 33 9 1 0 | ||
| GEO FRIGGIN LIMBO 16 2.44 8 1 5 0 0 | ||
| DAN ABES FRIGGIN LIMBO 17 2.42 8 2 2 1 0 | ||
| FRAN KAILIMAI FRIGGIN LIMBO 18 2.35 76 25 27 1 0 | ||
| BRIAN CHURCH TRIPLE THREAT 19 2.35 32 12 6 2 0 | ||
| KEITH WADDLES FRIGGIN LIMBO 20 2.33 4 2 0 0 0 | ||
| MIKE FORBES PLAY UR DRUNK DARTS 21 2.24 76 21 14 3 0 | ||
| NANCY M HALF TIME 22 2.15 4 0 3 0 0 | ||
| JUSTIN HAVEKOST TENACIOUS DARTS 23 2.15 84 18 24 2 0 | ||
| KEITH W FRIGGIN LIMBO 24 2.15 4 0 3 0 0 | ||
| SCOTT R FRIGGIN LIMBO 25 2.14 4 1 1 0 0 | ||
| PAUL P FRIGGIN LIMBO 26 2.12 8 0 2 0 0 | ||
| RANDY DABBS PLAY UR DRUNK DARTS 27 2.08 72 17 10 0 0 | ||
| BOB CANFIELD TRIPLE THREAT 28 2.00 48 10 9 0 0 | ||
| LINDA ABRAHAM FRIGGIN LIMBO 29 1.92 76 19 31 1 0 | ||
| PAT S THE BEEZERS 30 1.88 4 0 0 0 0 | ||
| RABBIT STODDARD THE BEEZERS 31 1.87 4 1 1 0 0 | ||
| KATHLEEN WIX THE BEEZERS 32 1.86 20 3 8 0 0 | ||
| JERRY THE BEEZERS 33 1.85 20 6 7 0 0 | ||
| LEIYA GONZALEZ HALF TIME 34 1.82 72 9 39 0 0 | ||
| KELLEY HEIM HALF TIME 35 1.69 4 1 3 0 0 | ||
| DAWN WADDLE TENACIOUS DARTS 36 1.66 72 9 18 0 0 | ||
| NICHOLE THOMAS PLAY UR DRUNK DARTS 37 1.64 88 9 15 0 0 | ||
| ERIC TIPTON TENACIOUS DARTS 38 1.56 80 16 16 0 0 | ||
| NICOLE PILGRIM PLAY UR DRUNK DARTS 39 1.54 88 12 14 0 0 | ||
| NICOLE PLAY UR DRUNK DARTS 40 1.52 4 0 0 0 0 | ||
| SANDRA LAFRANCE TENACIOUS DARTS 41 1.51 20 1 6 0 0 | ||
| DAWN B PLAY UR DRUNK DARTS 42 1.47 28 0 6 0 0 | ||
| ED KENNEDY TRIPLE THREAT 43 1.46 88 18 25 0 0 | ||
| TOM TRIPLE THREAT 44 1.40 4 0 0 0 0 | ||
| TODD BEESLEY THE BEEZERS 45 1.37 60 8 8 0 0 | ||
| AMY CHURCH TRIPLE THREAT 46 1.33 20 1 4 0 0 | ||
| JAY BEESLEY THE BEEZERS 47 1.31 60 10 5 0 0 | ||
| JENNIFER BEESLEY THE BEEZERS 48 1.27 60 5 10 0 0 | ||
| ED THE BEEZERS 49 1.25 4 0 0 0 0 | ||
| RYAN MALONEY TENACIOUS DARTS 50 1.25 16 0 4 0 0 | ||
| JEN HILL THE BEEZERS 51 1.24 8 0 1 0 0 | ||
| TINA CHURCH TRIPLE THREAT 52 1.06 8 0 2 0 0 | ||
| JOSH ROSE THE BEEZERS 53 1.06 4 0 0 0 0 | ||
| TONYA BECK TRIPLE THREAT 54 0.96 80 6 18 0 0 | ||
| TRACI PROCTOR THE BEEZERS 55 0.84 28 3 2 0 0 |