![]() |
||
| League: DTF09TUESDAY MIXED | ||
| All Cricket standings sorted by: Player with most Marks per round | ||
| Report Date: 03/07/2010 | ||
| Player Team Rank MPR Gam Win AST HAT WHS | ||
| -------------------- -------------------- ---- ------ --- --- --- --- --- | ||
| ROGER GANSEN S N M 1 4.04 6 6 0 1 0 | ||
| JIM FROST J H 2 3.89 102 58 14 12 2 | ||
| MARK B JUMBO FROG LEGS 3 3.51 24 16 0 2 0 | ||
| MIKE H SOBER ONES 4 3.23 30 11 9 2 0 | ||
| GREG MADERA ITS ALL ABOUT ME 5 3.23 132 46 31 8 0 | ||
| SHARK PART TIME 6 3.22 6 2 1 1 0 | ||
| ZIGGY PRZYBYL SOBER ONES 7 3.16 96 43 23 6 2 | ||
| B SHOT HERE FOR THE BEER 8 3.02 6 4 0 0 0 | ||
| DABES JUMBO FROG LEGS 9 3.00 6 2 4 0 0 | ||
| OTTIE FERGUSON CHARMED ONES 10 2.94 132 56 12 10 0 | ||
| JIM JACKSON PART TIME 11 2.89 126 39 29 10 0 | ||
| BILL WILLIAMS J H 12 2.84 24 5 6 6 0 | ||
| HAROLD POWELL HERE FOR THE BEER 13 2.78 24 6 3 1 0 | ||
| JIM LABO JUMBO FROG LEGS 14 2.74 108 40 20 8 0 | ||
| KELLY METTS THE HILLBILLYS 15 2.70 126 44 34 8 0 | ||
| BILLY FERGUSON THE HILLBILLYS 16 2.54 126 34 44 5 1 | ||
| FRAN KAILIMAI SOBER ONES 17 2.48 132 32 58 5 0 | ||
| DAVE LITTLE DUBLIN 18 2.47 6 0 4 1 0 | ||
| STEVE WRONA S N M 19 2.44 126 37 24 6 0 | ||
| JAY B S 20 2.43 12 3 3 0 0 | ||
| SCOTT RUTKOWSKI B S 21 2.40 120 36 27 2 0 | ||
| KIM J H 22 2.39 12 2 8 0 0 | ||
| CG LITTLE DUBLIN 23 2.35 6 1 1 0 0 | ||
| NANCY HERE FOR THE BEER 24 2.29 12 2 4 0 0 | ||
| KIM ROSS J H 25 2.27 18 4 12 0 0 | ||
| JO ANN MOORE ITS ALL ABOUT ME 26 2.18 12 3 6 0 0 | ||
| MIKE GAPA LITTLE DUBLIN 27 2.09 120 25 24 1 0 | ||
| KEITH WADDLE LIQUID COURAGE 28 2.06 132 31 20 7 0 | ||
| CHRIS SMITH THE SMITTYS 29 2.03 132 33 4 5 0 | ||
| SCOTT KLOOCK WING NUTS 30 2.02 126 24 25 5 0 | ||
| LINDA ABRAHAM JUMBO FROG LEGS 31 2.01 132 24 54 1 0 | ||
| DAVE THOMAS WING NUTS 32 2.00 6 2 1 0 0 | ||
| JOANNE MOORE B S 33 1.93 6 3 0 0 0 | ||
| VERONICA JACKSON PART TIME 34 1.92 126 29 39 2 0 | ||
| JOANN MOORE HERE FOR THE BEER 35 1.88 18 6 1 0 0 | ||
| JEN RUTKOWSKI ITS ALL ABOUT ME 36 1.87 126 31 42 0 0 | ||
| COLLEEN LITTLE DUBLIN 37 1.83 6 0 2 0 0 | ||
| LELA LOFTON LITTLE DUBLIN 38 1.83 102 27 22 0 0 | ||
| ROSIE HERE FOR THE BEER 39 1.81 54 15 14 1 0 | ||
| MARY WEBB S N M 40 1.75 132 24 43 1 0 | ||
| BRANDY JOHNSON B S 41 1.72 120 24 37 0 0 | ||
| LEIYA PART TIME 42 1.70 6 1 2 1 0 | ||
| SANDRA LAFRANCE LIQUID COURAGE 43 1.68 132 20 31 2 0 | ||
| LORI THOMAS WING NUTS 44 1.64 132 26 26 1 0 | ||
| GLENDA FERGUSON CHARMED ONES 45 1.56 132 12 56 0 0 | ||
| BOB WERY HERE FOR THE BEER 46 1.55 102 11 18 0 0 | ||
| MARCY LITTLE DUBLIN 47 1.44 24 2 2 1 0 | ||
| HEIDI MASON J H 48 1.36 66 5 39 0 0 | ||
| NICHOLE T HERE FOR THE BEER 49 1.27 6 1 2 0 0 | ||
| HOLLY WERY HERE FOR THE BEER 50 1.20 84 8 12 1 0 | ||
| TAMMY SMITH THE SMITTYS 51 1.14 132 4 33 0 0 |