![]() |
||
| League: DMSS10MONDAY SS | ||
| All Cricket standings sorted by: Player with most Marks per round | ||
| Report Date: 08/15/2010 | ||
| Player Team Rank MPR Gam Win AST HAT WHS | ||
| -------------------- -------------------- ---- ------ --- --- --- --- --- | ||
| SHOTTIE BULLS DEEP 1 3.59 8 3 2 1 0 | ||
| DARRELL LITTLE HERE FOR THE BEER 2 3.34 16 4 3 2 0 | ||
| GARY CLARK THREE DIX N A CHIX 3 3.18 60 24 21 5 1 | ||
| JD BULLS DEEP 4 3.14 12 4 2 1 1 | ||
| NORM ARNDT SHOTS SHOTS SHOTS 5 3.06 64 33 18 8 0 | ||
| JIM AUER SHOTS SHOTS SHOTS 6 3.01 56 22 27 4 0 | ||
| MARK BAKSA SHOTS SHOTS SHOTS 7 3.01 64 29 22 2 1 | ||
| DONAVON THREE DIX N A CHIX 8 2.96 20 7 8 5 0 | ||
| POOKIE HERE FOR THE BEER 9 2.89 12 2 1 0 0 | ||
| JIM LABO HERE FOR THE BEER 10 2.80 40 15 10 2 0 | ||
| ROBERT WILLIAMS THREE DIX N A CHIX 11 2.67 20 5 8 1 1 | ||
| KELLY METTS HERE FOR THE BEER 12 2.63 24 10 5 1 0 | ||
| DANNY FLOWER FAT ASS 13 2.62 40 15 2 2 0 | ||
| CHRIS GLEESON HERE FOR THE BEER 14 2.60 8 3 4 0 0 | ||
| HAROLD LITTLE HERE FOR THE BEER 15 2.60 52 19 15 2 0 | ||
| MARK B FAT ASS 16 2.55 4 1 0 0 0 | ||
| NICK MARANO SHOTS SHOTS SHOTS 17 2.48 4 0 4 0 0 | ||
| KERRI BAKSA SHOTS SHOTS SHOTS 18 2.47 64 20 32 3 0 | ||
| JOHN BROWN BULLS DEEP 19 2.35 64 25 15 2 0 | ||
| JACOB JOHNSON FAT ASS 20 2.35 8 2 2 1 0 | ||
| DUSTIN ANDERSON BULLS DEEP 21 2.34 28 5 10 2 0 | ||
| RICKY ADKINS BULLS DEEP 22 2.34 64 17 19 2 0 | ||
| JOE HODGE BULLS DEEP 23 2.34 4 1 0 0 0 | ||
| KERRI B FAT ASS 24 2.18 4 0 0 0 0 | ||
| RONNIE BULLS DEEP 25 2.17 4 0 1 0 0 | ||
| JIMMY SIWIK THREE DIX N A CHIX 26 2.12 56 14 11 1 0 | ||
| PAULA CLARK THREE DIX N A CHIX 27 2.11 56 15 15 1 0 | ||
| JOSH OSBORN SHOTS SHOTS SHOTS 28 2.11 4 0 1 0 0 | ||
| CHRIS BOREN THREE DIX N A CHIX 29 2.11 12 3 5 0 0 | ||
| KIMMIE ROSS HERE FOR THE BEER 30 1.96 4 2 2 0 0 | ||
| TROY THREE DIX N A CHIX 31 1.83 4 0 0 0 0 | ||
| ROSIE JIMENEZ HERE FOR THE BEER 32 1.82 44 7 13 0 0 | ||
| BILL GAUL FAT ASS 33 1.79 60 8 17 0 0 | ||
| BRITNEY BULLS DEEP 34 1.75 4 2 1 0 0 | ||
| BOB WERY HERE FOR THE BEER 35 1.72 48 8 16 2 0 | ||
| ROSIE BULLS DEEP 36 1.71 4 1 1 0 0 | ||
| PAIGE OLIVER BULLS DEEP 37 1.70 64 11 18 0 0 | ||
| ANGIE CRABTREE FAT ASS 38 1.58 60 10 7 0 0 | ||
| CRYSTAL WOODS WHISKEY CREEK TAVERN 39 1.47 4 0 0 0 0 | ||
| JOE BOZYNSKI WHISKEY CREEK TAVERN 40 1.46 52 5 3 0 0 | ||
| DANNY BORG WHISKEY CREEK TAVERN 41 1.46 52 4 5 1 0 | ||
| KATHLEEN THREE DIX N A CHIX 42 1.39 4 0 1 0 0 | ||
| TERRY NOVAK WHISKEY CREEK TAVERN 43 1.36 56 3 6 0 0 | ||
| LISA ASHBY FAT ASS 44 1.35 64 6 11 0 0 | ||
| GINA BOZYNSKI WHISKEY CREEK TAVERN 45 1.34 36 2 0 0 0 | ||
| DEBB WEBB FAT ASS 46 1.20 16 0 3 0 0 | ||
| SUE NOVAK WHISKEY CREEK TAVERN 47 0.89 20 1 1 1 0 | ||
| CHUCK PAUL WHISKEY CREEK TAVERN 48 0.67 4 0 0 0 0 |