![]() |
||
| League: LMS11, MONDAY SPRING | ||
| All 501 standings sorted by: Player with most points per dart | ||
| Report Date: 08/21/2011 | ||
| Player Rank PPD Gam Win HAT LTN HTN T80 | ||
| -------------------- ---- ----- --- --- --- --- --- --- | ||
| MARK 1 29.06 4 0 2 4 0 0 | ||
| JESSE WILSON 2 27.55 60 13 25 89 4 0 | ||
| RON KIERSZKOWSKI 3 26.22 64 20 25 87 1 0 | ||
| BRIAN KIERSZKOWSKI 4 25.81 8 1 3 15 0 0 | ||
| ROBOT 5 25.70 24 8 1 43 0 0 | ||
| MIKE CAMPBELL 6 24.29 12 2 4 14 0 0 | ||
| EDDIE ZYCH 7 24.17 56 10 13 72 0 0 | ||
| BRIAN GANNON 8 23.86 60 23 11 87 0 0 | ||
| MARK STEWART 9 22.99 60 18 12 65 2 0 | ||
| ANTHONY PERKINS 10 22.43 12 5 1 19 0 0 | ||
| DAVID BANWART 11 22.11 12 4 1 14 0 0 | ||
| KERRI 12 21.61 4 1 0 3 0 0 | ||
| ALAN POLASKY 13 21.50 24 6 6 23 0 0 | ||
| TOM G 14 21.13 8 1 0 7 0 0 | ||
| ROB SMART 15 20.81 8 0 1 6 0 0 | ||
| RABBIT STODDARD 16 20.30 56 13 10 32 0 0 | ||
| JUDY STODDARD 17 20.23 56 22 1 51 0 0 | ||
| ED MONETTE 18 20.17 60 22 10 60 0 0 | ||
| PITBULL 19 19.75 8 2 1 4 0 0 | ||
| MARK WALCZYK 20 19.56 64 24 8 50 0 0 | ||
| JR 21 19.33 4 0 1 2 0 0 | ||
| ROB TOCCO 22 18.72 64 31 2 61 1 1 | ||
| LARRY OLIN 23 18.41 52 11 3 29 0 0 | ||
| CRYSTAL TOLENTINO 24 18.38 60 15 2 37 2 0 | ||
| TIM FORRESTER 25 18.19 60 14 7 31 1 0 | ||
| PAMELA WILSON 26 18.16 4 3 0 3 0 0 | ||
| DAVE BIRD 27 17.29 48 9 1 21 0 0 | ||
| CAROLYN CLAY 28 16.75 56 12 3 27 0 0 | ||
| ROB 29 16.52 4 0 0 2 0 0 | ||
| BRYAN HANLON 30 16.45 64 10 0 26 0 0 | ||
| JAMIE 31 16.42 4 0 0 2 0 0 | ||
| TOMMY MEYERS 32 16.27 4 1 2 2 0 0 | ||
| JUDY 33 16.25 4 0 0 1 0 0 | ||
| AMANDA 34 15.86 4 1 0 3 0 0 | ||
| TYLER HILYARD 35 15.78 64 16 1 14 1 0 | ||
| TOM MEYERS 36 15.49 16 4 0 7 0 0 | ||
| LAKISHA HILL 37 15.03 36 4 0 6 0 0 | ||
| DAN GOMEZ 38 14.88 60 13 0 20 0 0 | ||
| MARYBETH 39 14.83 4 3 0 0 0 0 | ||
| SARAH NALL 40 14.80 4 0 0 2 0 0 | ||
| JACKIE 41 14.75 4 0 0 0 0 0 | ||
| SHEENA 42 14.36 56 9 0 15 0 0 | ||
| SOULI 43 14.32 4 1 0 0 0 0 | ||
| MATT KULIG 44 14.26 24 2 0 8 0 0 | ||
| DAVID SCHULTZ 45 14.16 28 5 0 5 0 0 | ||
| TRINA ADAMS 46 14.15 56 8 0 11 0 0 | ||
| DONNA 47 13.93 4 1 0 0 0 0 | ||
| PATTI VILLNEFF 48 13.56 16 1 0 3 0 0 | ||
| NANCY OLIN 49 13.15 4 0 0 0 0 0 | ||
| TRACY DIMAGGIO 50 13.14 56 10 0 12 0 0 | ||
| BURNEY 51 12.65 4 2 0 0 0 0 | ||
| KAT 52 12.47 4 0 0 0 0 0 |