![]() |
||
| League: LTHS11THURSDAY SPRING | ||
| All Cricket standings sorted by: Player with most Marks per round | ||
| Report Date: 08/14/2011 | ||
| Player Team Rank MPR Gam Win AST HAT WHS | ||
| -------------------- -------------------- ---- ------ --- --- --- --- --- | ||
| TONY CHAVEZ ROADHOUSE ELITE 1 3.36 52 27 20 15 0 | ||
| EDDIE Z ROADHOUSE ELITE 2 3.05 4 0 3 0 0 | ||
| DOC THREE DOGZ N A KAT 3 2.77 4 0 0 0 0 | ||
| PAPPY THREE DOGZ N A KAT 4 2.67 4 2 1 0 0 | ||
| KEVIN BARNES BIG ONES 5 2.67 40 16 9 2 0 | ||
| TONY KUBECK ROADHOUSE ELITE 6 2.58 52 17 22 3 0 | ||
| STEPH PLACE PADDYS PUB 7 2.57 4 3 0 0 0 | ||
| DAVZ ROADHOUSE ELITE 8 2.55 4 3 0 0 0 | ||
| STAN LENARD BIG ONES 9 2.55 40 16 9 2 0 | ||
| TRACYZ ROADHOUSE ELITE 10 2.41 4 2 2 0 0 | ||
| DAVEZ PADDYS PUB 11 2.32 4 1 1 0 0 | ||
| DANTE ABDULLA BIG ONES 12 2.31 52 13 18 0 0 | ||
| EZ ROADHOUSE ELITE 13 2.29 12 4 4 0 0 | ||
| JIMMY MCEWEN ROADHOUSE ELITE 14 2.18 24 9 8 0 0 | ||
| AMANDA BOOZE 15 2.16 4 1 1 0 0 | ||
| ED MONETTE THREE DOGZ N A KAT 16 2.09 44 16 13 2 0 | ||
| ED ROADHOUSE ELITE 17 2.08 4 1 3 0 0 | ||
| TONY PADDYS PUB 18 2.06 12 4 3 0 0 | ||
| JOSH TOMBLIN BOOZE 19 2.02 52 17 7 1 0 | ||
| CHERYL SHORT ROADHOUSE ELITE 20 1.99 44 17 17 0 0 | ||
| KENNY CHAMPAGNE PADDYS PUB 21 1.96 48 11 6 0 0 | ||
| KEITH LEBLANC PADDYS PUB 22 1.96 4 0 0 0 0 | ||
| ROGER DIEBEL ROADHOUSE ELITE 23 1.93 4 1 2 1 0 | ||
| TIM FORRESTER THREE DOGZ N A KAT 24 1.87 52 16 13 1 0 | ||
| STEVE TOME PADDYS PUB 25 1.86 16 3 2 1 0 | ||
| ROB PADDYS PUB 26 1.79 20 6 4 0 0 | ||
| BRIAN RUSSELL PADDYS PUB 27 1.77 4 1 0 0 0 | ||
| JOE WHITE BOOZE 28 1.77 8 1 1 0 0 | ||
| RYAN TRACHSEL BOOZE 29 1.77 44 8 5 0 0 | ||
| STEVE PADDYS PUB 30 1.66 8 1 2 0 0 | ||
| TOMMY MEYERS THREE DOGZ N A KAT 31 1.66 48 11 12 1 0 | ||
| ADAM COOKE PADDYS PUB 32 1.65 4 0 1 0 0 | ||
| KAT BOROWSKI THREE DOGZ N A KAT 33 1.62 48 11 13 0 0 | ||
| KISHA THREE DOGZ N A KAT 34 1.54 4 0 1 0 0 | ||
| KEVIN BOWERS BOOZE 35 1.54 48 3 9 0 0 | ||
| GRANT BIG ONES 36 1.52 4 1 0 0 0 | ||
| AMY YONTZ PADDYS PUB 37 1.48 4 0 0 0 0 | ||
| JESS ROADHOUSE ELITE 38 1.48 4 0 0 0 0 | ||
| CRYSTAL PADDYS PUB 39 1.45 4 0 2 0 0 | ||
| RICK KOSTURKO BIG ONES 40 1.38 20 2 2 0 0 | ||
| CELINE PERREAULT BIG ONES 41 1.33 52 5 15 0 0 | ||
| DONNA KOMPERDA BOOZE 42 1.33 52 4 12 0 0 | ||
| DAN THE MAN BOOZE 43 1.26 4 0 0 0 0 | ||
| BROOKE PITTS PADDYS PUB 44 1.25 24 0 8 0 0 | ||
| JOE MICHALEK PADDYS PUB 45 1.20 28 2 5 0 0 | ||
| STACY PADDYS PUB 46 1.01 4 0 1 0 0 | ||
| LINDSEY PADDYS PUB 47 0.76 4 0 0 0 0 | ||
| JEN PADDYS PUB 48 0.61 4 0 0 0 0 |