![]() |
||
| League: YTHS11, YPSI THURSDAY | ||
| All 501 standings sorted by: Player with most points per dart | ||
| Report Date: 08/14/2011 | ||
| Player Rank PPD Gam Win HAT LTN HTN T80 | ||
| -------------------- ---- ----- --- --- --- --- --- --- | ||
| BILL 1 29.80 7 1 4 7 0 0 | ||
| SHAWN COOK 2 29.40 56 27 34 95 3 1 | ||
| MIKE REDMOND 3 28.87 4 2 1 7 0 0 | ||
| CHUCK COAK 4 27.27 60 24 27 100 1 0 | ||
| BRIAN G 5 24.82 8 2 1 15 0 0 | ||
| SHANE ALCORN 6 24.75 12 5 1 18 1 0 | ||
| TOM RAYMOND 7 24.22 64 18 19 76 3 1 | ||
| MIKE B 8 24.08 8 0 0 12 1 0 | ||
| RODNEY WHITE 9 23.89 57 19 16 73 2 0 | ||
| LORI RAYMOND 10 23.58 64 16 15 88 1 0 | ||
| SCHUTER 11 23.56 4 0 2 3 0 0 | ||
| BOB HAWTHORNE 12 22.77 12 4 1 13 0 0 | ||
| JO STARR 13 22.74 60 17 10 74 0 0 | ||
| SHUTER 14 22.49 4 0 1 7 0 0 | ||
| RABBIT STODDARD 15 20.70 59 15 5 58 0 0 | ||
| BRYAN LAKATOS 16 20.48 61 17 6 45 1 0 | ||
| JUDY STODDARD 17 19.61 59 20 6 42 0 0 | ||
| STEVE PENZIEN 18 18.83 64 20 1 59 0 0 | ||
| CRYSTAL T 19 18.63 4 2 0 3 0 0 | ||
| TOM SIGLER 20 18.39 61 23 2 46 0 0 | ||
| BILL COSSEY 21 18.34 65 13 2 45 0 0 | ||
| MARC STARR 22 18.30 64 16 2 32 0 0 | ||
| TODD KEHREN 23 18.12 4 1 1 3 0 0 | ||
| MIKE GOLPHIN 24 17.23 4 1 0 1 0 0 | ||
| CRYSTAL THOMPSON 25 16.87 8 1 0 4 0 0 | ||
| FRED COMAI 26 16.45 63 13 0 21 0 0 | ||
| KELLIE MUCKLES 27 16.07 60 13 1 17 0 0 | ||
| LIZ COMAI 28 15.99 62 13 1 16 0 0 | ||
| KAREN DAVIS 29 15.92 60 6 0 20 0 0 | ||
| GARRISON GROSS 30 15.84 66 13 1 30 1 0 | ||
| RICKY STODDARD 31 15.55 62 15 0 19 0 0 | ||
| RICK DAVIS 32 15.07 64 17 0 13 0 0 | ||
| STACY LEAR 33 14.88 56 5 1 8 0 0 | ||
| TRAYAN PETROV 34 14.58 12 0 0 2 0 0 | ||
| JODI HOOVER 35 14.53 4 2 0 0 0 0 | ||
| TERRI COOPER 36 13.88 4 1 0 0 0 0 | ||
| JESSIE NOWLAND 37 13.83 54 8 0 7 0 0 | ||
| MICHELLE S 38 13.56 4 0 0 0 0 0 | ||
| ALICIA ESTRADA 39 13.40 56 8 0 13 0 0 | ||
| NICOLE MARBLE 40 13.07 60 9 0 13 0 0 |