![]() |
||
| League: YTS11TUESDAY YPSI | ||
| All Cricket standings sorted by: Player with most Marks per round | ||
| Report Date: 08/21/2011 | ||
| Player Team Rank MPR Gam Win AST HAT WHS | ||
| -------------------- -------------------- ---- ------ --- --- --- --- --- | ||
| MARK B ROCK OUT 1 3.01 18 10 2 3 0 | ||
| MIKE REDMOND ROCK OUT 2 3.01 72 38 9 8 0 | ||
| TED DARTS ROCK 3 2.67 6 1 2 0 0 | ||
| BILL WOOD DARTS ROCK 4 2.57 66 24 6 7 0 | ||
| ANDREW KAILIMAI POWELLS 5 2.54 6 3 3 1 0 | ||
| STEPHANIE PLACE JUST US 6 2.33 6 2 0 1 0 | ||
| FRAN KAILIMAI POWELLS 7 2.31 72 20 21 1 1 | ||
| RABBIT STODDARD DARTS ROCK 8 2.12 12 3 6 0 0 | ||
| BILL COSSEY B N E 9 1.98 90 19 21 1 0 | ||
| JUDY STODDARD DARTS ROCK 10 1.96 12 6 3 0 0 | ||
| DWAYNE MCCOMAS POWELLS 11 1.96 78 20 18 4 0 | ||
| JODI HOOVER POWELLS 12 1.91 6 1 0 0 0 | ||
| MELISSA DARTS ROCK 13 1.88 6 2 1 0 0 | ||
| STEVE PENZIEN JUST US 14 1.84 90 21 11 1 0 | ||
| CHARLIE MCCONNELL ROCKERS 15 1.83 90 32 15 0 0 | ||
| EVA SWAFFORD B N E 16 1.76 90 21 19 0 0 | ||
| KRISTEN ROCHELLE ROCK OUT 17 1.66 90 11 48 0 0 | ||
| DEBBIE POWELL POWELLS 18 1.64 6 0 2 0 0 | ||
| TERRI COOPER JUST US 19 1.53 54 6 11 0 0 | ||
| MELISSA SUTTON ROCKERS 20 1.52 90 15 32 1 0 | ||
| KAREN DAVIS JUST US 21 1.34 30 3 10 0 0 | ||
| DEBBIE WOOD DARTS ROCK 22 1.24 66 6 24 0 0 |