Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
MIKE HALL | VENOM | 20.53 | 20.73 | 0.20 |
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GARY CLARK | WHAT EVER YOU WANT | 33.78 | 88 | 31 | 84 | 0 | 1 | 1 | 148 | 0 | 0 | 0 | 0 |
MARK BAKSA | JUST FORFEIT | 30.43 | 16 | 4 | 6 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
DONAVON WIX | WHAT EVER YOU WANT | 27.60 | 80 | 23 | 32 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
YANCY KUNKELI | JUST FORFEIT | 27.46 | 12 | 3 | 5 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
MICHAEL HEIM | WHAT EVER YOU WANT | 27.02 | 84 | 31 | 27 | 0 | 1 | 1 | 123 | 0 | 0 | 0 | 0 |
RUSS FEKO | MISFITS | 26.44 | 36 | 12 | 10 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
RON KIERSZKOWSKI | WHAT EVER YOU WANT | 25.57 | 8 | 4 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
FRANK JUBENVILLE | JUST FORFEIT | 25.40 | 76 | 21 | 20 | 0 | 0 | 2 | 116 | 0 | 0 | 0 | 0 |
JIM JACKSON | ALCOHOL FUELED | 24.58 | 80 | 32 | 26 | 0 | 0 | 0 | 95 | 0 | 0 | 1 | 0 |
JOSH | MISFITS | 24.53 | 8 | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
CHUCK LAWRENCE | JUST ONE MORE SHOT | 24.35 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
SHAWN SMITH | JUST FORFEIT | 23.91 | 68 | 20 | 15 | 0 | 0 | 2 | 80 | 0 | 0 | 0 | 1 |
KERRI BAKSA | JUST ONE MORE SHOT | 23.72 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
DAVE LION | JUST FORFEIT | 23.10 | 88 | 24 | 16 | 0 | 0 | 0 | 108 | 0 | 0 | 0 | 0 |
GREG MADERA | ALCOHOL FUELED | 22.96 | 56 | 12 | 8 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |
JOSH OSBORN | JUST FORFEIT | 22.81 | 4 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
PAIGE OLIVER | WHAT EVER YOU WANT | 22.34 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SCOTT KLOOCK | JUST ONE MORE SHOT | 21.79 | 76 | 27 | 9 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |
BOB BREWER | JUST ONE MORE SHOT | 21.22 | 8 | 2 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
DAN ABRAHAM | VENOM | 21.10 | 40 | 10 | 6 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
TILLY HENDERTILO | JOES PRIME TIME | 21.04 | 36 | 10 | 4 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
MIKE HALL | VENOM | 20.73 | 72 | 22 | 6 | 0 | 1 | 1 | 67 | 0 | 0 | 0 | 0 |
DAN OHARA | MISFITS | 20.55 | 88 | 29 | 10 | 2 | 0 | 0 | 72 | 0 | 0 | 0 | 0 |
W WOOKIE | HERE FOR THE BEER | 20.06 | 76 | 16 | 12 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 1 |
KEITH WADDLE | ALCOHOL FUELED | 19.83 | 84 | 11 | 4 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
RYAN CROSTWAITE | JUST ONE MORE SHOT | 19.46 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CARL BERNAS | JOES PRIME TIME | 19.33 | 52 | 16 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 |
RYAN | WHAT EVER YOU WANT | 19.16 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
EULAS DUBOIS | JOES PRIME TIME | 18.98 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
CHRISTINE | HERE FOR THE BEER | 18.93 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ROB TOCCO | JUST ONE MORE SHOT | 18.88 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JEFF KAMIN | MISFITS | 18.83 | 80 | 32 | 6 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
DAVE SKURATOVICH | JOES PRIME TIME | 18.51 | 24 | 7 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
LINDA ABRAHAM | VENOM | 18.37 | 88 | 22 | 2 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
KRYSTAL ALFREDO | ALCOHOL FUELED | 18.31 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DARYL KIEGER | HERE FOR THE BEER | 18.23 | 72 | 12 | 3 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 |
DAVE F | JUST ONE MORE SHOT | 18.02 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROB MESCHKE | JUST ONE MORE SHOT | 18.01 | 80 | 16 | 6 | 0 | 0 | 1 | 51 | 0 | 0 | 0 | 0 |
VERONICA JACKSON | ALCOHOL FUELED | 17.98 | 64 | 22 | 2 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 |
CHRISTINE BOETTNER | JUST FORFEIT | 17.97 | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
MIKE HENDRICK | VENOM | 17.93 | 72 | 10 | 2 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 |
PAULA CLARK | WHAT EVER YOU WANT | 17.90 | 84 | 13 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
SEAN ORR | ALCOHOL FUELED | 17.73 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JASON KWIATKOWSKI | JUST ONE MORE SHOT | 17.64 | 80 | 12 | 3 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
DEBI KAMIN | MISFITS | 17.21 | 28 | 4 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
JULIE LINDSAY | JUST FORFEIT | 17.04 | 76 | 10 | 1 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
JUAN MENDEZ | VENOM | 17.00 | 80 | 18 | 1 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 |
BOB WERY | HERE FOR THE BEER | 16.85 | 80 | 26 | 2 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
JOSH | HERE FOR THE BEER | 16.76 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TIFFANY SMALL | MISFITS | 16.58 | 88 | 29 | 4 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 |
DANNY BORG | JOES PRIME TIME | 16.38 | 48 | 13 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
JEN WORLEY | ALCOHOL FUELED | 15.74 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SPENCER | JUST ONE MORE SHOT | 15.71 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JOE BOZYNSKI | JOES PRIME TIME | 15.43 | 64 | 15 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
LORI THOMAS | JUST ONE MORE SHOT | 15.21 | 76 | 13 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
CALAHAN | JOES PRIME TIME | 14.89 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GINA BOZYNSKI | JOES PRIME TIME | 14.82 | 72 | 11 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
TIA | HERE FOR THE BEER | 14.69 | 24 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
NICHOLE THOMAS | MISFITS | 14.58 | 56 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
SANDRA LAFRANCE | ALCOHOL FUELED | 14.49 | 52 | 6 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
CHELSEA S | {Substitutes} | 13.98 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
JENNIFER BEAULIEU | JOES PRIME TIME | 13.94 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DANI KRIKORIAN | HERE FOR THE BEER | 13.93 | 84 | 18 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
PONDY KINNEY | MISFITS | 13.93 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SANDI | JUST ONE MORE SHOT | 13.35 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KAT | JUST ONE MORE SHOT | 13.13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANGIE DUSTEN | JUST FORFEIT | 12.42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing
�