Player Standings Report for DTHF12 - THURSDAY DOWNRIVER

Report Date: 02/10/2013

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
CARL BERNAS JOES PRIME TIME 1.65 1.72 0.07

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
GARY CLARK WHAT EVER YOU WANT 4.03 88 39 28 19 4 70 32 37 1 16
YANCY KUNKELI JUST FORFEIT 3.45 12 6 3 1 0 8 6 2 0 0
RON KIERSZKOWSKI WHAT EVER YOU WANT 3.34 8 4 2 1 0 7 2 3 1 0
DONAVON WIX WHAT EVER YOU WANT 3.21 80 37 26 8 0 42 34 25 0 5
CHUCK LAWRENCE JUST ONE MORE SHOT 3.12 4 3 0 0 1 1 2 1 0 0
RUSS FEKO MISFITS 3.04 36 19 5 2 1 34 3 12 0 0
KERRI BAKSA JUST ONE MORE SHOT 3.03 4 1 0 1 0 3 0 1 0 0
MICHAEL HEIM WHAT EVER YOU WANT 3.03 84 34 40 3 0 45 18 19 2 5
MARK BAKSA JUST FORFEIT 3.00 16 8 4 5 0 9 4 3 0 0
JOSH OSBORN JUST FORFEIT 2.95 4 2 1 0 0 0 1 2 0 0
FRANK JUBENVILLE JUST FORFEIT 2.67 76 37 22 9 0 27 11 14 0 2
GREG MADERA ALCOHOL FUELED 2.64 56 19 14 2 0 15 20 8 0 0
JIM JACKSON ALCOHOL FUELED 2.64 80 25 25 7 2 35 21 12 1 0
DAVE LION JUST FORFEIT 2.51 88 32 30 4 1 41 18 9 0 2
EULAS DUBOIS JOES PRIME TIME 2.37 4 0 1 0 0 0 1 1 0 0
DAN ABRAHAM VENOM 2.36 40 14 8 2 0 16 9 3 0 0
SHAWN SMITH JUST FORFEIT 2.33 68 23 22 1 0 29 13 6 1 0
RYAN WHAT EVER YOU WANT 2.30 4 2 1 0 0 3 0 0 0 0
DAN OHARA MISFITS 2.28 88 28 16 3 1 26 16 8 0 3
RYAN CROSTWAITE JUST ONE MORE SHOT 2.26 4 0 1 0 0 2 0 0 0 0
PAIGE OLIVER WHAT EVER YOU WANT 2.22 4 2 2 1 0 3 0 0 0 0
KEITH WADDLE ALCOHOL FUELED 2.19 84 24 23 3 0 29 15 7 0 2
JOSH MISFITS 2.19 8 1 2 0 0 2 1 1 0 0
DAVE SKURATOVICH JOES PRIME TIME 2.19 24 2 8 0 0 9 2 2 0 1
BOB BREWER JUST ONE MORE SHOT 2.13 8 2 0 0 0 3 1 0 0 0
JEFF KAMIN MISFITS 2.12 80 18 25 1 0 28 7 11 0 2
TILLY HENDERTILO JOES PRIME TIME 2.10 36 11 2 0 0 17 2 3 0 0
MIKE HALL VENOM 2.10 72 18 16 2 0 25 11 4 0 0
DAVE F JUST ONE MORE SHOT 2.10 4 3 0 0 0 1 2 0 0 0
SCOTT KLOOCK JUST ONE MORE SHOT 2.07 76 17 15 1 0 29 7 1 0 0
W WOOKIE HERE FOR THE BEER 2.02 76 21 12 1 0 23 10 4 1 0
CHRISTINE BOETTNER JUST FORFEIT 1.89 8 2 4 0 0 2 0 1 0 0
DARYL KIEGER HERE FOR THE BEER 1.86 72 15 18 0 0 7 3 5 0 0
VERONICA JACKSON ALCOHOL FUELED 1.84 64 21 15 0 0 14 7 0 0 1
SPENCER JUST ONE MORE SHOT 1.83 4 0 0 0 0 0 2 0 0 0
TIA HERE FOR THE BEER 1.81 24 7 1 0 0 3 2 2 0 0
ROB MESCHKE JUST ONE MORE SHOT 1.80 80 11 16 1 0 23 7 5 0 0
PAULA CLARK WHAT EVER YOU WANT 1.77 84 19 38 0 0 12 8 4 0 0
JASON KWIATKOWSKI JUST ONE MORE SHOT 1.76 80 19 16 0 0 12 9 2 0 0
JULIE LINDSAY JUST FORFEIT 1.74 76 15 36 0 0 12 9 2 0 1
CARL BERNAS JOES PRIME TIME 1.72 52 9 10 1 0 11 2 0 0 0
DEBI KAMIN MISFITS 1.70 28 2 8 0 0 9 2 0 0 0
MIKE HENDRICK VENOM 1.69 72 15 13 3 0 11 7 0 0 0
LINDA ABRAHAM VENOM 1.69 88 17 19 1 0 13 3 6 0 0
PONDY KINNEY MISFITS 1.68 8 0 3 1 0 1 1 0 0 0
TIFFANY SMALL MISFITS 1.68 88 17 21 1 0 14 7 1 0 0
JEN WORLEY ALCOHOL FUELED 1.66 8 2 2 0 0 1 1 0 0 0
JUAN MENDEZ VENOM 1.64 80 14 22 0 0 27 5 4 0 0
DANNY BORG JOES PRIME TIME 1.61 48 7 6 0 0 11 3 0 0 0
KRYSTAL ALFREDO ALCOHOL FUELED 1.58 4 1 1 0 0 1 0 0 0 0
BOB WERY HERE FOR THE BEER 1.57 80 16 15 1 0 9 3 3 0 1
JOE BOZYNSKI JOES PRIME TIME 1.57 64 7 8 0 0 15 5 2 0 0
JOSH HERE FOR THE BEER 1.55 8 0 2 0 0 2 0 0 0 0
KAT JUST ONE MORE SHOT 1.53 8 1 0 0 0 2 0 1 0 0
ANGIE DUSTEN JUST FORFEIT 1.50 4 0 3 0 0 1 0 0 0 0
LORI THOMAS JUST ONE MORE SHOT 1.44 76 9 15 0 0 6 6 1 1 0
GINA BOZYNSKI JOES PRIME TIME 1.42 72 6 16 0 0 17 3 0 0 0
ROB TOCCO JUST ONE MORE SHOT 1.41 4 0 2 0 0 1 0 0 0 0
CHRISTINE HERE FOR THE BEER 1.41 4 0 0 0 0 0 1 0 0 0
NICHOLE THOMAS MISFITS 1.39 56 9 7 0 0 7 4 0 0 0
DANI KRIKORIAN HERE FOR THE BEER 1.32 84 7 17 1 0 14 4 0 0 0
SANDRA LAFRANCE ALCOHOL FUELED 1.31 52 3 14 0 0 1 4 1 0 0
SANDI JUST ONE MORE SHOT 1.29 4 0 1 0 0 1 0 0 0 0
SEAN ORR ALCOHOL FUELED 1.20 4 0 1 0 0 1 0 0 0 0
CHELSEA S {Substitutes} 1.16 4 0 0 0 0 1 0 0 0 0
JENNIFER BEAULIEU JOES PRIME TIME 1.13 4 0 0 0 0 0 0 0 0 0
CALAHAN JOES PRIME TIME 1.01 4 1 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing