Player Standings Report for LTHF12 - THURSDAY LIV HGTS

Report Date: 02/17/2013

Most Improved Players for week 22, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
PAPPY ROBERTSON LIVER FAILURE 17.57 17.99 0.42

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MARK BAKSA LIVER FAILURE 30.92 16 8 8 0 0 0 30 0 0 0 0
TOM IRVINE JAY N D BITCHES X 29.38 72 32 41 0 0 2 142 0 0 0 0
DEAN GHERARDINI LIVER FAILURE 28.83 4 2 2 0 0 0 7 0 0 0 0
RUSS MORPHEW KILL THE RABBIT X 27.60 76 24 36 0 0 0 121 0 0 0 0
NICK KUBICZ YOUR DOING IT WRONGX 27.48 68 11 35 0 0 0 99 0 0 0 0
SHANE ALCORN BUCK FIFTY 27.25 88 30 33 0 0 2 145 0 0 0 0
TONY CHAVEZ YOUR DOING IT WRONGX 27.23 4 1 1 0 0 0 7 0 0 0 0
ROB SMART SHOOTERS 2 27.14 84 25 24 0 1 5 144 0 0 0 0
GUIDO KILL THE RABBIT X 27.03 12 7 7 0 0 0 21 0 0 0 0
HAROLD LITTLE BUCK FIFTY 26.33 4 0 1 0 0 0 4 0 0 0 0
MISTY WORISCHECK BUCK FIFTY 25.69 4 3 0 0 0 0 6 0 0 0 0
EDDIE ZYCH BUCK FIFTY 25.52 84 22 9 0 0 8 133 0 0 0 0
MICHAEL HEIM LIVER FAILURE 25.16 4 0 1 0 0 0 5 0 0 0 0
MAC COGSWELL YOUR DOING IT WRONGX 24.89 4 1 1 0 0 0 7 0 0 0 0
DANNY FLOWER LIVER FAILURE 24.71 4 0 0 0 0 0 5 0 0 0 0
DWAYNE MCCOMAS BUCK FIFTY 24.61 84 21 28 0 0 2 106 0 0 0 0
DAVID BANWART DIXION SYDYA 24.54 20 4 0 0 0 2 29 0 0 0 0
MIKE CAMPBELL DIXION SYDYA 24.20 72 28 10 0 0 5 113 0 0 0 0
ED MONETTE DIXION SYDYA 23.99 72 22 2 0 0 9 117 0 0 0 0
ROGER DEIBEL YOUR DOING IT WRONGX 23.91 8 3 1 1 0 1 11 0 0 0 0
KEITH LEBLANC SHOOTERS 2 23.37 84 27 17 0 0 1 98 0 0 0 0
TODD WEAVER BLIND SQUIRRELS X 22.99 72 17 11 0 0 0 85 0 0 0 0
KEN HAHN DIXION SYDYA 22.50 4 0 0 0 0 0 5 0 0 0 0
SAMANTHA JOHNS KILL THE RABBIT X 22.29 76 21 8 0 0 1 86 0 0 0 0
JOHN BROWN JR LIVER FAILURE 22.17 20 4 3 0 0 0 20 0 0 0 0
TONY KUBECK YOUR DOING IT WRONGX 21.92 4 1 1 0 0 0 5 0 0 0 0
DAVE ZYCH TASK FORCE 21.87 8 4 1 0 0 0 11 0 0 0 0
RICK JAYNES RED ROCKET X 21.45 88 26 5 0 0 2 101 0 0 0 0
ROB TOCCO LIVER FAILURE 21.28 8 2 2 0 0 0 8 0 0 0 0
CHRIS SWAN GOOD NUFF 20.92 80 19 15 0 0 0 75 0 0 1 0
CHRIS NORDQUIST YOUR DOING IT WRONGX 20.92 76 22 12 0 0 0 58 0 0 0 0
MIKE MORAWA LIVER FAILURE 20.66 28 6 4 0 0 0 24 0 0 0 0
JAMES COLLIS KILL THE RABBIT X 20.66 88 25 6 0 0 0 90 0 0 0 0
CHRIS BOREN LIVER FAILURE 20.49 36 16 5 0 0 0 28 0 0 0 0
DAN RUSSELL YOUR DOING IT WRONGX 20.47 72 17 3 0 0 1 56 0 0 0 0
KARL GOOD NUFF 20.43 4 3 1 0 0 0 7 0 0 0 0
RICK ADKINS LIVER FAILURE 20.21 48 9 7 0 0 0 44 0 0 0 0
TYLER HILYARD GOOD NUFF 20.17 76 24 8 0 0 0 71 0 0 0 0
TONY SOFIANIDIS RED ROCKET X 20.10 88 22 9 0 1 3 71 0 0 0 0
JERRY MANVILLE YOUR DOING IT WRONGX 19.92 28 8 3 0 1 1 23 0 0 0 0
KARL BOETTNER LIVER FAILURE 19.90 8 3 0 0 0 0 10 0 0 0 0
BRYAN SCANNELL LIVER FAILURE 19.26 80 22 6 0 0 0 71 0 0 0 0
ROB LIVINGSTON SHOOTERS 2 19.25 80 26 4 0 0 0 62 0 0 0 1
JOEY DAGUANNO KILL THE RABBIT X 19.17 76 26 9 0 0 0 53 0 0 0 0
AMANDA PATRICK YOUR DOING IT WRONGX 19.08 4 1 1 0 0 0 3 0 0 0 0
JOSH TOMBLIN I DONT KNOW X 19.05 68 15 8 0 0 0 46 0 0 0 0
PHIL I DONT KNOW X 18.95 4 1 1 0 0 0 3 0 0 0 0
JOANN MOORE YOUR DOING IT WRONGX 18.91 16 3 2 0 0 0 8 0 0 0 0
BOB FOLEY JAY N D BITCHES X 18.75 4 0 0 0 0 0 3 0 0 0 0
LAUREN SZOSTAK LIVER FAILURE 18.71 4 2 0 0 0 0 1 0 0 0 0
JOE WHITE BLIND SQUIRRELS X 18.50 88 26 4 0 0 2 54 0 0 0 0
TIM FORRESTER TASK FORCE 18.41 80 17 7 0 0 0 56 0 0 0 0
JOHN DAGUANNO KILL THE RABBIT X 18.36 4 1 0 0 0 0 2 0 0 0 0
RYAN T I DONT KNOW X 18.34 64 15 5 0 0 0 43 0 0 0 0
JOHN THEBALD I DONT KNOW X 18.20 36 9 1 0 0 0 21 0 0 0 0
DEBBIE LIVER FAILURE 18.04 4 0 0 0 0 0 2 0 0 0 0
PAPPY ROBERTSON LIVER FAILURE 17.99 20 9 1 0 0 0 9 0 0 0 0
SCOTT RANDALL TASK FORCE 17.97 68 20 4 0 0 0 49 0 0 0 0
MATT MARSHALL GOOD NUFF 17.87 84 18 0 0 0 1 32 0 0 0 1
MIKE SABO RED ROCKET X 17.85 88 28 2 1 0 3 46 0 0 0 0
ANDRA MCDIARMID BUCK FIFTY 17.75 88 19 6 0 0 0 39 0 0 0 0
NICK J BLIND SQUIRRELS X 17.58 12 5 1 0 0 0 4 0 0 0 0
TRACY ZYCH TASK FORCE 17.09 8 1 0 0 0 0 1 0 0 0 0
DUSTIN LIVER FAILURE 16.99 4 0 0 0 0 0 3 0 0 0 0
LOU SHOOTERS 2 16.53 20 5 0 0 0 0 6 0 0 0 0
NEWTON I DONT KNOW X 16.50 16 4 1 0 0 0 5 0 0 0 0
JESSICA PIEKNIK BLIND SQUIRRELS X 16.47 88 18 2 0 0 0 34 0 0 0 0
TIFFANY KNEIDING RED ROCKET X 16.23 88 17 4 0 0 0 27 0 0 0 0
LAKISHA HILL DIXION SYDYA 16.22 4 2 0 0 0 0 1 0 0 0 0
KATHY {Substitutes} 15.91 8 1 0 0 0 0 2 0 0 0 0
HEATHER LUDWIG KILL THE RABBIT X 15.88 4 1 0 0 0 0 2 0 0 0 0
CRYSTAL YOUR DOING IT WRONGX 15.78 4 2 0 0 0 1 2 0 0 0 0
KATIE DOBBS GOOD NUFF 15.75 84 18 1 0 0 0 23 0 0 0 1
JON BARRON BLIND SQUIRRELS X 15.67 4 1 0 0 0 0 2 0 0 0 0
TONY GALEA DIXION SYDYA 15.56 84 15 1 0 0 0 25 0 0 0 0
DAN WENGLINSKI BLIND SQUIRRELS X 15.48 84 19 2 1 0 1 22 0 0 0 0
KEVIN BOWERS I DONT KNOW X 15.47 72 16 0 0 0 0 23 0 0 0 0
JESSE RICHMOND SHOOTERS 2 15.26 4 0 0 0 0 0 2 0 0 0 0
JESSICA SANDLER LIVER FAILURE 15.14 72 11 0 0 0 0 16 0 0 0 0
DENISE S TASK FORCE 15.10 4 1 0 0 0 0 1 0 0 0 0
AMY BARSCH TASK FORCE 14.89 48 8 0 0 0 0 11 0 0 0 0
THERESA SMART TASK FORCE 14.79 48 8 0 0 0 2 5 0 0 0 0
BETH SALLADE YOUR DOING IT WRONGX 14.70 60 10 0 0 0 0 15 0 0 0 0
JAY CALE JAY N D BITCHES X 14.68 48 14 0 0 0 0 11 0 0 0 0
KAT BOROWSKI DIXION SYDYA 14.40 88 12 0 0 0 1 23 0 0 0 0
DONNA KOMPERDA I DONT KNOW X 14.29 88 15 0 0 0 1 17 0 0 0 0
AMY MORAWA LIVER FAILURE 14.22 4 0 0 0 0 0 1 0 0 0 0
LINDSAY COLLIS KILL THE RABBIT X 14.10 16 3 0 0 0 0 1 0 0 0 0
GARY DOWNS JAY N D BITCHES X 13.97 4 0 0 0 0 0 1 0 0 0 0
LORI GALLO JAY N D BITCHES X 13.83 56 14 0 0 0 0 8 0 0 0 0
KRISTI MYNHIER TASK FORCE 13.77 88 16 0 0 0 0 10 0 0 0 0
WANDA FOLEY JAY N D BITCHES X 13.76 68 7 0 0 0 1 11 0 0 0 0
CINDY SWAN GOOD NUFF 13.75 4 0 0 0 0 0 1 0 0 0 0
CHELSEA LATHAM SHOOTERS 2 13.51 44 6 0 0 0 0 10 0 0 0 0
MARYBETH TOCCO LIVER FAILURE 13.49 4 1 0 0 0 0 2 0 0 0 0
TRACI NESTER JAY N D BITCHES X 13.30 68 7 0 0 0 0 8 0 0 0 0
KIM LYON SHOOTERS 2 13.08 20 3 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing