Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
MELISSA MCCONNELL | ROCKERS | 16.31 | 16.39 | 0.08 |
Player | Team | PPD | Games | Wins | Hats | 3BD | Ton80 | HTon | LTon | 6DO | 7DO | 8DO | 9DO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OLLIE FORESTER | LIQUID BULL | 29.83 | 6 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
SHAWN COOK | COOK N MAC | 29.00 | 120 | 33 | 50 | 0 | 0 | 0 | 209 | 0 | 0 | 0 | 0 |
KEENAN HAMILTON | A N K | 27.45 | 132 | 28 | 51 | 0 | 0 | 2 | 180 | 0 | 0 | 0 | 0 |
TOM RAYMOND | SHE INSPIRES ME | 26.36 | 102 | 23 | 37 | 0 | 0 | 0 | 155 | 0 | 0 | 0 | 0 |
JO STARR | COOK N MAC | 24.74 | 30 | 3 | 9 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
LORI RAYMOND | SHE INSPIRES ME | 23.79 | 132 | 35 | 28 | 0 | 0 | 0 | 171 | 0 | 0 | 0 | 0 |
BOB HAWTHORNE | SHE INSPIRES ME | 22.07 | 6 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
JEDI HOOVER | LIQUID BULL | 21.62 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
RABBIT STODDARD | LIQUID BULL | 20.39 | 126 | 28 | 17 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 0 |
JUDY STODDARD | LIQUID BULL | 20.27 | 126 | 42 | 17 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 1 |
AMANDA PATRICK | A N K | 18.71 | 114 | 39 | 8 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 1 |
CHARLIE MCCONNELL | ROCKERS | 18.48 | 132 | 22 | 4 | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 0 |
ANDRA MCDIARMID | COOK N MAC | 18.37 | 120 | 37 | 2 | 0 | 0 | 0 | 73 | 0 | 0 | 1 | 0 |
JODI HOOVER | {Substitutes} | 18.22 | 18 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
KELLIE MUCKLES | A N K | 17.89 | 12 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
STEVE PENZIEN | JUST US | 17.88 | 132 | 38 | 2 | 0 | 0 | 4 | 69 | 0 | 0 | 0 | 1 |
MARC STARR | SHE INSPIRES ME | 16.47 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
MELISSA MCCONNELL | ROCKERS | 16.39 | 132 | 28 | 4 | 1 | 0 | 1 | 53 | 0 | 0 | 0 | 0 |
KATIE DOBBS | JUST US | 14.65 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TERRI COOPER | JUST US | 13.95 | 126 | 20 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing
�