Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
TOM SIGLER | MR BALL DANGLES | 1.84 | 1.87 | 0.03 |
Player | Team | MPR | Games | Wins | Assists | Hats | WHorse | 5MR | 6MR | 7MR | 8MR | 9MR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
JIMMY GLADSTONE | ARMED AND HAMMERED | 3.54 | 20 | 8 | 6 | 3 | 1 | 8 | 9 | 7 | 0 | 1 |
CHUCK COAK | STILL TURNING TRICKS | 3.43 | 88 | 40 | 24 | 7 | 1 | 59 | 20 | 32 | 1 | 5 |
TOM RAYMOND | THE UNWANTEDS | 2.89 | 28 | 8 | 8 | 2 | 0 | 21 | 12 | 13 | 0 | 0 |
EMMITT MUCKLES | MR BALL DANGLES | 2.87 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
DON YASKE | ARMED AND HAMMERED | 2.85 | 80 | 31 | 22 | 1 | 1 | 30 | 14 | 15 | 0 | 5 |
SHAWN COOK | ARMED AND HAMMERED | 2.83 | 12 | 6 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 2 |
OLLIE FORESTER | STILL TURNING TRICKS | 2.82 | 88 | 22 | 27 | 11 | 0 | 43 | 16 | 21 | 1 | 3 |
RODNEY WHITE | STILL TURNING TRICKS | 2.80 | 80 | 32 | 20 | 2 | 1 | 36 | 22 | 15 | 1 | 0 |
MIKE BELIGER | MR BALL DANGLES | 2.75 | 76 | 26 | 14 | 5 | 1 | 40 | 20 | 17 | 1 | 3 |
PAT WALKER | THE DARTS OF HAZARD | 2.73 | 88 | 28 | 12 | 8 | 0 | 36 | 30 | 11 | 0 | 2 |
JO STARR | THE UNWANTEDS | 2.61 | 60 | 19 | 13 | 7 | 0 | 32 | 11 | 11 | 0 | 1 |
RICK POWELL | ARMED AND HAMMERED | 2.55 | 76 | 25 | 21 | 2 | 1 | 35 | 15 | 6 | 2 | 0 |
TURRICO GOODEN | THE UNWANTEDS | 2.52 | 88 | 27 | 21 | 5 | 0 | 42 | 12 | 14 | 1 | 1 |
TED WORTH | MR BALL DANGLES | 2.40 | 8 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
ANTHONY PERKINS | PARTY AT POWELLS | 2.36 | 88 | 30 | 18 | 2 | 0 | 34 | 16 | 10 | 0 | 0 |
LORI RAYMOND | THE UNWANTEDS | 2.34 | 84 | 24 | 22 | 4 | 0 | 23 | 15 | 5 | 1 | 1 |
TYLER RENTENBACH | THE DARTS OF HAZARD | 2.29 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
BOB HAWTHORNE | THE UNWANTEDS | 2.23 | 16 | 3 | 3 | 1 | 0 | 3 | 1 | 3 | 1 | 0 |
LANDON BURKHARDT | ARMED AND HAMMERED | 2.19 | 88 | 25 | 16 | 0 | 0 | 23 | 16 | 5 | 0 | 1 |
RICKY STODDARD | THE DARTS OF HAZARD | 2.15 | 76 | 15 | 18 | 0 | 0 | 17 | 10 | 8 | 0 | 1 |
RABBIT STODDARD | PARTY AT POWELLS | 2.15 | 88 | 20 | 22 | 0 | 1 | 19 | 9 | 5 | 1 | 1 |
BRYAN LAKATOS | MR BALL DANGLES | 2.13 | 80 | 14 | 20 | 1 | 0 | 28 | 12 | 8 | 0 | 1 |
JODI HOOVER | ARMED AND HAMMERED | 2.11 | 84 | 11 | 33 | 0 | 0 | 21 | 11 | 4 | 0 | 0 |
JUDY STODDARD | PARTY AT POWELLS | 2.05 | 84 | 17 | 21 | 0 | 0 | 26 | 9 | 8 | 2 | 0 |
ALAN POLASKY | ARMED AND HAMMERED | 2.05 | 12 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
TRAYAN PETROV | THE DARTS OF HAZARD | 2.03 | 84 | 13 | 15 | 1 | 0 | 18 | 14 | 3 | 0 | 0 |
KYLE NEESAM | PARTY AT POWELLS | 2.02 | 60 | 16 | 15 | 4 | 0 | 15 | 4 | 0 | 0 | 0 |
STEVE PENZIEN | THE DARTS OF HAZARD | 1.94 | 12 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
DENNIS BRAGG | PARTY AT POWELLS | 1.88 | 16 | 1 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TOM SIGLER | MR BALL DANGLES | 1.87 | 72 | 13 | 18 | 0 | 0 | 16 | 7 | 4 | 0 | 0 |
MARC STARR | THE UNWANTEDS | 1.87 | 72 | 9 | 24 | 1 | 0 | 11 | 6 | 7 | 0 | 0 |
DAN SANTOR | MR BALL DANGLES | 1.85 | 12 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
KELLIE MUCKLES | MR BALL DANGLES | 1.80 | 84 | 11 | 22 | 0 | 0 | 14 | 7 | 1 | 0 | 0 |
GABRIELLE ROSS | STILL TURNING TRICKS | 1.63 | 84 | 10 | 33 | 1 | 0 | 17 | 4 | 1 | 0 | 0 |
AMBER | THE DARTS OF HAZARD | 1.55 | 8 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SARAH | MR BALL DANGLES | 1.53 | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
LAKISHA HILL | ARMED AND HAMMERED | 1.42 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TERRI COOPER | PARTY AT POWELLS | 1.40 | 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
SANDY NEESAM | THE DARTS OF HAZARD | 1.09 | 80 | 6 | 15 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
ASHLEIGH | THE UNWANTEDS | 1.01 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Created by LeagueLeader with ARACHNET™ processing
�