
| Player | Team | Previous PPD | PPD | Improvement |
|---|---|---|---|---|
| JEFF KAMIN | PRIME TIME | 19.28 | 19.53 | 0.25 |
| Player | Team | Rank | PPD | Gam | Win | HAT | LTN | HTN | T80 |
|---|---|---|---|---|---|---|---|---|---|
| MARK BAKSA | PRIME TIME | 1 | 29.69 | 12 | 5 | 5 | 23 | 0 | 0 |
| MARK B | T TIME | 2 | 28.49 | 16 | 4 | 8 | 27 | 0 | 0 |
| BURTER | IT IS WHAT IT IS | 3 | 27.77 | 4 | 1 | 1 | 8 | 0 | 0 |
| YANCY KUNKELI | JUST FORFEIT | 4 | 27.69 | 28 | 12 | 8 | 50 | 2 | 1 |
| JD | PRIME TIME | 5 | 27.44 | 4 | 2 | 1 | 6 | 0 | 0 |
| GREG MADERA | DRINKN DARTS | 6 | 26.10 | 48 | 20 | 18 | 72 | 0 | 0 |
| BILL A | T TIME | 7 | 26.04 | 8 | 4 | 1 | 11 | 0 | 0 |
| DANNY FLOWRS | IT IS WHAT IT IS | 8 | 25.81 | 4 | 2 | 1 | 8 | 0 | 0 |
| OTTIE FERGUSON | IT IS WHAT IT IS | 9 | 25.63 | 60 | 12 | 19 | 89 | 0 | 0 |
| KERRI B | T TIME | 10 | 25.44 | 12 | 6 | 6 | 15 | 1 | 0 |
| DANNY FLOWER | IT IS WHAT IT IS | 11 | 25.36 | 8 | 1 | 1 | 14 | 0 | 0 |
| RUSS FEKO | T TIME | 12 | 25.28 | 52 | 17 | 19 | 71 | 1 | 0 |
| JIM JACKSON | DRINKN DARTS | 13 | 24.71 | 64 | 16 | 22 | 90 | 0 | 0 |
| FRANK JUBENVILLE | JUST FORFEIT | 14 | 24.53 | 40 | 15 | 15 | 56 | 0 | 0 |
| BILL ALRIDGD | PRIME TIME | 15 | 24.37 | 8 | 5 | 5 | 8 | 0 | 0 |
| DAVE LION | JUST FORFEIT | 16 | 23.40 | 56 | 14 | 16 | 61 | 1 | 0 |
| TURRICO GOODEN | T TIME | 17 | 22.39 | 64 | 16 | 15 | 64 | 0 | 0 |
| MIKE FORBES | JUST FORFEIT | 18 | 21.09 | 56 | 16 | 8 | 59 | 1 | 1 |
| CHRIS SMITH | IT IS WHAT IT IS | 19 | 20.95 | 60 | 11 | 10 | 48 | 1 | 0 |
| BRIAN DUDEK | MY PLACE | 20 | 20.93 | 12 | 6 | 2 | 12 | 1 | 0 |
| KEYKO DAVIS | T TIME | 21 | 20.79 | 56 | 11 | 6 | 46 | 1 | 0 |
| VERONICA JACKSON | DRINKN DARTS | 22 | 20.47 | 44 | 9 | 5 | 41 | 0 | 0 |
| MICHAEL DOERR | T TIME | 23 | 19.77 | 4 | 0 | 0 | 2 | 0 | 0 |
| JEFF KAMIN | PRIME TIME | 24 | 19.53 | 60 | 17 | 2 | 48 | 0 | 0 |
| KEITH WADDLE | DRINKN DARTS | 25 | 19.51 | 60 | 17 | 6 | 49 | 0 | 0 |
| DAN OHARA | PRIME TIME | 26 | 19.29 | 60 | 19 | 1 | 51 | 0 | 0 |
| NORM DUDEK | MY PLACE | 27 | 18.70 | 40 | 14 | 1 | 27 | 0 | 0 |
| JASON KWIATKOWSKI | MY PLACE | 28 | 18.47 | 16 | 5 | 2 | 10 | 0 | 0 |
| BRITNEY WILLIAMS | PRIME TIME | 29 | 18.21 | 4 | 0 | 0 | 1 | 0 | 0 |
| LINDA ABRAHAM | IT IS WHAT IT IS | 30 | 18.16 | 60 | 17 | 0 | 35 | 0 | 0 |
| MATT BROSKY | MY PLACE | 31 | 18.07 | 8 | 0 | 0 | 3 | 0 | 0 |
| BOBBY CANFIELD | IT IS WHAT IT IS | 32 | 17.19 | 4 | 2 | 0 | 4 | 0 | 0 |
| DEBI KAMIN | T TIME | 33 | 17.10 | 44 | 8 | 2 | 19 | 0 | 0 |
| PONDY K | PRIME TIME | 34 | 17.10 | 4 | 1 | 0 | 1 | 0 | 0 |
| SEAN | MY PLACE | 35 | 16.55 | 4 | 1 | 0 | 3 | 0 | 0 |
| JULIE LINDSAY | JUST FORFEIT | 36 | 16.47 | 60 | 13 | 1 | 20 | 0 | 0 |
| MARY WEBB | IT IS WHAT IT IS | 37 | 16.43 | 48 | 7 | 0 | 17 | 1 | 0 |
| JOSH | MY PLACE | 38 | 16.35 | 32 | 3 | 0 | 12 | 0 | 0 |
| NICHOLE THOMAS | PRIME TIME | 39 | 15.68 | 48 | 6 | 1 | 20 | 1 | 0 |
| SANDRA LAFRANCE | DRINKN DARTS | 40 | 15.41 | 36 | 4 | 0 | 6 | 0 | 0 |
| TIFFANY SMALL | PRIME TIME | 41 | 15.12 | 54 | 11 | 0 | 12 | 0 | 0 |
| BRUCE MEYER | MY PLACE | 42 | 14.88 | 60 | 14 | 1 | 14 | 0 | 0 |
| G FORCE | IT IS WHAT IT IS | 43 | 14.77 | 4 | 1 | 0 | 1 | 0 | 0 |
| SHERI | MY PLACE | 44 | 13.89 | 12 | 3 | 0 | 2 | 0 | 0 |
| TIFFANT SMALL | {Substitutes} | 45 | 13.88 | 2 | 0 | 0 | 0 | 0 | 0 |
| MELISSA MADJE | MY PLACE | 46 | 13.65 | 16 | 1 | 0 | 1 | 0 | 0 |
| TAMMY | IT IS WHAT IT IS | 47 | 13.37 | 4 | 0 | 0 | 0 | 0 | 0 |
| LORI THOMAS | DRINKN DARTS | 48 | 13.31 | 4 | 0 | 0 | 0 | 0 | 0 |
| ERIN | MY PLACE | 49 | 13.13 | 40 | 2 | 0 | 6 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing
�