
| Player | Team | Previous MPR | MPR | Improvement |
|---|---|---|---|---|
| SANDRA LAFRANCE | DRINKN DARTS | 1.39 | 1.43 | 0.04 |
| Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS |
|---|---|---|---|---|---|---|---|---|
| MARK BAKSA | PRIME TIME | 1 | 3.50 | 12 | 7 | 3 | 1 | 0 |
| MARK B | T TIME | 2 | 3.21 | 16 | 7 | 6 | 0 | 0 |
| YANCY KUNKELI | JUST FORFEIT | 3 | 3.15 | 28 | 15 | 7 | 2 | 1 |
| JD | PRIME TIME | 4 | 3.09 | 4 | 2 | 0 | 0 | 0 |
| RUSS FEKO | T TIME | 5 | 2.95 | 52 | 26 | 15 | 0 | 0 |
| DANNY FLOWER | IT IS WHAT IT IS | 6 | 2.95 | 8 | 3 | 3 | 0 | 0 |
| OTTIE FERGUSON | IT IS WHAT IT IS | 7 | 2.88 | 60 | 15 | 12 | 5 | 1 |
| BURTER | IT IS WHAT IT IS | 8 | 2.86 | 4 | 3 | 0 | 0 | 0 |
| KERRI B | T TIME | 9 | 2.77 | 12 | 4 | 5 | 0 | 0 |
| JIM JACKSON | DRINKN DARTS | 10 | 2.75 | 64 | 22 | 16 | 3 | 0 |
| GREG MADERA | DRINKN DARTS | 11 | 2.71 | 48 | 21 | 10 | 5 | 0 |
| BILL A | T TIME | 12 | 2.71 | 8 | 2 | 2 | 0 | 0 |
| FRANK JUBENVILLE | JUST FORFEIT | 13 | 2.64 | 40 | 14 | 10 | 1 | 0 |
| TURRICO GOODEN | T TIME | 14 | 2.60 | 64 | 22 | 23 | 2 | 0 |
| CHRIS SMITH | IT IS WHAT IT IS | 15 | 2.46 | 60 | 15 | 17 | 3 | 0 |
| BILL ALRIDGD | PRIME TIME | 16 | 2.43 | 8 | 3 | 0 | 1 | 0 |
| DAVE LION | JUST FORFEIT | 17 | 2.41 | 56 | 18 | 13 | 1 | 0 |
| DANNY FLOWRS | IT IS WHAT IT IS | 18 | 2.41 | 4 | 2 | 1 | 0 | 0 |
| KEITH WADDLE | DRINKN DARTS | 19 | 2.20 | 60 | 19 | 16 | 1 | 0 |
| MIKE FORBES | JUST FORFEIT | 20 | 2.18 | 56 | 13 | 16 | 1 | 0 |
| BRIAN DUDEK | MY PLACE | 21 | 2.16 | 12 | 3 | 3 | 0 | 0 |
| DAN OHARA | PRIME TIME | 22 | 2.11 | 60 | 9 | 12 | 1 | 1 |
| BRITNEY WILLIAMS | PRIME TIME | 23 | 2.10 | 4 | 3 | 0 | 0 | 0 |
| KEYKO DAVIS | T TIME | 24 | 2.10 | 56 | 13 | 21 | 2 | 0 |
| SEAN | MY PLACE | 25 | 2.09 | 4 | 2 | 0 | 0 | 0 |
| BOBBY CANFIELD | IT IS WHAT IT IS | 26 | 2.09 | 4 | 1 | 1 | 0 | 0 |
| JEFF KAMIN | PRIME TIME | 27 | 2.07 | 60 | 17 | 13 | 2 | 0 |
| NORM DUDEK | MY PLACE | 28 | 2.07 | 40 | 10 | 3 | 1 | 0 |
| MATT BROSKY | MY PLACE | 29 | 1.96 | 8 | 3 | 1 | 0 | 0 |
| JASON KWIATKOWSKI | MY PLACE | 30 | 1.90 | 16 | 2 | 4 | 0 | 0 |
| VERONICA JACKSON | DRINKN DARTS | 31 | 1.81 | 44 | 8 | 15 | 1 | 0 |
| PONDY K | PRIME TIME | 32 | 1.80 | 4 | 0 | 1 | 0 | 0 |
| DEBI KAMIN | T TIME | 33 | 1.79 | 44 | 10 | 12 | 0 | 1 |
| MICHAEL DOERR | T TIME | 34 | 1.71 | 4 | 1 | 1 | 0 | 0 |
| LINDA ABRAHAM | IT IS WHAT IT IS | 35 | 1.70 | 60 | 17 | 13 | 0 | 0 |
| TIFFANY SMALL | PRIME TIME | 36 | 1.65 | 56 | 7 | 16 | 0 | 0 |
| JULIE LINDSAY | JUST FORFEIT | 37 | 1.64 | 60 | 8 | 22 | 0 | 0 |
| MARY WEBB | IT IS WHAT IT IS | 38 | 1.64 | 48 | 7 | 14 | 0 | 0 |
| SHERI | MY PLACE | 39 | 1.55 | 12 | 0 | 1 | 0 | 0 |
| LORI THOMAS | DRINKN DARTS | 40 | 1.50 | 4 | 1 | 3 | 0 | 0 |
| BRUCE MEYER | MY PLACE | 41 | 1.44 | 60 | 9 | 11 | 0 | 0 |
| SANDRA LAFRANCE | DRINKN DARTS | 42 | 1.43 | 36 | 4 | 15 | 1 | 0 |
| JOSH | MY PLACE | 43 | 1.33 | 32 | 2 | 5 | 0 | 0 |
| NICHOLE THOMAS | PRIME TIME | 44 | 1.28 | 48 | 3 | 6 | 0 | 0 |
| G FORCE | IT IS WHAT IT IS | 45 | 1.17 | 4 | 0 | 0 | 0 | 0 |
| ERIN | MY PLACE | 46 | 1.13 | 40 | 2 | 5 | 0 | 0 |
| TAMMY | IT IS WHAT IT IS | 47 | 1.10 | 4 | 0 | 2 | 0 | 0 |
| MELISSA MADJE | MY PLACE | 48 | 1.02 | 16 | 1 | 1 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing
�