
| Player | Team | Previous PPD | PPD | Improvement |
|---|---|---|---|---|
| AMANDA PATRICK | THE DIRTY DEEDS | 17.31 | 17.65 | 0.34 |
| Player | Team | Rank | PPD | Gam | Win | LTN | HTN | T80 | HAT |
|---|---|---|---|---|---|---|---|---|---|
| SHOTTY | THE DIRTY DEEDS | 1 | 32.40 | 8 | 2 | 10 | 0 | 0 | 7 |
| CHUCK HEALY | LAST CALL | 2 | 32.03 | 48 | 16 | 89 | 1 | 0 | 30 |
| PAT ALLEN | JUST FOR VEGAS | 3 | 29.29 | 52 | 15 | 82 | 2 | 0 | 27 |
| MIKE REDMOND | HOELICIOUS | 4 | 29.02 | 4 | 2 | 9 | 0 | 0 | 1 |
| BRIAN G | HOELICIOUS | 5 | 27.78 | 12 | 4 | 26 | 0 | 0 | 3 |
| EDDIE ZYCH | JUST FOR VEGAS | 6 | 27.64 | 52 | 15 | 90 | 5 | 0 | 14 |
| KEENAN HAMILTON | THE DIRTY DEEDS | 7 | 27.57 | 56 | 20 | 93 | 1 | 0 | 20 |
| ROB SMART | DOA DRUNK ON ARRIVAL | 8 | 27.42 | 60 | 21 | 83 | 2 | 0 | 27 |
| DEAN GHERARDINI | THE DARTS OF HAZZARD | 9 | 27.32 | 52 | 21 | 82 | 0 | 0 | 20 |
| CHUCK | LAST CALL | 10 | 27.21 | 4 | 1 | 7 | 0 | 0 | 1 |
| JD | HER MANGINAS | 11 | 26.46 | 4 | 2 | 4 | 0 | 0 | 3 |
| BDA | HER MANGINAS | 12 | 26.42 | 8 | 2 | 10 | 0 | 0 | 3 |
| HAROLD LITTLE | THE DIRTY DEEDS | 13 | 26.25 | 44 | 17 | 72 | 2 | 1 | 9 |
| CURT GOULD | JUST FOR VEGAS | 14 | 25.94 | 12 | 3 | 14 | 0 | 0 | 7 |
| CURT | HOELICIOUS | 15 | 25.74 | 8 | 2 | 12 | 0 | 0 | 2 |
| KELLY METTS | LAST CALL | 16 | 25.20 | 44 | 12 | 58 | 0 | 0 | 14 |
| DAVID BANWART | JUST FOR VEGAS | 17 | 25.09 | 52 | 9 | 70 | 5 | 0 | 2 |
| DAVIS | THE DARTS OF HAZZARD | 18 | 25.03 | 4 | 2 | 7 | 0 | 0 | 1 |
| HELIUM | THE DIRTY DEEDS | 19 | 24.72 | 4 | 1 | 6 | 0 | 0 | 1 |
| JIMMY LATARSI | LAST CALL | 20 | 24.54 | 4 | 1 | 2 | 0 | 0 | 3 |
| DAVE ZYCH | DOA DRUNK ON ARRIVAL | 21 | 24.23 | 60 | 18 | 81 | 0 | 0 | 14 |
| SAL GIGLIOTTI | LAST CALL | 22 | 24.12 | 56 | 19 | 70 | 0 | 0 | 14 |
| ROGER DIEBEL | FUN WHILE IT LASTED | 23 | 24.11 | 16 | 2 | 22 | 0 | 0 | 4 |
| TITO | THE DIRTY DEEDS | 24 | 23.67 | 8 | 1 | 12 | 0 | 0 | 1 |
| RYAN CARY | NO NAME NO GAME | 25 | 23.64 | 56 | 13 | 70 | 2 | 0 | 9 |
| NICK KUBICZ | FUN WHILE IT LASTED | 26 | 23.25 | 4 | 1 | 6 | 0 | 0 | 1 |
| TED W | ODD COUPLES | 27 | 22.91 | 12 | 2 | 20 | 0 | 0 | 1 |
| JERRY MANVILLE | FUN WHILE IT LASTED | 28 | 22.89 | 56 | 12 | 69 | 1 | 0 | 10 |
| JUDY STODDARD | ODD COUPLES | 29 | 22.74 | 4 | 1 | 5 | 0 | 0 | 0 |
| BILLY MAC | THE DIRTY DEEDS | 30 | 22.60 | 4 | 0 | 4 | 0 | 0 | 0 |
| CRAIG BLACK | DOA DRUNK ON ARRIVAL | 31 | 22.57 | 56 | 15 | 67 | 0 | 0 | 6 |
| BALD GUY | THE DARTS OF HAZZARD | 32 | 21.60 | 12 | 3 | 9 | 0 | 0 | 3 |
| ED MONETTE | JUKE BOX HEROS | 33 | 21.59 | 52 | 17 | 60 | 0 | 0 | 6 |
| MISTY | HOELICIOUS | 34 | 21.58 | 4 | 1 | 2 | 0 | 0 | 2 |
| MATT FLEMMING | THE DARTS OF HAZZARD | 35 | 21.14 | 56 | 15 | 47 | 0 | 0 | 12 |
| CRYSTAL | FUN WHILE IT LASTED | 36 | 21.13 | 4 | 1 | 1 | 0 | 0 | 2 |
| DAN RUSSELL | FUN WHILE IT LASTED | 37 | 21.09 | 48 | 11 | 47 | 0 | 0 | 5 |
| JOEY DAGUANNO | LAST CALL | 38 | 20.63 | 60 | 15 | 38 | 0 | 0 | 10 |
| MELISSA S | ODD COUPLES | 39 | 20.34 | 4 | 2 | 4 | 0 | 0 | 0 |
| DANNY TAYLOR | NO NAME NO GAME | 40 | 20.25 | 56 | 14 | 49 | 0 | 0 | 5 |
| STEPHANIE PLACE | JUST FOR VEGAS | 41 | 19.83 | 56 | 9 | 32 | 0 | 0 | 5 |
| JEFF SCHRADER | NO NAME NO GAME | 42 | 19.83 | 56 | 22 | 48 | 1 | 0 | 3 |
| SCOTT RANDALL | JUKE BOX HEROS | 43 | 19.74 | 52 | 11 | 42 | 0 | 0 | 7 |
| RABBIT STODDARD | ODD COUPLES | 44 | 19.69 | 8 | 3 | 8 | 0 | 0 | 0 |
| KENNY | JUKE BOX HEROS | 45 | 19.43 | 4 | 4 | 3 | 0 | 0 | 0 |
| TYLER HILYARD | ODD COUPLES | 46 | 19.11 | 36 | 18 | 24 | 0 | 0 | 4 |
| TIMMAH | JUKE BOX HEROS | 47 | 19.04 | 28 | 8 | 22 | 0 | 0 | 2 |
| ROB TOCCO | HER MANGINAS | 48 | 18.92 | 52 | 12 | 38 | 0 | 0 | 5 |
| PAPPY ROBERTSON | THE DARTS OF HAZZARD | 49 | 18.65 | 60 | 14 | 32 | 0 | 0 | 5 |
| AMANDA PATRICK | THE DIRTY DEEDS | 50 | 17.65 | 60 | 9 | 23 | 0 | 0 | 2 |
| JOANN MOORE | FUN WHILE IT LASTED | 51 | 17.48 | 56 | 14 | 24 | 0 | 0 | 2 |
| JIM WOODS | FUN WHILE IT LASTED | 52 | 17.23 | 44 | 12 | 18 | 0 | 0 | 2 |
| TRACY ZYCH | DOA DRUNK ON ARRIVAL | 53 | 16.87 | 60 | 7 | 22 | 0 | 0 | 1 |
| LAUREN SZOSTAK | HOELICIOUS | 54 | 16.63 | 48 | 10 | 20 | 1 | 0 | 1 |
| CAROLYN CLAY | ODD COUPLES | 55 | 16.62 | 52 | 13 | 19 | 0 | 0 | 3 |
| RYAN HACHEY | HER MANGINAS | 56 | 16.54 | 56 | 17 | 26 | 0 | 0 | 2 |
| HEATHER | HER MANGINAS | 57 | 16.21 | 4 | 2 | 1 | 0 | 0 | 0 |
| JULIE RENBERG | NO NAME NO GAME | 58 | 15.83 | 56 | 8 | 15 | 0 | 0 | 1 |
| LARISSA SZOSTAK | HOELICIOUS | 59 | 15.78 | 56 | 11 | 22 | 0 | 0 | 0 |
| HEATHER LUDWIG | HOELICIOUS | 60 | 15.73 | 40 | 8 | 7 | 0 | 0 | 1 |
| JESSICA PIEKNIK | THE DIRTY DEEDS | 61 | 15.65 | 56 | 13 | 15 | 1 | 0 | 2 |
| JACKIE ROBERTSON | THE DARTS OF HAZZARD | 62 | 15.49 | 60 | 8 | 17 | 0 | 0 | 0 |
| JENNIFER MAZZONE | LAST CALL | 63 | 15.18 | 16 | 1 | 3 | 0 | 0 | 0 |
| JAMIE MITCHELL | HOELICIOUS | 64 | 15.09 | 56 | 14 | 14 | 0 | 0 | 0 |
| MARYBETH TOCCO | HER MANGINAS | 65 | 14.68 | 52 | 8 | 10 | 0 | 0 | 0 |
| GENO DONATI | ODD COUPLES | 66 | 14.67 | 24 | 2 | 7 | 0 | 0 | 1 |
| TIFFANY KNEIDING | JUKE BOX HEROS | 67 | 14.65 | 44 | 12 | 4 | 0 | 0 | 0 |
| TRINA ADAMS | ODD COUPLES | 68 | 14.43 | 52 | 10 | 10 | 0 | 0 | 0 |
| AMY BARSCH | JUKE BOX HEROS | 69 | 14.39 | 44 | 10 | 6 | 0 | 0 | 0 |
| KRISTI MYNHIER | HER MANGINAS | 70 | 14.35 | 48 | 6 | 6 | 0 | 0 | 1 |
| CHRIS NORDQUIST | FUN WHILE IT LASTED | 71 | 13.64 | 4 | 0 | 0 | 0 | 0 | 0 |
| BILL DRAPER | ODD COUPLES | 72 | 13.60 | 48 | 6 | 8 | 0 | 0 | 0 |
| T SMART | DOA DRUNK ON ARRIVAL | 73 | 12.38 | 4 | 0 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing
�