Player | Team | Previous MPR | MPR | Improvement |
---|---|---|---|---|
BDA | HER MANGINAS | 2.63 | 2.79 | 0.16 |
Player | Team | Rank | MPR | Gam | Win | AST | HAT | WHS |
---|---|---|---|---|---|---|---|---|
CHUCK | LAST CALL | 1 | 3.72 | 4 | 3 | 1 | 0 | 0 |
SHOTTY | THE DIRTY DEEDS | 2 | 3.57 | 8 | 4 | 1 | 0 | 0 |
CHUCK HEALY | LAST CALL | 3 | 3.27 | 48 | 19 | 9 | 2 | 0 |
JD | HER MANGINAS | 4 | 3.10 | 4 | 4 | 0 | 0 | 0 |
ROB SMART | DOA DRUNK ON ARRIVAL | 5 | 3.09 | 60 | 29 | 12 | 2 | 1 |
PAT ALLEN | JUST FOR VEGAS | 6 | 3.07 | 52 | 28 | 11 | 4 | 0 |
EDDIE ZYCH | JUST FOR VEGAS | 7 | 3.06 | 52 | 18 | 19 | 3 | 3 |
KEENAN HAMILTON | THE DIRTY DEEDS | 8 | 3.05 | 56 | 24 | 13 | 5 | 0 |
CURT | HOELICIOUS | 9 | 3.04 | 8 | 4 | 4 | 1 | 0 |
TED W | ODD COUPLES | 10 | 2.86 | 12 | 7 | 0 | 1 | 0 |
DEAN GHERARDINI | THE DARTS OF HAZZARD | 11 | 2.86 | 52 | 16 | 9 | 8 | 0 |
HAROLD LITTLE | THE DIRTY DEEDS | 12 | 2.85 | 44 | 18 | 12 | 0 | 2 |
KELLY METTS | LAST CALL | 13 | 2.84 | 44 | 14 | 11 | 0 | 0 |
BRIAN G | HOELICIOUS | 14 | 2.79 | 12 | 5 | 2 | 2 | 1 |
MIKE REDMOND | HOELICIOUS | 15 | 2.79 | 4 | 0 | 1 | 2 | 0 |
BDA | HER MANGINAS | 16 | 2.79 | 8 | 3 | 1 | 1 | 0 |
DAVIS | THE DARTS OF HAZZARD | 17 | 2.77 | 4 | 1 | 0 | 0 | 0 |
CURT GOULD | JUST FOR VEGAS | 18 | 2.73 | 12 | 6 | 5 | 0 | 0 |
DAVID BANWART | JUST FOR VEGAS | 19 | 2.70 | 52 | 11 | 21 | 1 | 1 |
DAVE ZYCH | DOA DRUNK ON ARRIVAL | 20 | 2.64 | 60 | 20 | 24 | 1 | 1 |
HELIUM | THE DIRTY DEEDS | 21 | 2.64 | 4 | 3 | 1 | 1 | 0 |
SAL GIGLIOTTI | LAST CALL | 22 | 2.62 | 56 | 23 | 15 | 2 | 1 |
RYAN CARY | NO NAME NO GAME | 23 | 2.55 | 56 | 25 | 8 | 1 | 0 |
CRAIG BLACK | DOA DRUNK ON ARRIVAL | 24 | 2.48 | 56 | 18 | 16 | 2 | 0 |
TITO | THE DIRTY DEEDS | 25 | 2.43 | 8 | 3 | 1 | 0 | 0 |
JUDY STODDARD | ODD COUPLES | 26 | 2.42 | 4 | 1 | 1 | 0 | 0 |
JIMMY LATARSI | LAST CALL | 27 | 2.41 | 4 | 1 | 1 | 0 | 0 |
NICK KUBICZ | FUN WHILE IT LASTED | 28 | 2.37 | 4 | 1 | 0 | 0 | 0 |
JOEY DAGUANNO | LAST CALL | 29 | 2.34 | 60 | 11 | 27 | 2 | 1 |
TYLER HILYARD | ODD COUPLES | 30 | 2.33 | 36 | 8 | 10 | 0 | 0 |
ROGER DIEBEL | FUN WHILE IT LASTED | 31 | 2.32 | 16 | 6 | 2 | 0 | 0 |
JEFF SCHRADER | NO NAME NO GAME | 32 | 2.21 | 56 | 15 | 19 | 3 | 0 |
JERRY MANVILLE | FUN WHILE IT LASTED | 33 | 2.20 | 56 | 17 | 7 | 1 | 0 |
MATT FLEMMING | THE DARTS OF HAZZARD | 34 | 2.18 | 56 | 16 | 8 | 2 | 0 |
ED MONETTE | JUKE BOX HEROS | 35 | 2.15 | 52 | 16 | 7 | 2 | 0 |
BALD GUY | THE DARTS OF HAZZARD | 36 | 2.09 | 12 | 3 | 4 | 0 | 0 |
HEATHER | HER MANGINAS | 37 | 2.08 | 4 | 2 | 0 | 0 | 0 |
DAN RUSSELL | FUN WHILE IT LASTED | 38 | 2.06 | 48 | 9 | 12 | 2 | 0 |
ROB TOCCO | HER MANGINAS | 39 | 2.06 | 52 | 14 | 8 | 1 | 0 |
STEPHANIE PLACE | JUST FOR VEGAS | 40 | 2.02 | 56 | 12 | 19 | 0 | 0 |
MISTY | HOELICIOUS | 41 | 1.99 | 4 | 2 | 1 | 0 | 0 |
DANNY TAYLOR | NO NAME NO GAME | 42 | 1.98 | 56 | 15 | 14 | 0 | 0 |
TIMMAH | JUKE BOX HEROS | 43 | 1.94 | 28 | 8 | 9 | 1 | 0 |
CRYSTAL | FUN WHILE IT LASTED | 44 | 1.93 | 4 | 2 | 1 | 0 | 0 |
BILLY MAC | THE DIRTY DEEDS | 45 | 1.86 | 4 | 1 | 1 | 0 | 0 |
AMANDA PATRICK | THE DIRTY DEEDS | 46 | 1.84 | 60 | 13 | 18 | 0 | 0 |
SCOTT RANDALL | JUKE BOX HEROS | 47 | 1.82 | 52 | 15 | 9 | 0 | 0 |
MELISSA S | ODD COUPLES | 48 | 1.80 | 4 | 1 | 2 | 0 | 0 |
JOANN MOORE | FUN WHILE IT LASTED | 49 | 1.79 | 56 | 9 | 12 | 2 | 0 |
LAUREN SZOSTAK | HOELICIOUS | 50 | 1.77 | 48 | 8 | 12 | 0 | 0 |
TRACY ZYCH | DOA DRUNK ON ARRIVAL | 51 | 1.74 | 60 | 10 | 25 | 0 | 0 |
JIM WOODS | FUN WHILE IT LASTED | 52 | 1.69 | 44 | 6 | 14 | 2 | 0 |
RYAN HACHEY | HER MANGINAS | 53 | 1.66 | 56 | 7 | 13 | 1 | 0 |
JACKIE ROBERTSON | THE DARTS OF HAZZARD | 54 | 1.65 | 60 | 5 | 16 | 0 | 0 |
PAPPY ROBERTSON | THE DARTS OF HAZZARD | 55 | 1.64 | 60 | 8 | 12 | 0 | 0 |
HEATHER LUDWIG | HOELICIOUS | 56 | 1.57 | 40 | 8 | 6 | 0 | 0 |
JAMIE MITCHELL | HOELICIOUS | 57 | 1.56 | 56 | 13 | 15 | 0 | 0 |
TIFFANY KNEIDING | JUKE BOX HEROS | 58 | 1.53 | 44 | 7 | 12 | 0 | 0 |
CAROLYN CLAY | ODD COUPLES | 59 | 1.53 | 52 | 11 | 9 | 0 | 0 |
LARISSA SZOSTAK | HOELICIOUS | 60 | 1.52 | 56 | 11 | 12 | 0 | 0 |
GENO DONATI | ODD COUPLES | 61 | 1.52 | 24 | 3 | 4 | 0 | 0 |
BILL DRAPER | ODD COUPLES | 62 | 1.50 | 48 | 5 | 10 | 0 | 0 |
JESSICA PIEKNIK | THE DIRTY DEEDS | 63 | 1.49 | 56 | 4 | 23 | 1 | 0 |
RABBIT STODDARD | ODD COUPLES | 64 | 1.45 | 8 | 0 | 1 | 0 | 0 |
TRINA ADAMS | ODD COUPLES | 65 | 1.44 | 52 | 8 | 7 | 0 | 0 |
KENNY | JUKE BOX HEROS | 66 | 1.43 | 4 | 0 | 0 | 0 | 0 |
JULIE RENBERG | NO NAME NO GAME | 67 | 1.34 | 56 | 6 | 20 | 0 | 0 |
CHRIS NORDQUIST | FUN WHILE IT LASTED | 68 | 1.28 | 4 | 0 | 0 | 0 | 0 |
MARYBETH TOCCO | HER MANGINAS | 69 | 1.27 | 52 | 6 | 8 | 0 | 0 |
AMY BARSCH | JUKE BOX HEROS | 70 | 1.25 | 44 | 2 | 11 | 0 | 0 |
KRISTI MYNHIER | HER MANGINAS | 71 | 1.23 | 48 | 4 | 10 | 0 | 0 |
JENNIFER MAZZONE | LAST CALL | 72 | 1.08 | 16 | 0 | 7 | 0 | 0 |
T SMART | DOA DRUNK ON ARRIVAL | 73 | 1.00 | 4 | 0 | 0 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing
�