Team | Games | Wins | Losses |
---|---|---|---|
Division: | |||
LAST CALL | 240 | 145 | 95 |
DOA DRUNK ON ARRIVAL | 240 | 138 | 102 |
JUST FOR VEGAS | 224 | 126 | 98 |
THE DIRTY DEEDS | 240 | 133 | 107 |
NO NAME NO GAME | 224 | 118 | 106 |
JUKE BOX HEROS | 224 | 110 | 114 |
HOELICIOUS | 224 | 102 | 122 |
THE DARTS OF HAZZARD | 240 | 109 | 131 |
FUN WHILE IT LASTED | 240 | 109 | 131 |
ODD COUPLES | 240 | 101 | 139 |
HER MANGINAS | 224 | 89 | 135 |
Created by LeagueLeader with ARACHNET™ processing
�