Player | Team | Previous PPD | PPD | Improvement |
---|---|---|---|---|
BILL WOOD | BS NO B N H | 22.73 | 22.98 | 0.25 |
Player | Team | Rank | PPD | Gam | Win | HAT | LTN | HTN | T80 |
---|---|---|---|---|---|---|---|---|---|
BILL WILLIAMS | BS NO B N H | 1 | 28.23 | 18 | 5 | 7 | 35 | 0 | 0 |
LORI RAYMOND | SHE INSPIRES ME | 2 | 24.74 | 78 | 18 | 18 | 123 | 0 | 0 |
TOM RAYMOND | SHE INSPIRES ME | 3 | 24.37 | 60 | 17 | 14 | 76 | 2 | 0 |
SCHUTER | SHE INSPIRES ME | 4 | 23.79 | 18 | 5 | 3 | 25 | 0 | 0 |
BILL WOOD | BS NO B N H | 5 | 22.98 | 48 | 9 | 13 | 55 | 0 | 0 |
STAN MARINO | K N S | 6 | 22.37 | 36 | 15 | 4 | 48 | 0 | 0 |
JODI HOOVER | BS NO B N H | 7 | 21.88 | 48 | 13 | 8 | 54 | 0 | 0 |
JODI HOOVER | {Substitutes} | 8 | 21.46 | 24 | 6 | 4 | 17 | 0 | 0 |
RABBIT STODDARD | K N S | 9 | 21.02 | 30 | 6 | 2 | 34 | 0 | 0 |
ROB | BS NO B N H | 10 | 20.24 | 6 | 0 | 0 | 4 | 1 | 1 |
CHARLIE MCCONNELL | ROCKERS | 11 | 19.43 | 78 | 18 | 9 | 71 | 0 | 0 |
JUDY STODDARD | K N S | 12 | 19.17 | 36 | 10 | 4 | 33 | 0 | 0 |
STEVE PENZIEN | JUST US | 13 | 18.48 | 78 | 29 | 2 | 55 | 1 | 0 |
MELISSA SUTTON | ROCKERS | 14 | 17.03 | 78 | 22 | 2 | 42 | 0 | 0 |
HEATHER ARMSTRONG | BS NO B N H | 15 | 16.37 | 24 | 4 | 0 | 10 | 0 | 0 |
KAREN DAVIS | K N S | 16 | 13.96 | 36 | 4 | 1 | 5 | 0 | 0 |
TERRI COOPER | JUST US | 17 | 13.93 | 72 | 8 | 0 | 6 | 0 | 0 |
Created by LeagueLeader with ARACHNET™ processing
�