Player Standings Report for DTF13 - TUESDAY D RIVER

Report Date: 03/09/2014

Most Improved Players for week 22, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
KRISTI SMITH SCHOOLS IN SESSION 17.04 17.19 0.15

501 Open In/Open Out games, sorted by PPR:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MARC CETRONE BEVERLY HILLBILLIES 31.65 6 4 7 0 0 0 6 0 0 0 0
HAROLD LITTLE TROUBLE X 2 29.48 12 7 12 0 0 0 14 0 0 0 0
MARK BAKSA REDS TANK 28.77 18 3 5 0 0 3 31 0 0 0 0
JASON DAVIS CALL ME A BITCH 28.58 132 53 63 0 0 4 224 0 0 0 0
BILLY FERGUSON BEVERLY HILLBILLIES 27.41 126 34 55 0 0 0 192 0 0 0 0
OTTIE FERGUSON TROUBLE X 2 27.34 120 26 45 0 0 0 199 0 0 0 0
PJ D1 N D2 26.90 12 4 7 0 0 0 15 0 0 0 0
FRANK JUBENVILLE REDS TANK 24.92 108 18 34 0 0 1 129 0 0 0 0
KURT MCMURTRIE D1 N D2 23.93 6 5 0 0 0 1 7 0 0 0 0
DANNY FLOWER SCHOOLS IN SESSION 23.84 6 3 1 0 0 0 9 0 0 0 0
KERRI BAKSA REDS TANK 23.67 30 16 7 0 0 0 30 0 0 0 0
CHRIS GLEESON TWO NUTS N A HOLE 22.85 132 34 26 0 1 1 147 0 0 0 0
DAVID T WING NUTS 21.15 24 6 2 0 0 0 20 0 0 0 0
DAN OHARA SCHOOLS IN SESSION 20.05 120 28 7 0 0 0 94 0 0 0 0
SCOTT KLOOCK WING NUTS 19.71 108 43 6 0 0 1 72 0 0 0 0
JAMES HOGSTON D1 N D2 19.71 60 10 3 0 0 0 44 0 0 0 0
KEYKO DAVIS SCHOOLS IN SESSION 19.47 6 3 0 0 0 0 4 0 0 0 0
ERIC FAUN {Substitutes} 18.96 24 7 1 0 0 0 21 0 0 0 0
KRISTI SMITH SCHOOLS IN SESSION 17.19 120 33 4 0 0 1 47 0 0 0 0
ROSIE JIMENEZ CALL ME A BITCH 17.15 108 28 6 0 0 0 37 0 0 0 0
DEBI KAMIN TWO NUTS N A HOLE 17.09 54 16 4 0 0 0 29 0 1 0 0
LINDA ABRAHAM TROUBLE X 2 16.82 132 33 1 0 0 0 50 0 0 0 0
CHRISTINE JUBENVILLE REDS TANK 16.50 96 18 4 0 0 0 29 0 0 0 0
DEVONNE DAVIS CALL ME A BITCH 16.47 24 3 1 0 0 0 9 0 0 0 0
GOOCH D1 N D2 16.39 12 6 0 0 0 0 5 0 0 0 0
ERICA BOWMAN TWO NUTS N A HOLE 15.95 78 13 2 0 0 0 29 0 0 0 0
HOLLIS SCHOOLS IN SESSION 15.66 6 1 0 0 0 0 2 0 0 0 0
AMANDA WING NUTS 15.44 6 1 0 0 0 0 0 0 0 0 0
MIKE FORBES D1 N D2 15.42 6 2 0 0 0 0 0 0 0 0 0
LORI THOMAS WING NUTS 15.33 120 21 0 0 0 1 22 0 0 0 0
JEN WORLEY BEVERLY HILLBILLIES 15.05 132 12 2 0 0 0 29 0 0 0 0
APRIL HOGSTON D1 N D2 14.61 6 1 0 0 0 1 1 0 0 0 0
MELISSA BEACH D1 N D2 14.33 120 27 0 0 0 0 25 0 0 0 0
MARY WEBB WING NUTS 14.06 6 0 0 0 0 0 0 0 0 0 0
RON G {Substitutes} 14.02 6 0 0 0 0 0 1 0 0 0 0
BAMA SCHOOLS IN SESSION 13.73 6 0 0 0 0 0 3 0 0 0 0

Created by LeagueLeader with ARACHNET processing