Player Standings Report for YTHS13 - THURSDAY YPSI

Report Date: 08/11/2013

Most Improved Players for week 16, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
RODNEY WHITE TURNIN TRICKS 2.66 2.71 0.05

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
CHUCK COAK TURNIN TRICKS 3.67 64 41 16 9 1 42 29 23 1 2
SHANE ALCORN TURNIN TRICKS 3.21 36 15 12 6 0 16 9 10 0 4
TOM RAYMOND TAP WHAT 2.84 28 7 13 0 0 18 8 6 1 0
RODNEY WHITE TURNIN TRICKS 2.71 64 23 19 0 0 28 13 12 1 0
OLLIE FORESTER TURNIN TRICKS 2.63 12 4 3 1 0 6 4 2 0 0
MIKE BELIGER 3 POLES ONE HOLE 2.62 32 10 7 2 0 16 5 4 0 2
PAT WALKER LADY AND THE TRAMPS 2.61 64 25 16 7 0 25 11 15 0 0
PAT ALLEN THIRSTY THURSDAY 2.55 4 1 1 0 0 2 1 0 0 0
TONY CHAVEZ THIRSTY THURSDAY 2.55 4 1 2 0 0 1 0 1 0 0
SHAWN COOK THIRSTY THURSDAY 2.43 4 1 1 0 0 3 1 0 0 0
ANTHONY PERKINS THIRSTY THURSDAY 2.41 56 23 9 2 0 21 17 4 0 0
STEVE LAUHORN THIRSTY THURSDAY 2.41 56 18 13 1 0 21 16 5 1 0
EDDIE ZYCH THIRSTY THURSDAY 2.41 4 1 1 0 0 0 1 0 0 0
JO STARR ALLSTARRS 2.37 64 15 7 2 0 24 8 5 0 2
RICK POWELL 3 POLES ONE HOLE 2.36 20 4 8 1 0 4 3 1 0 0
LORI RAYMOND LADY AND THE TRAMPS 2.31 28 6 6 0 0 9 1 5 0 0
RABBIT STODDARD TAP WHAT 2.31 56 17 13 3 0 17 11 4 1 1
FRAN KAILIMAI TAP WHAT 2.29 8 1 2 0 0 5 0 0 1 0
JEFF BROWN TAP WHAT 2.22 60 17 11 5 0 22 12 7 0 0
RICKY STODDARD LADY AND THE TRAMPS 2.15 64 20 21 0 0 15 8 7 1 0
BOBBERT HIDDING LADY AND THE TRAMPS 2.13 4 0 2 0 0 1 0 1 0 0
JUDY STODDARD TAP WHAT 2.13 56 14 17 3 0 13 6 5 0 0
BRYAN LAKATOS 3 POLES ONE HOLE 2.11 64 21 10 0 0 13 8 4 0 2
TRAVIS LADY AND THE TRAMPS 2.10 12 4 5 1 0 2 1 0 0 0
TRAYAN PETROV LADY AND THE TRAMPS 2.05 12 3 3 0 0 4 0 1 0 0
STAN MARINO TAP WHAT 2.01 4 2 0 0 0 0 0 0 1 0
DAN SANTOR 3 POLES ONE HOLE 1.99 4 1 1 0 0 0 0 2 0 0
KYLE NEESAM LADY AND THE TRAMPS 1.95 28 6 8 0 0 7 0 1 0 0
ED HILLMAN TAP WHAT 1.95 4 0 1 0 0 0 0 0 0 0
JODI HOOVER THIRSTY THURSDAY 1.84 56 9 11 0 0 9 5 2 0 0
MARC STARR ALLSTARRS 1.79 60 11 17 1 0 8 7 2 1 0
TOM SIGLER 3 POLES ONE HOLE 1.79 60 7 17 0 0 8 6 3 0 0
KELLIE MUCKLES 3 POLES ONE HOLE 1.78 56 12 13 1 0 14 4 1 0 0
BRETT LADY AND THE TRAMPS 1.78 4 0 2 0 0 1 1 0 0 0
GABRIELLE ROSS TURNIN TRICKS 1.72 64 6 28 1 0 12 3 0 0 1
BOB HAWTHORNE TURNIN TRICKS 1.71 4 0 2 0 0 2 0 0 0 0
GREG HESSLER THIRSTY THURSDAY 1.66 64 7 22 1 0 11 3 2 0 0
TERI ALLSTARRS 1.62 4 0 1 0 0 1 0 0 0 0
BILL STARR ALLSTARRS 1.46 56 8 7 0 0 7 4 0 0 0
AMBER WINES LADY AND THE TRAMPS 1.46 56 11 11 0 0 8 2 2 0 0
TERRI COOPER THIRSTY THURSDAY 1.41 4 0 1 0 0 0 0 0 0 0
ASHLEIGH CASPER ALLSTARRS 1.36 56 8 9 1 0 3 3 0 1 0
CAROLYN CLAY THIRSTY THURSDAY 1.33 4 1 1 0 0 1 0 0 0 0
JOE L 3 POLES ONE HOLE 1.11 4 0 1 0 0 0 0 0 0 0
SARAH A 3 POLES ONE HOLE 1.08 8 0 2 0 0 2 0 0 0 0
MIKE BROWN TAP WHAT 1.02 60 3 11 0 0 2 1 0 1 0

Created by LeagueLeader with ARACHNET processing