Player Standings Report for DMF14 - MONDAY

Report Date: 02/15/2015

Most Improved Players for week 22, 501 Open In/Open Out games:

Player Team Previous PPD PPD Improvement
RUSS FEKO 3 DOGS N A KAT 26.91 27.07 0.16

501 Open In/Open Out games, sorted by PPD:

Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
MARK BAKSA MONDAY NITE FLIGHTSX 29.62 28 6 14 0 0 0 45 0 0 0 0
DONAVON WIX 3 DOGS N A KAT 28.81 80 28 41 1 0 1 133 0 0 0 0
NORM ARNDT 2 CHICKS AND 2 DICKS 28.52 84 33 45 0 0 0 139 0 0 0 0
JASON DAVIS HIGH TONS 28.42 4 1 1 0 0 0 6 0 0 0 0
MARK BASKA 3 DOGS N A KAT 28.39 10 3 3 0 0 0 22 0 0 0 0
JESSE WILSON MONDAY NITE FLIGHTSX 27.87 88 28 31 0 0 5 145 0 0 0 0
RUSS FEKO 3 DOGS N A KAT 27.07 86 27 17 0 0 8 149 0 0 0 0
FRANK JUBENVILLE MONDAY NITE FOOTBALL 26.47 84 27 20 0 0 2 143 0 0 0 0
RON KIERSZKOWSKI MONDAY NITE FLIGHTSX 26.09 88 30 37 0 0 0 137 0 0 0 0
JIM AUER 2 CHICKS AND 2 DICKS 25.79 84 24 20 0 0 4 138 0 0 0 0
KURT MCMURTRIE DRIVE BY SHOOTERS 25.78 8 5 5 0 0 0 10 0 0 0 0
DWAYNE MCCOMAS 3 DOGS N A KAT 25.64 88 17 17 0 0 5 132 0 0 0 0
DAVE MONDAY NITE FOOTBALL 25.35 40 14 16 0 0 0 55 0 0 0 0
DAVID THOMAS T O A S T X 25.30 4 0 2 0 0 0 6 0 0 0 0
JERRY FRAZIER T O A S T X 24.70 4 0 0 0 0 0 4 0 0 0 0
SHAWN SMITH MONDAY NITE FOOTBALL 24.37 8 1 0 0 0 0 11 0 0 0 0
DANNY FLOWER T O A S T X 24.08 84 40 22 0 0 1 113 0 0 0 0
JOHN BROWN JR BULL CITY BOOZERS X 24.05 88 29 23 0 1 2 118 0 0 0 0
JIM JACKSON MONDAY NITE FOOTBALL 23.75 76 26 17 0 0 1 96 0 0 0 0
RABBIT STODDARD MONDAY NITE FLIGHTSX 23.63 84 19 21 0 0 0 99 0 0 0 0
KERRI BAKSA MONDAY NITE FLIGHTSX 23.02 16 2 4 0 0 0 16 0 0 0 0
SEAN MCDONALD DRIVE BY SHOOTERS 22.57 88 25 17 0 0 1 104 0 0 0 0
GREG MADERA MONDAY NITE FOOTBALL 22.32 56 13 6 0 0 0 49 0 0 0 0
DAVE LION HERE FOR BEER X 22.08 68 27 11 0 0 0 72 0 0 0 0
MATT COMBS DRIVE BY SHOOTERS 21.86 84 19 15 0 0 0 99 0 0 0 0
DUSTIN ANDERSON BULL CITY BOOZERS X 21.12 84 24 6 0 0 3 81 0 0 0 0
JIM LABO HIGH TONS 21.12 8 2 0 0 0 0 7 0 0 0 0
PHIL TAYLOR HERE FOR BEER X 20.79 72 21 9 0 0 0 67 0 0 0 0
RICK ADKINS BULL CITY BOOZERS X 20.72 8 1 0 0 0 0 8 0 0 0 0
CARL BERNAS BULLSDEEP X 20.68 60 21 12 0 0 1 57 0 0 0 0
JAMES HOGSTON BULLSDEEP X 20.08 8 4 2 0 0 0 7 0 0 0 0
TAMMY CHARBONEAU 2 CHICKS AND 2 DICKS 19.91 88 18 5 0 0 0 64 0 0 0 0
STEVE JOHNSTON DRIVE BY SHOOTERS 19.87 32 9 2 0 0 0 27 0 0 0 0
EULAS DUBOIS HIGH TONS 19.66 80 27 7 0 1 1 65 0 0 0 0
JUDY STODDARD MONDAY NITE FLIGHTSX 19.06 84 16 3 0 0 0 53 0 0 0 1
JASON SIMMS HIGH TONS 18.90 80 13 5 0 0 0 52 0 0 0 0
TONY CASSAR T O A S T X 18.59 4 0 0 0 0 0 3 0 0 0 0
JOHN T O A S T X 18.47 4 1 0 0 0 0 0 0 0 0 0
JOSH SCHAEFFER HERE FOR BEER X 18.10 60 18 4 0 0 0 39 0 0 0 1
KRISTEN DRIVE BY SHOOTERS 18.02 8 0 0 0 0 0 5 0 0 0 0
WALLY VAUGHN BULLSDEEP X 18.00 84 15 5 0 0 0 40 0 0 0 0
JOHN BROWN BULL CITY BOOZERS X 17.84 84 10 5 0 0 0 56 0 0 0 0
RICH SZYPULA DRIVE BY SHOOTERS 17.54 56 12 1 0 0 0 29 0 0 0 0
CHELSEA MONTIE HERE FOR BEER X 17.47 80 18 2 0 0 0 43 0 0 0 0
JOHN KINNEY SR BULLSDEEP X 17.47 28 5 2 0 0 0 18 0 0 0 0
LORI THOMAS MONDAY NITE FOOTBALL 16.94 4 0 0 0 0 0 2 0 0 0 0
AUBRY LIGGETT HERE FOR BEER X 16.63 8 1 0 0 0 0 2 0 0 0 0
PONDY KINNEY BULLSDEEP X 16.59 68 9 2 0 0 0 29 0 0 0 0
AMANDA DANIELS MONDAY NITE FOOTBALL 16.31 80 10 6 0 0 0 29 0 0 0 0
JOE DUBOIS HIGH TONS 16.21 76 15 4 0 1 1 28 0 0 0 0
GINA WERKSMA HIGH TONS 16.08 84 21 2 0 0 0 30 0 0 1 0
KATHLEEN WIX 3 DOGS N A KAT 16.02 84 16 2 0 0 0 23 0 0 0 0
TIFFANY SMALL BULLSDEEP X 15.80 20 3 0 0 0 0 8 0 0 0 0
ROB LAKOMY BULLSDEEP X 15.78 80 23 1 0 0 0 29 0 0 0 0
CHRISTINE JUBENVILLE MONDAY NITE FOOTBALL 15.70 4 0 0 0 0 0 1 0 0 0 0
JUSTIN KINNEY BULLSDEEP X 15.36 4 0 0 0 0 0 2 0 0 0 0
DEBI KAMIN BULLSDEEP X 15.19 4 0 0 0 0 0 0 0 0 0 0
TAMMY TAYLOR BULLSDEEP X 15.18 12 1 1 0 0 0 2 0 0 0 0
CHARLES HENDERSON T O A S T X 15.17 72 17 1 0 0 1 18 0 0 0 0
CATHERINE ARNDT 2 CHICKS AND 2 DICKS 15.11 88 16 0 0 0 0 24 0 0 0 0
LARRY ASHBY T O A S T X 15.00 64 20 0 0 0 0 26 0 0 0 0
JACKIE LANGLEY HERE FOR BEER X 14.71 64 11 0 0 0 0 19 0 0 0 0
BARB BROWN BULL CITY BOOZERS X 14.38 80 12 0 1 0 1 13 0 0 0 0
BARB D BULL CITY BOOZERS X 14.36 4 0 0 0 0 0 0 0 0 0 0
PEE WEE BULLSDEEP X 14.30 4 0 0 0 0 0 0 0 0 0 0
BRANDY SZYPULA DRIVE BY SHOOTERS 14.29 76 11 0 0 0 0 16 0 0 0 0
LISA ASHBY T O A S T X 14.05 88 10 0 0 0 0 11 0 0 0 0
APRIL HOGSTON BULLSDEEP X 11.82 4 0 0 0 0 0 0 0 0 0 0
JEN WORLEY MONDAY NITE FOOTBALL 11.12 4 0 0 0 0 0 1 0 0 0 0

Created by LeagueLeader with ARACHNET processing