Player Standings Report for DMF14 - MONDAY

Report Date: 02/15/2015

Most Improved Players for week 22, Cricket / 200 games:

Player Team Previous MPR MPR Improvement
JOE DUBOIS HIGH TONS 1.78 1.85 0.07

Cricket / 200 games, sorted by MPR:

Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
JASON DAVIS HIGH TONS 4.06 4 2 1 0 0 2 2 2 0 1
MARK BASKA 3 DOGS N A KAT 3.86 8 4 4 0 0 7 2 4 0 0
MARK BAKSA MONDAY NITE FLIGHTSX 3.20 28 16 9 5 2 15 7 5 0 1
JESSE WILSON MONDAY NITE FLIGHTSX 3.14 88 34 31 6 1 51 32 22 0 1
JERRY FRAZIER T O A S T X 3.09 4 1 2 0 0 1 1 1 0 0
DONAVON WIX 3 DOGS N A KAT 3.05 80 41 18 6 1 54 23 16 0 4
RUSS FEKO 3 DOGS N A KAT 2.98 88 36 27 5 0 45 23 18 1 1
NORM ARNDT 2 CHICKS AND 2 DICKS 2.93 84 33 22 3 0 50 28 12 0 3
RON KIERSZKOWSKI MONDAY NITE FLIGHTSX 2.90 88 32 33 3 0 34 17 22 0 4
KERRI BAKSA MONDAY NITE FLIGHTSX 2.79 16 6 7 2 1 7 2 6 0 1
JIM JACKSON MONDAY NITE FOOTBALL 2.67 76 33 14 3 0 33 19 11 0 3
DWAYNE MCCOMAS 3 DOGS N A KAT 2.62 88 21 33 3 0 35 23 13 1 4
FRANK JUBENVILLE MONDAY NITE FOOTBALL 2.61 84 23 21 3 0 27 15 17 0 0
JOHN BROWN JR BULL CITY BOOZERS X 2.59 88 33 11 8 0 39 21 9 0 1
DANNY FLOWER T O A S T X 2.58 84 31 8 6 2 39 16 14 0 3
JIM AUER 2 CHICKS AND 2 DICKS 2.57 84 22 32 4 0 21 19 18 2 2
RABBIT STODDARD MONDAY NITE FLIGHTSX 2.51 84 30 23 4 0 33 23 7 1 3
MATT COMBS DRIVE BY SHOOTERS 2.51 84 21 23 5 0 30 10 9 0 2
SHAWN SMITH MONDAY NITE FOOTBALL 2.49 8 3 1 1 0 6 0 0 0 0
DAVE MONDAY NITE FOOTBALL 2.45 40 18 8 1 1 17 9 1 1 1
STEVE JOHNSTON DRIVE BY SHOOTERS 2.45 32 13 7 0 2 12 9 4 0 0
GREG MADERA MONDAY NITE FOOTBALL 2.41 56 12 20 2 0 15 16 5 0 0
DUSTIN ANDERSON BULL CITY BOOZERS X 2.37 84 20 23 3 0 36 12 7 1 0
DAVE LION HERE FOR BEER X 2.37 68 18 13 4 0 22 12 5 0 0
CARL BERNAS BULLSDEEP X 2.33 60 17 8 3 0 30 6 4 0 0
JIM LABO HIGH TONS 2.28 8 1 2 0 0 0 0 2 0 0
SEAN MCDONALD DRIVE BY SHOOTERS 2.27 88 26 19 4 0 34 9 7 0 0
RICK ADKINS BULL CITY BOOZERS X 2.24 8 1 3 0 0 2 0 1 0 0
KURT MCMURTRIE DRIVE BY SHOOTERS 2.18 8 2 2 0 0 2 2 1 0 0
JOSH SCHAEFFER HERE FOR BEER X 2.16 60 21 12 1 0 15 12 2 0 1
PHIL TAYLOR HERE FOR BEER X 2.14 72 22 19 0 0 18 6 2 1 1
EULAS DUBOIS HIGH TONS 2.09 80 14 14 2 0 29 13 1 0 0
DAVID THOMAS T O A S T X 2.06 4 1 0 0 0 1 0 1 0 0
JUSTIN KINNEY BULLSDEEP X 2.05 4 1 0 0 0 1 0 0 0 0
JUDY STODDARD MONDAY NITE FLIGHTSX 2.04 84 22 31 0 0 14 5 5 1 0
JAMES HOGSTON BULLSDEEP X 2.01 8 2 2 0 0 0 1 0 0 0
CHRISTINE JUBENVILLE MONDAY NITE FOOTBALL 2.00 4 0 2 0 0 1 2 0 0 0
TAMMY CHARBONEAU 2 CHICKS AND 2 DICKS 1.98 88 24 14 0 0 24 7 3 1 0
JASON SIMMS HIGH TONS 1.95 80 15 15 3 0 20 10 4 0 0
AUBRY LIGGETT HERE FOR BEER X 1.95 8 2 1 0 0 1 2 0 0 0
JOHN T O A S T X 1.92 4 0 3 0 0 2 0 0 0 0
KRISTEN DRIVE BY SHOOTERS 1.88 8 1 1 0 0 2 0 0 0 0
RICH SZYPULA DRIVE BY SHOOTERS 1.86 56 11 11 1 0 15 6 5 0 0
JOE DUBOIS HIGH TONS 1.85 76 18 15 0 0 16 11 4 0 0
PONDY KINNEY BULLSDEEP X 1.83 68 12 14 0 0 15 4 4 0 0
JOHN BROWN BULL CITY BOOZERS X 1.82 84 19 15 3 0 23 8 1 1 0
LORI THOMAS MONDAY NITE FOOTBALL 1.79 4 0 1 0 0 0 1 0 0 0
CHELSEA MONTIE HERE FOR BEER X 1.76 80 13 23 0 0 8 10 1 0 1
AMANDA DANIELS MONDAY NITE FOOTBALL 1.73 80 13 32 0 0 9 10 5 1 0
GINA WERKSMA HIGH TONS 1.70 84 13 20 1 0 11 6 2 0 0
DEBI KAMIN BULLSDEEP X 1.68 4 0 1 0 0 1 0 0 0 0
CHARLES HENDERSON T O A S T X 1.67 72 6 20 0 0 18 9 0 0 0
WALLY VAUGHN BULLSDEEP X 1.66 84 13 17 1 0 18 4 1 0 0
LARRY ASHBY T O A S T X 1.65 64 6 14 1 0 11 3 2 1 0
TIFFANY SMALL BULLSDEEP X 1.64 20 1 2 0 0 3 1 2 0 0
KATHLEEN WIX 3 DOGS N A KAT 1.63 84 16 35 1 0 15 9 4 0 1
TAMMY TAYLOR BULLSDEEP X 1.59 12 3 3 0 0 2 0 2 0 0
ROB LAKOMY BULLSDEEP X 1.57 80 15 15 0 0 13 5 0 0 0
BARB BROWN BULL CITY BOOZERS X 1.57 80 5 26 0 0 13 5 5 1 0
TONY CASSAR T O A S T X 1.55 4 0 0 0 0 0 0 0 0 0
JACKIE LANGLEY HERE FOR BEER X 1.50 64 8 12 0 0 17 6 2 0 0
JOHN KINNEY SR BULLSDEEP X 1.46 28 6 4 0 0 2 0 0 0 0
CATHERINE ARNDT 2 CHICKS AND 2 DICKS 1.35 88 11 25 0 0 13 3 0 0 0
BRANDY SZYPULA DRIVE BY SHOOTERS 1.35 76 7 15 0 0 6 6 1 0 0
LISA ASHBY T O A S T X 1.27 88 8 17 0 0 9 5 0 0 0
PEE WEE BULLSDEEP X 1.06 4 0 0 0 0 0 0 0 0 0
APRIL HOGSTON BULLSDEEP X 1.05 4 0 3 0 0 1 0 0 0 0
JEN WORLEY MONDAY NITE FOOTBALL 0.93 4 1 0 0 0 0 0 0 0 0
BARB D BULL CITY BOOZERS X 0.88 4 0 1 0 0 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing