LeagueLeader Report - Player Standings Report for DTHF15 - THURSDAY

Player Standings Report for DTHF15 - THURSDAY

Report Date: 03/06/2016

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
BOB WERY HERE FOR THE BEER 17.50 17.82 0.32

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
GREGG FOUNTAINE ROOKIES 36.88 4 2 1 0 1 2 8 0 0 0 0
GARY CLARK DARTS R US 32.32 76 30 51 0 4 8 128 0 0 0 0
MARK HERE FOR THE BEER 29.61 8 3 4 0 0 2 14 0 0 0 0
PHILIP KIRK WHATS THE POINT 29.14 12 4 4 0 0 1 21 0 0 0 0
DAN HERE FOR THE BEER 28.92 4 1 2 0 0 1 6 0 0 0 0
BIG 0 ROOKIES 27.36 4 1 1 0 0 0 5 0 0 0 0
JASON DAVIS ROCKSTARZ 27.32 64 22 24 0 0 3 108 0 0 0 0
DONAVON WIX HERE FOR THE BEER 26.37 8 3 5 0 0 0 12 0 0 0 0
OTTIE FERGUSON ROOKIES 25.62 16 6 2 0 0 0 24 0 0 0 0
HAROLD LITTLE DARTS R US 25.41 68 20 23 0 0 2 88 0 0 0 0
DANNY FLOWER ROOKIES 25.19 16 5 4 0 0 0 24 0 0 0 0
FRANK JUBENVILLE HERE FOR THE BEER 24.91 64 21 9 0 0 6 92 0 0 0 0
SCOTT DEVOE DRUNK DYNASTY 24.19 84 23 27 0 0 1 107 0 0 0 0
SHAWN SMITH ROOKIES 24.05 4 3 1 0 0 0 6 0 0 0 0
JERRY FRAZIER DRUNK DYNASTY 23.61 68 22 18 0 0 0 86 0 0 0 0
TOM HOJNACKI ROOKIES 23.47 68 27 16 0 0 0 93 0 0 0 0
DAVE ONE MORE SHOT 22.76 4 0 0 0 0 0 3 0 0 0 0
SCOTT KLOOCK ONE MORE SHOT 22.63 4 1 0 0 0 0 6 0 0 0 0
DAVID THOMAS HERE FOR THE BEER 22.60 20 9 1 0 0 1 29 0 0 0 0
EULAS DUBOIS ROOKIES 22.57 8 2 2 0 0 0 10 0 0 0 0
NORM DUDEK ONE MORE SHOT 22.52 80 18 10 0 0 0 98 0 0 0 0
STEVEN STEWART DARTS R US 21.98 76 13 6 0 0 0 76 0 0 0 0
JOE BAKER DRUNK DYNASTY 21.85 76 27 13 0 0 1 94 0 0 0 0
KYLE WHATS THE POINT 21.76 4 1 1 0 0 0 3 0 0 0 0
TRAVIS ROOKIES 21.65 8 3 0 0 0 0 11 0 0 0 0
DAVE LION ROOKIES 21.65 24 8 2 0 0 0 27 0 0 0 0
TAMMY CHARBONEAU WHATS THE POINT 21.37 28 10 1 0 0 0 32 0 0 0 0
DAVE ROOKIES 21.28 8 2 2 0 0 0 7 0 0 0 0
MIKE HALL ARMED AND HAMMERED 21.27 80 16 11 0 0 0 71 0 0 0 0
PHIL TAYLOR ROOKIES 21.13 68 23 7 0 0 0 75 0 0 0 0
KURT MCMURTRIE ROOKIES 21.06 28 0 2 0 1 2 30 0 0 0 0
D DARTS R US 20.38 4 0 1 0 0 1 2 0 0 0 0
JUAN MENDEZ ARMED AND HAMMERED 19.99 88 28 11 0 0 0 75 0 0 0 0
RYAN CROSTWAITE HERE FOR THE BEER 19.86 84 18 10 0 0 0 57 0 0 0 0
ALICIA BOOTH DARTS R US 19.86 4 2 1 0 0 0 1 0 0 0 0
BOB BREWER ONE MORE SHOT 19.75 4 1 1 0 0 0 4 0 0 0 0
JASON KWIATKOWSKI ONE MORE SHOT 19.42 16 2 2 0 0 0 11 0 0 0 0
DENNIS DUDEK ONE MORE SHOT 18.89 24 7 2 0 0 0 17 0 0 0 0
PAULA CLARK DARTS R US 18.81 68 9 4 0 0 0 37 0 0 0 0
DEREK PAPP WHATS THE POINT 18.60 16 4 1 0 0 0 11 0 0 0 0
CHRIS WARREN ROCKSTARZ 18.46 68 24 5 0 0 1 50 0 0 0 1
PONDY KINNEY DRUNK DYNASTY 18.45 60 17 1 0 0 0 41 0 0 0 0
AUBRY LIGGETT DRUNK DYNASTY 18.18 28 6 0 0 0 0 18 0 0 0 0
JOE D ROCKSTARZ 18.03 4 2 0 0 0 0 2 0 0 0 0
KRISTI SMITH ROOKIES 17.84 24 9 2 0 0 0 12 0 0 0 0
BOB WERY HERE FOR THE BEER 17.82 60 21 1 0 0 0 27 0 0 0 0
JOHN DEMICK WHATS THE POINT 17.61 24 1 1 0 0 0 15 0 0 0 0
GINA WERKSMA ARMED AND HAMMERED 17.52 20 1 2 0 0 0 4 0 0 0 0
MELISSA B ARMED AND HAMMERED 17.49 24 6 1 0 0 1 13 0 0 0 0
CORY WHATS THE POINT 17.31 4 1 0 0 0 0 2 0 0 0 0
BRUCE ONE MORE SHOT 17.29 4 0 0 0 0 0 0 0 0 0 0
ROSIE JIMENEZ HERE FOR THE BEER 17.04 76 11 5 0 0 0 29 0 0 0 0
AMANDA DANIELS HERE FOR THE BEER 17.00 8 0 0 0 0 0 4 0 0 0 0
ROB MESCHKE ONE MORE SHOT 16.98 76 16 1 0 0 0 29 0 0 0 0
KEN ALBEDY WHATS THE POINT 16.92 24 4 3 0 0 0 9 0 0 0 0
SPENCER ARMED AND HAMMERED 16.88 4 0 0 0 0 0 2 0 0 0 0
BRIAN ONE MORE SHOT 16.85 4 1 0 0 0 0 2 0 0 0 0
KELLY KIRK WHATS THE POINT 16.82 24 5 0 0 0 0 13 0 0 0 0
DEBI KAMIN ROOKIES 16.81 4 3 0 0 0 0 2 0 0 0 0
MATT BROSKY ONE MORE SHOT 16.77 48 11 2 0 0 0 15 0 0 0 0
MIKE HENDRICK ARMED AND HAMMERED 16.57 88 29 1 0 0 1 33 0 0 0 0
TIFFANY SMALL ROOKIES 15.76 8 2 0 0 0 0 2 0 0 0 0
JOHN KINNEY SR DRUNK DYNASTY 15.48 4 1 0 0 0 0 1 0 0 0 0
EDDIE WHATS THE POINT 15.43 4 0 0 0 0 1 0 0 0 0 0
RANDY GOINS {Substitutes} 15.28 12 6 0 0 0 0 6 0 0 0 0
CHRIS WHATS THE POINT 15.23 4 0 0 0 0 0 2 0 0 0 0
LORI THOMAS ONE MORE SHOT 15.20 68 8 0 0 0 1 17 0 0 0 0
TITO {Substitutes} 15.09 32 7 0 0 0 0 12 0 0 0 0
KERRI BAKSA WHATS THE POINT 14.86 4 0 0 0 0 0 0 0 0 0 0
JULIE LINDSAY ROOKIES 14.65 4 1 0 0 0 0 0 0 0 0 0
VIVIAN HOCOG {Substitutes} 14.63 4 1 0 0 0 0 0 0 0 0 0
DAVE GONZALEZ WHATS THE POINT 14.62 4 1 0 0 0 0 1 0 0 0 0
JEREMY WHATS THE POINT 14.60 4 0 0 0 0 1 1 0 0 0 0
CHRIS S ROOKIES 14.41 4 1 0 0 0 0 1 0 0 0 0
AL ROCKSTARZ 14.38 72 19 2 0 0 0 14 0 0 0 1
BRANDY REID ROCKSTARZ 14.14 76 15 1 0 0 1 11 0 0 1 0
KELIE FORTNEY ROOKIES 14.11 40 3 1 0 0 0 5 0 0 0 0
AMANDA WHATS THE POINT 13.90 8 1 0 0 0 0 1 0 0 0 0
RICK {Substitutes} 13.75 8 0 0 0 0 0 2 0 0 0 0
BRITT ARMED AND HAMMERED 13.74 56 6 1 0 0 1 9 0 0 0 0
ANGIE M ROCKSTARZ 13.68 72 8 0 0 0 1 14 0 0 0 0
GLENDA FERGUSON ROOKIES 13.64 8 1 0 0 0 0 1 0 0 0 0
MICHELLE A WHATS THE POINT 13.49 4 0 0 0 0 0 0 0 0 0 0
KATHLEEN WIX DARTS R US 13.37 4 0 0 0 0 0 0 0 0 0 0
SCOTT GOINS {Substitutes} 13.29 12 5 0 0 0 0 3 0 0 0 0
NICOLE WHATS THE POINT 13.07 4 0 0 0 0 0 0 0 0 0 0
THELMA JASSI WHATS THE POINT 13.01 4 0 0 0 0 0 1 0 0 0 0
SANDRA WHATS THE POINT 12.76 4 0 0 0 0 0 2 0 0 0 0
NICHOLE THOMAS WHATS THE POINT 12.20 4 2 0 0 0 0 0 0 0 0 0
KATHY WHATS THE POINT 12.00 4 0 0 0 0 0 1 0 0 0 0
DESIREE WHATS THE POINT 11.73 4 0 0 0 0 0 1 0 0 0 0
TERRI GOINS {Substitutes} 11.47 12 0 0 0 0 0 2 0 0 0 0
KEVIN WILLIAMS {Substitutes} 11.32 4 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing