LeagueLeader Report - Player Standings Report for LSF16 - SUNDAY

Player Standings Report for LSF16 - SUNDAY

Report Date: 03/05/2017

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
PHILIP KIRK I GOT NOTHING 3.76 4 1 1 1 0 4 1 1 0 1
GARY LEFTOVERS 3.49 20 11 4 0 0 19 5 12 0 0
RYAN CARY THE DARTSIDE 3.43 84 38 19 9 2 58 31 26 2 4
EDDIE ZYCH LEFTOVERS 3.38 4 2 0 0 0 3 2 2 0 0
HAROLD STABBIN TRIPLES 3.32 4 2 0 0 0 4 0 2 0 1
DEAN GHERARDINI I GOT NOTHING 3.28 84 37 22 12 0 49 24 31 1 4
KEENAN HAMILTON DIRTY DEEDS 3.28 76 41 11 4 2 49 29 23 1 1
JOSH I GOT NOTHING 3.27 4 0 2 0 0 1 1 0 0 0
JOSH OSBORN STABBIN TRIPLES 3.18 4 1 1 1 0 0 2 2 0 0
JASON DAVIS UNDER DOGS 3.12 8 3 3 4 0 8 3 1 0 0
HAROLD LITTLE I GOT NOTHING 3.11 8 2 5 0 1 4 2 1 0 0
CURTIS GOULD STABBIN TRIPLES 3.11 80 32 22 7 1 39 13 21 1 4
GARY A STABBIN TRIPLES 3.09 8 5 1 1 0 1 2 2 0 2
RUSS FEKO LEFTOVERS 3.09 64 23 15 5 0 47 16 13 1 4
JASON DAVIS LOCKER 3.08 4 1 2 0 0 1 2 1 0 0
MATT FLEMING LEFTOVERS 3.03 4 0 0 0 0 4 1 0 0 1
STEVE COAK I GOT NOTHING 3.01 76 25 33 3 0 53 15 15 0 3
KYLE DIVAS AND DICK HEADS 3.00 4 3 0 0 0 5 0 1 0 0
MATT FLEMING I GOT NOTHING 2.99 84 33 31 2 0 34 22 22 2 3
KYLE WRIGHT THE DARTSIDE 2.84 8 4 2 0 0 6 3 1 0 0
RANDY MOYLAN LEFTOVERS 2.82 76 32 10 6 0 43 15 19 0 0
J0SH LEFTOVERS 2.81 4 1 1 0 0 3 0 2 0 0
KELLY GHERARDINI I GOT NOTHING 2.79 76 30 29 4 0 30 21 14 0 1
ED MONETTE DIRTY DEEDS 2.65 4 1 0 0 0 1 0 0 0 1
MATT RICCI THE DARTSIDE 2.59 88 31 22 5 0 37 10 11 0 4
BRIAN GANNON STABBIN TRIPLES 2.58 84 22 34 4 1 43 14 12 0 0
DAVE HEISER THE DARTSIDE 2.54 4 1 0 0 0 0 1 0 0 0
HAROLD LITTLE DIVAS AND DICK HEADS 2.47 4 1 0 0 0 3 0 2 0 0
ALEX THE DARTSIDE 2.34 4 4 0 0 0 2 0 0 0 0
GREGG RAMSEY UNDER DOGS 2.31 76 21 15 5 0 29 8 6 0 1
GARY EIZAK DIRTY DEEDS 2.28 16 2 6 1 0 6 4 4 0 0
JASON DAVIS STABBIN TRIPLES 2.19 4 2 0 1 0 0 0 0 0 0
ABE SMITH DIRTY DEEDS 2.14 76 22 21 3 0 24 11 4 0 0
KATI I GOT NOTHING 2.14 16 0 5 0 0 1 2 0 0 0
MIKE BOONE LOCKER 2.12 84 27 14 1 0 24 6 10 0 1
MISTY GOULD STABBIN TRIPLES 2.08 80 22 21 1 0 21 13 2 0 2
TREVER RADCLIFFE DIVAS AND DICK HEADS 2.08 8 0 2 0 0 2 2 0 0 0
AMANDA PATRICK DIRTY DEEDS 2.00 72 11 20 0 0 23 8 1 0 0
SHANNA MILES THE DARTSIDE 1.97 76 14 28 0 0 14 9 1 1 0
TIM FORRESTER LEFTOVERS 1.97 12 1 3 0 0 3 2 0 0 0
KARRI RADCLIFFE DIVAS AND DICK HEADS 1.97 12 2 1 0 0 3 2 0 0 0
ED MONETTE STABBIN TRIPLES 1.94 4 1 1 0 0 0 1 1 0 0
MARVIN JOHNSON UNDER DOGS 1.93 88 21 22 1 0 21 10 2 0 1
DEBRA LEFTOVERS 1.90 8 1 4 0 0 2 1 0 0 0
PHIL PATRICK DIRTY DEEDS 1.85 20 6 2 0 0 2 2 0 1 0
RAQUEL SAVEDRA DIVAS AND DICK HEADS 1.82 80 25 10 0 0 16 5 2 1 0
SEAN MCDONALD DIVAS AND DICK HEADS 1.81 4 0 0 0 0 1 1 0 0 0
BECKY ROGERS DIVAS AND DICK HEADS 1.76 8 1 1 0 0 2 0 0 0 0
JASON WELCHMAN STABBIN TRIPLES 1.73 4 1 0 0 0 0 1 0 0 0
ROSIE JIMENEZ STABBIN TRIPLES 1.73 80 13 21 0 0 12 8 1 0 0
DAVID HUGHES UNDER DOGS 1.71 88 18 10 2 0 18 4 3 0 0
KELLY DUBIEL LOCKER 1.64 12 1 1 0 0 2 1 0 0 0
WILL LOCKER 1.63 4 1 0 0 0 0 0 0 0 0
AUSTIN ROGERS DIVAS AND DICK HEADS 1.62 76 12 17 0 0 13 4 1 0 0
LEXY RADCLIFFE DIVAS AND DICK HEADS 1.61 76 11 17 1 0 13 7 2 1 0
JENNIFER MCCULLOUGH LOCKER 1.57 76 11 14 0 0 10 6 2 0 1
JOHN CIAVONE DIVAS AND DICK HEADS 1.55 72 9 17 0 0 7 4 0 0 0
JUDY STODDARD LOCKER 1.50 4 1 1 0 0 0 0 0 0 1
JACKIE ROBERTSON LEFTOVERS 1.49 84 11 31 0 1 8 6 2 0 0
JULIE RENBERG THE DARTSIDE 1.45 88 9 30 0 0 16 4 0 0 0
CRISTEL SADLEY DIRTY DEEDS 1.41 4 1 0 0 0 1 0 0 0 0
TERRYLN BROWN UNDER DOGS 1.38 88 6 19 0 0 12 4 2 0 0
JOHN RUMNEY LOCKER 1.36 84 15 14 1 0 9 4 0 0 0
NAKEYIA JONES LEFTOVERS 1.36 76 7 21 0 0 5 5 1 0 0
DAVE HAMEL LOCKER 1.35 80 7 14 1 0 6 4 0 0 0
JESSICA PIEKNIK DIRTY DEEDS 1.29 84 4 28 0 0 8 0 2 0 0
TALON GOULD DIVAS AND DICK HEADS 1.21 4 1 0 0 0 0 0 0 0 0
CRISTEL SADLEY LOCKER 1.09 4 0 2 0 0 0 0 0 0 0
GABBY MESSERSCHMITT UNDER DOGS 0.93 4 0 0 0 0 0 0 0 0 0
HANNAH DIVAS AND DICK HEADS 0.66 4 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing