LeagueLeader Report - Player Standings Report for YTHF17 - THURSDAY

Player Standings Report for YTHF17 - THURSDAY

Report Date: 03/11/2018

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
DUSTIN ANDERSON DRIVE BY DARTS 25.14 25.46 0.32

501 Open In/Open Out games, sorted by PPD:


Player Team PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
RYAN CARY DRIVE BY DARTS 29.94 40 15 29 0 0 0 61 0 0 0 0
SHAWN COOK UNICORNS X 28.42 72 25 29 0 1 1 113 0 0 0 0
SHANE ALCORN MOOSE NUTZ X 28.01 88 31 41 0 0 0 151 0 0 0 0
CHUCK COAK TURNIN TRICKS X 27.55 76 25 43 0 0 0 118 0 0 0 0
RODNEY WHITE TURNIN TRICKS X 26.97 84 25 25 0 1 2 132 0 0 0 0
ANTHONY PERKINS STICK IT 26.46 20 5 5 0 0 0 35 0 0 0 0
DUSTIN ANDERSON DRIVE BY DARTS 25.46 76 22 24 0 0 1 123 0 0 0 0
SHAWN EMPSON UNICORNS X 25.37 84 28 29 0 0 1 113 0 0 0 0
ROBERT MILLER STICK IT 25.34 88 31 24 0 0 2 142 0 0 0 0
JAY DRIVE BY DARTS 25.28 4 4 1 0 0 0 4 0 0 0 0
STEVE LAWHORN SHITUATION 24.77 80 31 28 0 0 0 103 0 0 0 0
BOB HAWTHORNE MOOSE NUTZ X 24.12 88 12 15 0 0 0 107 0 0 0 0
RICK JAYNES A DART THING X 24.03 88 26 28 0 0 1 116 0 0 0 0
JEFF STACY SHITUATION 24.01 16 3 4 0 0 0 20 0 0 0 0
ROBBY RICHARDS DRIVE BY DARTS 23.67 84 20 20 0 0 0 98 0 0 0 0
OLLIE FORESTER TURNIN TRICKS X 23.30 84 19 10 0 0 2 101 0 0 0 0
JIM MCGUIRE A DART THING X 22.90 84 25 15 0 0 0 109 0 0 0 0
BRANDON FARRELL NOT TONIGHT 22.48 4 2 0 0 0 1 5 0 0 0 0
DANNY TAYLOR A DART THING X 21.98 4 0 0 0 0 0 5 0 0 0 0
KMONEY TURNIN TRICKS X 21.82 4 1 3 0 0 0 1 0 0 0 0
RABBIT STODDARD {Substitutes} 20.97 4 2 1 0 0 0 3 0 0 0 0
WILSON TANNER STICK IT 20.88 4 0 0 0 0 0 6 0 0 0 0
RICKY STODDARD STICK IT 20.84 88 38 7 0 0 0 79 0 0 0 0
GARY ADKINS DRIVE BY DARTS 20.67 44 10 4 0 0 0 37 0 0 0 0
JUDY STODDARD {Substitutes} 20.65 4 1 0 0 0 0 3 0 0 0 0
DENNIS BRAGG NOT TONIGHT 20.54 36 14 7 0 0 0 28 0 0 0 0
JODI HOOVER DRIVE BY DARTS 20.36 88 17 7 0 0 0 56 0 0 0 1
GREG HESSLER SHITUATION 20.19 84 21 15 0 0 0 73 0 0 0 0
ANDRA MCDIARMID NOT TONIGHT 19.98 4 2 0 0 0 0 3 0 0 0 0
TURRICO GOODEN MOOSE NUTZ X 19.97 84 31 5 0 0 0 67 0 0 0 0
TIM FORRESTER A DART THING X 19.78 28 7 4 0 0 0 19 0 0 0 0
TRAYAN PETROV NOT TONIGHT 19.42 80 26 5 0 0 0 58 0 0 0 0
JUSTIN TRAVILLIAN FAMILY THING X 19.15 88 27 5 0 0 0 74 0 0 0 0
WALT GENSON UNICORNS X 18.87 28 5 2 0 0 0 15 0 0 0 0
CHUCK AYERS UNICORNS X 18.08 4 0 0 0 0 0 2 0 0 0 0
KELLIE MUCKLES STICK IT 18.07 88 15 3 0 0 0 51 0 0 0 0
DAVID REIN DOUBLE TROUBLE 18.06 76 18 8 0 0 1 49 1 0 0 0
JOHN BATES NOT TONIGHT 17.57 64 14 3 0 0 0 34 0 0 0 0
LUKE LYNDSELL A DART THING X 17.56 44 7 1 0 0 0 23 0 0 0 0
JEREMY HALL DOUBLE TROUBLE 17.47 8 1 1 0 0 0 4 0 0 0 0
ROSIE JIMENEZ A DART THING X 17.33 20 1 0 0 0 0 2 0 0 0 0
KEN COLE NOT TONIGHT 16.88 68 14 5 0 0 0 21 0 0 0 0
DOUG MILLER STICK IT 16.83 56 10 2 0 0 1 20 0 0 0 0
KRISTINA STARR FAMILY THING X 16.45 84 27 1 0 0 0 38 0 0 0 0
KIKI STICK IT 16.40 4 0 0 0 0 0 1 0 0 0 0
KIM COLE NOT TONIGHT 16.29 86 28 1 0 0 1 35 0 0 0 0
KATIE DOBBS {Substitutes} 16.23 4 1 0 0 0 0 1 0 0 0 0
GABRIELLE COAK TURNIN TRICKS X 16.14 88 14 1 0 0 0 17 0 0 0 0
SALLY LAWHORN SHITUATION 16.12 80 18 2 0 0 0 30 0 0 0 0
ROBIN FAMILY THING X 15.92 4 3 0 0 0 0 4 0 0 0 0
HEIDI RICHARDS A DART THING X 15.62 88 15 1 0 0 0 17 0 0 0 0
ROBERT WILLIAMS FAMILY THING X 15.58 88 26 2 0 0 2 16 0 0 0 0
TERRY COWGER NOT TONIGHT 15.24 24 3 0 0 0 0 3 0 0 0 0
KAREN DAVIS MOOSE NUTZ X 15.10 88 16 3 0 0 1 18 0 0 0 0
JOSH ALDER DOUBLE TROUBLE 14.63 84 10 2 0 0 0 15 0 1 0 0
ROBERT TRAVILLIAN FAMILY THING X 14.62 76 16 1 0 0 1 23 0 0 0 0
SARAH WEBB UNICORNS X 14.62 88 7 0 0 0 1 20 0 0 0 0
TINA FISTLER NOT TONIGHT 14.52 4 0 0 0 0 0 1 0 0 0 0
BRIAN SORENSON UNICORNS X 14.42 80 9 0 0 0 0 8 0 0 0 0
SHAWN PARKER FAMILY THING X 14.28 8 1 0 0 0 0 0 0 0 0 0
STEPHANIE MILLER SHITUATION 13.80 80 8 0 0 0 0 10 0 0 0 0
DANIELLE DEBRESEN DOUBLE TROUBLE 13.79 84 16 1 0 0 1 13 0 0 0 0
ELIZABETH FORESTER DOUBLE TROUBLE 13.44 84 14 2 0 0 1 14 1 0 0 0
JILL FEARSON NOT TONIGHT 12.12 2 0 0 0 0 0 0 0 0 0 0

Created by LeagueLeader with ARACHNET processing