LeagueLeader Report - Player Standings Report for YSF18 - SUNDAY

Player Standings Report for YSF18 - SUNDAY

Report Date: 03/03/2019

Most Improved Players for week 22, 501 Open In/Open Out games:


Player Team Previous PPD PPD PPD Improvement
HEIDI RICHARDS FLIGHT DOWN X 14.91 15.32 0.41

501 Open In/Open Out games, sorted by PPD:


Player TeamName PPD Games Wins Hats 3BD Ton80 HTon LTon 6DO 7DO 8DO 9DO
CHUCK COAK DARTY MINDS 30.22 88 27 56 0 0 1 154 0 0 0 0
SHANE ALCORN HI TON X 29.51 60 26 40 0 1 4 85 0 0 0 0
RYAN MONEY SHOT 28.64 8 4 5 0 0 1 14 0 0 0 0
RODNEY WHITE DARTY MINDS 25.73 88 26 29 0 0 1 125 0 0 0 0
DANNY TAYLOR MONEY SHOT 25.68 88 18 20 0 0 7 142 0 0 0 0
SHAWN COOK 3 DARTS AND BEER X 25.20 4 0 1 0 0 0 5 0 0 0 0
STEVE LAWHORN BOOMSHOCKALOKA 25.02 12 3 3 0 0 0 20 0 0 0 0
JASON LIQUOR KITTY 24.67 2 0 0 0 0 0 2 0 0 0 0
FLEMUND MAJOR LIQUOR KITTY 24.54 88 25 28 0 0 0 119 0 0 0 0
ANTHONY PERKINS BOOMSHOCKALOKA 24.30 88 27 18 0 0 1 116 0 0 0 0
STEVE DART CRAZY X 24.05 4 1 2 0 0 0 4 0 0 0 0
OLLIE FORESTER DARTY MINDS 23.96 84 24 13 0 0 2 108 0 0 0 0
JIM MCGUIRE FLIGHT DOWN X 23.92 8 2 1 0 0 0 10 0 0 0 0
ROBBY RICHARDS FLIGHT DOWN X 23.83 76 26 14 0 0 1 97 0 0 0 0
WALT GENSON 10 6 X 22.90 80 18 16 0 0 0 84 0 0 0 0
IAN PEARSALL BOOMSHOCKALOKA 22.74 84 18 16 0 0 0 89 0 0 0 0
ANDREW KAILIMAI 3 DARTS AND BEER X 22.54 88 27 14 0 0 0 102 0 0 0 0
DAVE HI TON X 22.16 12 6 2 0 0 0 14 0 0 0 0
JODI HOOVER DARTY MINDS 22.16 84 24 15 0 0 1 80 0 0 0 1
BOB HAWTHORNE HI TON X 21.89 80 25 17 0 0 0 83 0 0 0 0
DENNIS BRAGG BOOMSHOCKALOKA 21.45 84 24 12 0 0 0 86 0 0 0 0
FRAN CROSS 3 DARTS AND BEER X 21.16 80 22 11 0 0 0 85 0 0 0 0
GREG HESSLER HI TON X 21.12 18 2 3 0 0 1 17 0 0 0 0
TURRICO GOODEN HI TON X 20.90 88 25 6 0 0 0 88 0 0 0 0
ALAN POLASKY HERE FOR BEER 20.19 88 26 9 0 0 0 77 0 0 0 0
TED WORTH BOOMSHOCKALOKA 20.08 4 1 2 0 0 0 2 0 0 0 0
JUSTIN TRAVILLIAN 10 6 X 19.89 84 31 5 0 0 0 71 0 0 0 0
ROB LIQUOR KITTY 19.78 4 1 0 0 0 0 5 0 0 0 0
BRANDON EASTERDAY LIQUOR KITTY 19.59 84 27 11 0 1 1 60 0 0 0 0
JOHN BATES MONEY SHOT 19.18 88 21 5 0 0 0 65 0 0 0 0
JOSH PEARSALL MONEY SHOT 19.05 80 30 5 0 0 0 65 0 0 0 0
BRANDON FARRELL HERE FOR BEER 18.90 4 0 1 0 0 0 2 0 0 0 0
SALLY LAWHORN BOOMSHOCKALOKA 18.85 12 0 0 0 0 0 10 0 0 0 0
TIM FORRESTER HERE FOR BEER 18.83 64 13 6 0 1 1 42 0 0 0 0
PHIL H HERE FOR BEER 18.17 12 5 1 0 0 0 5 0 0 0 0
CEDRIC CIRUNAY LIQUOR KITTY 18.04 86 23 2 0 0 0 60 0 0 0 0
ERNIE SILVA HI TON X 17.72 32 6 1 0 0 0 15 0 0 0 0
MEGHAN MCCAIN BOOMSHOCKALOKA 17.49 84 16 2 0 1 1 37 0 0 0 0
MARK KAILIMAI 3 DARTS AND BEER X 17.30 88 18 6 0 0 0 55 0 0 0 0
KYLE HARVEY 3 DARTS AND BEER X 17.22 4 1 0 0 0 0 2 0 0 0 0
TOM SIGLER HERE FOR BEER 16.71 62 17 1 0 0 0 28 0 0 0 0
KRISTINA STARR 10 6 X 16.45 88 15 3 0 0 1 43 0 0 0 0
KIM COLE HI TON X 16.15 80 20 4 0 0 0 30 0 0 0 1
EVA SWAFFORD HI TON X 16.03 4 0 0 0 0 0 1 0 0 0 0
GABRIELLE COAK LIQUOR KITTY 15.82 12 0 0 0 0 0 3 0 0 0 0
SARAH WEBB 10 6 X 15.73 88 14 1 0 0 0 37 0 0 0 0
MELISSA PERKINS MONEY SHOT 15.65 88 17 0 0 0 1 28 0 0 0 0
ROBERT WILLIAMS DART CRAZY X 15.61 84 21 0 0 0 1 21 0 0 0 0
HEIDI RICHARDS FLIGHT DOWN X 15.32 44 14 0 0 0 0 14 0 0 0 0
KRIS HERE FOR BEER 15.26 8 1 0 0 0 0 1 0 0 0 0
SHAWN PARKER DART CRAZY X 15.25 82 21 0 0 0 0 24 0 0 0 0
DANI LIQUOR KITTY 15.03 28 4 0 0 0 0 6 0 0 0 0
TERRY COWGER DART CRAZY X 14.93 86 17 0 0 0 0 17 0 0 0 0
LAKISHA POLASKY HERE FOR BEER 14.87 80 10 0 0 0 0 17 0 0 0 0
TIFFANY KAILIMAI 3 DARTS AND BEER X 14.77 88 15 1 0 0 0 23 0 0 0 0
ROBERT TRAVILLIAN DART CRAZY X 14.71 4 1 0 0 0 0 1 0 0 0 0
KELLIE ZENDEJAS LIQUOR KITTY 14.59 40 3 0 0 0 0 4 0 0 0 0
TINA FISTLER DART CRAZY X 14.52 88 20 0 1 0 0 28 0 0 0 0
KELLIE TROMBLEY HERE FOR BEER 14.37 4 0 0 0 0 0 1 0 0 0 0
BRIAN SORENSON FLIGHT DOWN X 14.27 80 12 0 0 0 0 10 0 0 0 0
JEREMY HALL FLIGHT DOWN X 14.10 80 20 1 0 0 0 19 0 0 0 0
RUTH SALTSGAVER FLIGHT DOWN X 13.99 68 4 0 0 0 0 13 0 0 0 0
MICHELLE BALL LIQUOR KITTY 13.97 8 2 0 0 0 0 0 0 0 0 0
KAREN DAVIS HI TON X 12.83 12 2 0 0 0 0 2 0 0 0 0

Created by LeagueLeader with ARACHNET processing