LeagueLeader Report - Player Standings Report for YSF18 - SUNDAY

Player Standings Report for YSF18 - SUNDAY

Report Date: 03/03/2019

Most Improved Players for week 22, Cricket / 200 games:


Player Team Previous MPR MPR MPR Improvement
DANI LIQUOR KITTY 1.43 1.49 0.06

Cricket / 200 games, sorted by MPR:


Player Team MPR Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR
RYAN MONEY SHOT 3.77 8 3 1 1 0 3 6 4 0 2
CHUCK COAK DARTY MINDS 3.43 88 42 29 7 1 76 26 26 2 4
SHANE ALCORN HI TON X 3.35 60 23 13 5 1 44 23 28 0 4
JASON LIQUOR KITTY 3.22 4 2 1 0 0 0 1 2 0 0
DANNY TAYLOR MONEY SHOT 2.97 88 46 16 2 1 67 43 13 0 5
STEVE DART CRAZY X 2.79 4 1 2 1 0 3 0 0 0 0
RODNEY WHITE DARTY MINDS 2.77 88 46 26 8 0 48 24 16 1 1
OLLIE FORESTER DARTY MINDS 2.77 84 24 41 4 0 40 25 13 0 1
FLEMUND MAJOR LIQUOR KITTY 2.64 88 32 23 2 0 53 14 12 1 3
ANDREW KAILIMAI 3 DARTS AND BEER X 2.62 88 43 18 5 0 50 15 16 1 3
ROBBY RICHARDS FLIGHT DOWN X 2.60 76 20 11 2 0 49 21 12 1 2
ANTHONY PERKINS BOOMSHOCKALOKA 2.55 88 31 22 3 1 43 12 17 1 1
STEVE LAWHORN BOOMSHOCKALOKA 2.52 12 2 8 1 0 4 2 2 0 0
WALT GENSON 10 6 X 2.48 80 23 13 5 0 36 16 11 0 1
JODI HOOVER DARTY MINDS 2.47 84 25 37 3 0 40 26 5 1 1
BOB HAWTHORNE HI TON X 2.32 80 21 24 3 1 32 12 3 0 1
TED WORTH BOOMSHOCKALOKA 2.32 4 0 2 1 0 0 1 0 0 0
TURRICO GOODEN HI TON X 2.24 88 31 22 1 0 34 11 12 0 0
BRANDON EASTERDAY LIQUOR KITTY 2.23 84 22 18 1 0 27 10 12 1 0
IAN PEARSALL BOOMSHOCKALOKA 2.22 84 25 19 5 0 30 18 13 0 0
DENNIS BRAGG BOOMSHOCKALOKA 2.20 84 24 23 6 0 20 11 11 0 2
JUSTIN TRAVILLIAN 10 6 X 2.18 84 23 23 0 0 29 11 9 0 2
FRAN CROSS 3 DARTS AND BEER X 2.17 80 21 22 0 0 29 9 1 0 2
JOSH PEARSALL MONEY SHOT 2.15 80 20 26 1 1 20 16 5 0 0
GREG HESSLER HI TON X 2.11 20 8 4 0 0 7 4 0 0 0
SHAWN COOK 3 DARTS AND BEER X 2.10 4 1 1 0 0 1 2 0 0 0
JOHN BATES MONEY SHOT 2.08 88 29 23 4 2 29 13 8 0 1
SALLY LAWHORN BOOMSHOCKALOKA 2.07 12 3 4 0 0 5 4 2 0 0
KYLE HARVEY 3 DARTS AND BEER X 2.06 4 2 0 0 0 3 0 0 0 0
ALAN POLASKY HERE FOR BEER 2.06 88 27 16 2 0 21 8 7 2 1
DAVE HI TON X 2.05 12 1 3 0 0 3 0 1 0 0
JIM MCGUIRE FLIGHT DOWN X 2.04 8 2 3 0 0 3 3 0 0 0
CEDRIC CIRUNAY LIQUOR KITTY 1.90 84 19 23 2 0 32 4 2 1 1
TIM FORRESTER HERE FOR BEER 1.89 64 10 13 1 0 12 4 1 0 1
MEGHAN MCCAIN BOOMSHOCKALOKA 1.89 84 12 23 0 0 26 2 9 0 0
MARK KAILIMAI 3 DARTS AND BEER X 1.88 88 20 27 2 0 18 9 4 0 1
KRIS HERE FOR BEER 1.82 8 3 1 0 0 1 1 0 0 0
ERNIE SILVA HI TON X 1.78 32 4 5 0 0 9 5 1 2 0
PHIL H HERE FOR BEER 1.74 12 1 3 0 0 1 3 0 0 0
SARAH WEBB 10 6 X 1.73 88 20 20 2 0 20 8 6 0 0
ROB LIQUOR KITTY 1.72 4 2 0 0 0 1 1 0 0 0
MELISSA PERKINS MONEY SHOT 1.70 88 10 42 0 0 22 5 1 0 1
KRISTINA STARR 10 6 X 1.70 88 18 22 1 0 17 6 3 0 0
HEIDI RICHARDS FLIGHT DOWN X 1.68 44 8 6 0 0 8 3 2 0 0
KIM COLE HI TON X 1.65 80 13 22 1 0 14 4 1 0 0
TOM SIGLER HERE FOR BEER 1.65 60 8 21 0 0 13 4 1 1 0
JEREMY HALL FLIGHT DOWN X 1.63 80 15 9 0 0 18 5 1 0 0
ROBERT WILLIAMS DART CRAZY X 1.58 84 17 11 2 0 14 8 1 0 0
KELLIE TROMBLEY HERE FOR BEER 1.58 4 1 1 0 0 1 0 0 0 0
BRANDON FARRELL HERE FOR BEER 1.56 4 0 0 0 0 1 0 0 0 0
TINA FISTLER DART CRAZY X 1.55 88 9 15 0 0 11 5 3 0 0
TERRY COWGER DART CRAZY X 1.49 84 9 10 0 0 8 5 2 0 0
DANI LIQUOR KITTY 1.49 28 2 4 0 0 2 0 1 0 0
SHAWN PARKER DART CRAZY X 1.47 84 9 7 0 0 13 2 0 0 1
GABRIELLE COAK LIQUOR KITTY 1.46 12 2 6 0 0 2 1 0 0 0
TIFFANY KAILIMAI 3 DARTS AND BEER X 1.45 88 12 31 0 0 10 6 3 0 0
EVA SWAFFORD HI TON X 1.43 4 0 2 0 0 1 0 0 0 0
RUTH SALTSGAVER FLIGHT DOWN X 1.34 68 10 19 0 0 15 2 1 0 0
LAKISHA POLASKY HERE FOR BEER 1.33 80 13 13 2 0 9 1 1 0 0
BRIAN SORENSON FLIGHT DOWN X 1.28 80 6 14 0 0 7 8 2 1 0
ROBERT TRAVILLIAN DART CRAZY X 1.27 4 0 0 0 0 0 1 0 0 0
KELLIE ZENDEJAS LIQUOR KITTY 1.18 40 3 12 0 0 2 5 1 0 0
MICHELLE BALL LIQUOR KITTY 1.14 8 0 0 0 0 0 0 0 0 0
KAREN DAVIS HI TON X 1.09 12 1 4 0 0 0 1 0 0 0

Created by LeagueLeader with ARACHNET processing